![]() |
1998-99 McIlroy-Lewis All-Sports Trophy Standings
The All-sports Trophy recognizes excellence among NWC
institutions across all athletic endeavours. It is meant to promote
wide-ranging athletic programs and competition among overall
programs. Points are awarded on a 20,18,16,14,.... basis, with the
conference champion receiving 20 points. If a sport is not
represented by all 10 conference schools, the points for the number
of schools not participating are not awarded.
Example: Only six schools participate in football, therefore the
points for 7th-10th (8,6,4,2) are not awarded.
Final Standings
| FB | VB | Msoc | Wsoc | MXC | WXC | MBkB | WBkB | MSwM | WSwM | BB | SB | MT&F | WT&F | MGlf | WGlf | Mten | Wten | Total | |
| Pacific Lutheran | 20 | 14 | 14 | 12 | 18 | 15 | 18 | 20 | 12 | 12 | 14 | 20 | 20 | 20 | 18 | 18 | 20 | 20 | 305 |
| Willamette | 16 | 16 | 16 | 20 | 14 | 18 | 15 | 12 | 10 | 16 | 16 | 8 | 14 | 10 | 20 | 20 | 18 | 12 | 271 |
| Linfield | 18 | 12 | 12 | 6 | 16 | 15 | 20 | 10 | 20 | 14 | 18 | 16 | 16 | 18 | 16 | 12 | 18 | 257 | |
| Puget Sound | 12 | 18 | 6 | 14 | 20 | 20 | 4 | 17 | 18 | 20 | 11 | 18 | 10 | 14 | 14 | 16 | 8 | 240 | |
| Whitworth | 14 | 6 | 8 | 10 | 8 | 10 | 15 | 14 | 16 | 18 | 11 | 10 | 12 | 12 | 10 | 6 | 180 | ||
| George Fox | 20 | 10 | 18 | 12 | 8 | 9 | 17 | 20 | 14 | 18 | 16 | 8 | 4 | 174 | |||||
| Whitman | 10 | 4 | 8 | 6 | 12 | 9 | 8 | 8 | 6 | 6 | 4 | 12 | 14 | 14 | 16 | 137 | |||
| Lewis & Clark | 10 | 8 | 10 | 6 | 12 | 5 | 6 | 8 | 4 | 4 | 8 | 8 | 6 | 6 | 14 | 115 | |||
| Seattle U. | 20 | 16 | 4 | 4 | 2 | 2 | 14 | 10 | 12 | 8 | 4 | 10 | 106 | ||||||
| Pacific | 4 | 18 | 4 | 2 | 2 | 6 | 5 | 8 | 6 | 6 | 6 | 10 | 16 | 2 | 2 | 97 |













