![]() |
George Fox University
Quick Facts
Location: Newberg, Oregon 97132Founded: 1891
President: Dr. Robin Baker
Enrollment: 1620
Colors: Navy Blue and Old Gold
Nickname: Bruins
Men's Sports: Baseball, Basketball, Cross Country, Golf, Soccer, Tennis, Track & Field
Women's Sports: Basketball, Cross Country, Golf, Soccer, Softball, Tennis, Track & Field, Volleyball
Official Athletics Website
Institutional Website
Contact Information
Athletics Address: 414 N. Meridian Street, Newberg, Oregon 97132Athletics Telephone: (503) 538-8383
Athletics Fax: (503) 554-3864
Staff
Director of Athletics: Craig TaylorSenior Woman Administrator: Bethany Goldman
Sports Information Director: Blair Cash
Athletic Trainer: Dale Isaak
Faculty Athletics Representative: Dr. Kerry Irish
| Name | Title | Phone | |
| Craig Taylor | Athletics Director | (503) 554-2911 | ctaylor@georgefox.edu |
| Byron Shenk | Athletic Trainer | (503) 554-2912 | bshenk@georgefox.edu |
| Patty Findley | Athletics Administrative Assistant | (503) 554-2910 | pfindley@georgefox.edu |
| Dr. Kerry Irish | Faculty Athletics Representative | (503) 554-2672 | kirish@georgefox.edu |
| Dale Isaak | Head Athletic Trainer | (503) 554-2916 | disaak@georgefox.edu |
| Marty Hunter | Head Baseball Coach | (503) 554-2914 | mhunter@georgefox.edu |
| John Smith | Head Cross Country/Track & Field Coach | (503) 554-2915 | jsmith@georgefox.edu |
| Mark Sundquist | Head Men's Basketball Coach | (503) 554-2918 | msundquist@georgefox.edu |
| Matt Beck | Head Men's Golf Coach | (503) 554-2929 | mbeckgeorgefox.edu |
| Tim Tsohantaridis | Head Men's Soccer Coach | (503) 554-2919 | ttsohantaridis@georgefox.edu |
| Neal Ninteman | Head Men's Tennis Coach | 503-554-2913 | nninteman@georgefox.edu |
| Jessica Hollen | Head Softball Coach | (503) 554-2921 | jhollen@georgefox.edu |
| Steve Grant | Head Volleyball Coach/Associate Athletic Director | (503) 554-2917 | sgrant@georgefox.edu |
| Scott Rueck | Head Women's Basketball Coach | (503) 554-2920 | srueck@georgefox.edu |
| MaryJo McCloskey | Head Women's Golf Coach | (503) 554-2924 | mjmccloskey@georgefox.edu |
| Andrew Hetherington | Head Women's Soccer Coach | (503) 554-2923 | ahetherington@georgefox.edu |
| Rick Cruz | Head Women's Tennis Coach | (503) 554-2913 | rcruz@georgefox.edu |
| Bethany Goldman | Senior Woman Administrator/Athletic Trainer | (503) 554-2922 | bgoldman@georgefox.edu |
| Blair Cash | Sports Information Director | (503) 554-2926 | bcash@georgefox.edu |
| Facility | Sport(s) | Capacity |
| Colcord Memorial Field | Track & Field | 250 |
| GFU Campus Courts | Tennis | |
| Morse Athletic Facilities | Baseball, Softball, Soccer (M&W) | 250 |
| Wheeler Sports Center | Basketball (M&W), Volleyball | 2,750 |
| Champoeg State Heritage Area | Cross Country |














