![]() |
University of Puget Sound
Quick Facts
Location: Tacoma, Washington 98416Founded: 1888
President: Dr. Ronald R. Thomas
Enrollment: 2501
Colors: Maroon and White
Nickname: Loggers
Men's Sports: Baseball, Basketball, Crew, Cross Country, Football, Golf, Soccer, Swimming, Tennis, Track & Field
Women's Sports: Basketball, Crew, Cross Country, Golf, Lacrosse, Soccer, Softball, Swimming, Tennis, Track & Field, Volleyball
Official Athletics Website
Institutional Website
Contact Information
Athletics Address: 1500 North Warner, Tacoma, Washington 98416Athletics Telephone: (253) 879-3140
Athletics Fax: (253) 879-3634
Staff
Director of Athletics: Amy HackettSenior Woman Administrator: Robin Hamilton
Sports Information Director: Chris Thompson
Athletic Trainer: Craig Bennett
Faculty Athletics Representative: Dr. Nancy Bristow
| Name | Title | Phone | |
| Amy Hackett | Director of Athletics | (253) 879-3426 | ahackett@pugetsound.edu |
| Kris Bartanen | Academic Vice President | (253) 879-3205 | bartanen@pugetsound.edu |
| Robin Hamilton | Associate Director of Athletics/SWA | (253) 879-3141 | rhamilton@pugetsound.edu |
| Craig Bennett | Athletic Trainer | (253) 879-3441 | cabennett@pugetsound.edu |
| Cyndy Gulyas | Athletics Office Manager | (253) 879-3140 | cgulyas@pugetsound.edu |
| Brian Billings | Facilities Manager/Head Baseball Coach | (253) 879-3418 | bbillings@pugetsound.edu |
| Dr. Nancy Bristow | Faculty Athletics Representative | (253) 879-3173 | nbristow@pugetsound.edu |
| Marsa Daniel | Head Crew Coach | (253) 879-3538 | mdaniel@pugetsound.edu |
| Mike Orechia | Head Cross Country/Track & Field Coach | (253) 879-3453 | morechia@pugetsound.edu |
| Phil Willenbrock | Head Football Coach | (253) 879-3457 | pwillenbrock@pugetsound.edu |
| Dr. Richard Ulrich | Head Golf Coach | (253) 879-3151 | rulrich@pugetsound.edu |
| Liana Halstead | Head Lacrosse Coach | (253) 879-3973 | lmfreeman@pugetsound.edu |
| Justin Lunt | Head Men's Basketball Coach | (253) 879-3459 | jlunt@pugetsound.edu |
| Reece Olney | Head Men's Soccer Coach | (253) 879-3586 | rolney@pugetsound.edu |
| Jennifer Peterson | Head Softball Coach | (253) 879-3444 | jlpeterson@pugetsound.edu |
| Chris Myrhe | Head Swimming Coach | (253) 879-3146 | cmyhre@pugetsound.edu |
| Steve Bowen | Head Tennis Coach | (253) 879-2670 | sbowen@pugetsound.com |
| Mark Massey | Head Volleyball Coach | (253) 879-3412 | mmassey@pugetsound.edu |
| Suzy Barcomb | Head Women's Basketball Coach | (253) 879-3421 | sbarcomb@pugetsound.edu |
| Randy Hanson | Head Women's Soccer Coach | (253) 879-3587 | rhanson@pugetsound.edu |
| Chris Thompson | Sports Information Director | (253) 879-3974 | cpthompson@pugetsound.edu |
| Facility | Sport(s) | Capacity |
| Baker Stadium | Football, Soccer, Track & Field | 4,000 |
| Logger Baseball Stadium | Baseball | 300 |
| Fircrest Golf Club | Golf | |
| Memorial Fieldhouse | Basketball, Volleyball | 3,500 |
| Logger Softball Stadium | Softball | 300 |
| PS Tennis Pavilion (six courts) | Tennis | 50 |
| Wallace Pool | Swimming | 250 |














