Northwest Conference Baseball
Individual Statistics
Overall Statistics
Northwest Conference Baseball
NWC Overall Statistics (May 20, 2000)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Halstead, Jeff, UPSBB...... .449 39-38 147 36 66 9 0 0 17 75 .510 15 5 14 0 .515 0 2 18-27
Schjei, Kevin, LINBB....... .405 29-21 74 11 30 4 0 1 17 37 .500 11 1 19 0 .488 0 0 1-1
Chennault, Jay, PLUBB...... .393 38-38 145 28 57 11 2 1 26 75 .517 13 1 13 1 .441 2 2 15-17
Lengwenus, Matt, PACBB..... .384 37-31 112 25 43 6 1 8 35 75 .670 11 4 28 0 .453 1 1 7-8
Nelson, Ryan, WTMNBB....... .378 18-12 45 8 17 5 0 0 8 22 .489 3 3 12 0 .451 0 1 3-5
Lubisich, Nik, WUBB........ .377 40-40 151 33 57 12 5 5 39 94 .623 23 0 21 0 .460 0 1 4-7
Benjamin, Matt, WUBB....... .375 33-31 104 24 39 7 1 4 35 60 .577 14 7 22 0 .480 0 0 4-6
Mullaly, Brian, L&CBB...... .370 19-13 54 9 20 3 0 5 21 38 .704 6 1 16 0 .443 0 0 2-2
Watanabe, Blaine, LINBB.... .366 25-25 82 32 30 5 1 3 18 46 .561 24 3 11 0 .523 0 0 1-1
Cannon, Scott, LINBB....... .366 40-40 145 36 53 15 1 4 32 82 .566 14 4 16 0 .423 5 0 5-6
Jones, Bobby, WTMNBB....... .365 38-37 137 21 50 17 1 1 24 72 .526 9 1 11 0 .403 2 3 4-10
Bunting, Kyle, PACBB....... .363 38-37 135 32 49 6 0 0 18 55 .407 25 7 12 0 .482 1 6 11-14
Banta, Charles, LINBB...... .362 30-18 69 15 25 5 1 1 12 35 .507 9 2 7 0 .444 1 1 2-2
RHughes, WUBB.............. .361 25-11 36 14 13 2 0 0 6 15 .417 9 0 3 0 .489 0 2 7-8
Roberts, Greg, LINBB....... .360 31-20 75 13 27 5 0 1 16 35 .467 11 5 9 0 .457 3 0 1-1
Farrell, D, GFUBB.......... .356 40-40 135 34 48 7 0 0 17 55 .407 27 3 19 1 .467 2 4 4-7
Keller, Ryan, UPSBB........ .355 39-34 124 20 44 3 1 0 25 49 .395 11 4 12 0 .415 3 5 10-18
Atwood, Luke, WUBB......... .353 40-39 153 38 54 4 0 0 15 58 .379 19 2 13 0 .429 1 2 12-17
Edwards, Adam, PACBB....... .350 37-37 120 30 42 9 2 7 31 76 .633 29 3 21 0 .477 3 1 2-2
Ebesutani, Shaun, PACBB.... .350 20-10 40 6 14 5 1 1 4 24 .600 5 0 9 0 .422 0 0 0-0
Schilperoort, GFUBB........ .349 40-40 126 32 44 12 0 3 30 65 .516 35 4 16 2 .494 3 3 7-8
Whitten, Matt, PLUBB....... .348 38-38 132 31 46 6 0 1 20 55 .417 14 4 15 0 .421 2 2 3-5
Broberg, Rob, L&CBB........ .346 36-36 136 26 47 14 0 2 28 67 .493 10 6 11 3 .412 1 1 5-6
Birley, D, GFUBB........... .343 41-41 143 32 49 5 1 10 47 86 .601 22 5 23 5 .439 3 1 2-2
Keller, John, UPSBB........ .338 40-39 130 29 44 12 0 5 28 71 .546 24 10 26 0 .470 2 0 7-8
Meyer, Nathan, PACBB....... .338 38-37 136 32 46 9 0 3 19 64 .471 26 4 27 2 .455 1 0 6-10
Baguley, Jeff, LINBB....... .330 28-27 97 27 32 5 1 1 18 42 .433 18 1 12 0 .429 3 1 3-4
Gloeckner, Rob, LINBB...... .328 34-21 67 14 22 4 1 3 14 37 .552 11 1 10 0 .420 2 0 0-2
Both, Jason, PLUBB......... .326 33-29 95 17 31 6 1 6 29 57 .600 19 3 29 0 .445 2 3 6-8
Johnston, R, GFUBB......... .326 38-33 129 30 42 6 1 1 17 53 .411 9 5 21 2 .389 1 2 19-21
Bates, G, GFUBB............ .324 41-41 136 22 44 8 4 0 33 60 .441 19 4 14 6 .411 4 4 7-7
Toivola, Ryan, WTMNBB...... .321 28-28 84 12 27 5 0 0 8 32 .381 17 0 17 0 .427 2 0 3-4
Hazelbaker, Ryan, WUBB..... .320 36-35 128 18 41 6 1 3 34 58 .453 18 0 19 0 .396 3 0 0-2
Duman, Paul, WUBB.......... .317 40-40 126 25 40 0 0 1 20 43 .341 9 1 23 0 .368 0 7 14-19
Swanson, Evan, LINBB....... .317 40-40 145 31 46 7 0 1 22 56 .386 11 10 14 0 .394 4 7 7-10
Saxe, Aaron, UPSBB......... .317 31-27 82 17 26 4 1 1 19 35 .427 8 6 6 0 .404 3 2 2-4
Searle, Jason, WUBB........ .316 33-29 95 18 30 5 1 4 18 49 .516 8 5 21 0 .391 2 2 8-9
Luebbert, Garet, WUBB...... .315 40-40 143 36 45 12 0 3 24 66 .462 25 3 27 0 .415 5 5 11-12
Vida, Joey, L&CBB.......... .313 34-31 115 23 36 4 0 6 21 58 .504 13 2 35 0 .389 1 0 5-6
Reiman, Josh, PLUBB........ .312 22-17 64 9 20 4 0 0 9 24 .375 2 0 15 0 .328 1 5 1-3
Fisher, Blake, WTMNBB...... .310 35-34 129 22 40 7 0 0 20 47 .364 9 4 14 0 .371 1 3 3-5
Antone, Alika, UPSBB....... .310 40-39 142 15 44 7 1 4 32 65 .458 8 1 16 1 .342 4 0 7-8
Hill, Kevin, LINBB......... .310 39-39 126 37 39 6 1 9 31 74 .587 22 9 19 0 .443 1 3 1-1
Piper, M, GFUBB............ .308 18-12 39 8 12 1 1 0 4 15 .385 10 1 5 1 .460 0 1 0-0
Saldin, Miguel, WHTWBB..... .302 40-40 139 30 42 6 0 2 15 54 .388 20 8 10 0 .409 4 1 11-12
Draeger, Jesse, UPSBB...... .299 33-22 77 17 23 2 1 0 12 27 .351 16 1 24 0 .426 0 5 7-10
White, Rob, PLUBB.......... .293 28-27 92 18 27 4 0 3 17 40 .435 10 2 19 0 .371 1 2 1-3
Carothers, Kyle, WTMNBB.... .293 39-39 150 18 44 16 1 2 23 68 .453 6 2 17 0 .323 3 1 3-5
Tull, Bryan, L&CBB......... .293 26-23 75 10 22 6 1 5 19 45 .600 8 3 25 1 .379 1 0 2-2
Wieg, J, GFUBB............. .291 35-26 79 7 23 2 1 0 10 27 .342 10 0 12 3 .363 2 3 1-1
Zaitz, Adam, WTMNBB........ .290 39-38 131 17 38 8 1 4 25 60 .458 10 4 19 1 .356 1 5 3-5
Pellegrino, Matt, L&CBB.... .287 29-29 101 15 29 6 0 3 17 44 .436 11 2 25 0 .368 0 2 1-1
Keller, Aaron, WHTWBB...... .286 35-34 98 21 28 5 1 5 22 50 .510 19 3 31 1 .413 1 3 6-6
Barney, David, PACBB....... .286 26-20 70 11 20 4 0 0 9 24 .343 8 3 4 0 .383 0 1 1-3
Bliss, A, GFUBB............ .285 41-41 144 21 41 8 1 2 24 57 .396 12 4 17 6 .352 2 5 1-3
Lydell, Mark, PLUBB........ .284 24-20 67 12 19 6 1 0 7 27 .403 8 1 17 0 .364 1 1 0-0
Jones, Mark, L&CBB......... .283 38-38 145 25 41 9 0 1 17 53 .366 26 1 19 2 .391 2 0 4-4
Biglin, Scott, WHTWBB...... .280 35-35 107 21 30 7 2 5 19 56 .523 19 2 21 0 .398 0 0 1-3
Langeliers,, GFUBB......... .280 39-37 132 24 37 5 0 3 24 51 .386 11 2 25 4 .340 2 1 0-0
Sorenson, Matt, UPSBB...... .279 33-31 104 12 29 1 0 0 15 30 .288 13 0 11 1 .344 5 2 1-5
Moore, Drew, L&CBB......... .277 23-17 65 11 18 2 0 4 7 32 .492 8 0 24 2 .356 0 0 2-2
Heath, Darren, LINBB....... .277 24-9 47 9 13 2 1 0 6 17 .362 7 1 9 0 .382 0 0 0-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Narus, Joe, LINBB.......... .273 24-21 55 4 15 2 0 0 4 17 .309 5 2 6 0 .355 0 2 0-0
Van Voorhis, Jeremy, WHTWBB .270 38-36 100 14 27 5 0 1 13 35 .350 8 3 23 0 .339 1 4 6-10
Colon, Michael, PLUBB...... .269 28-23 78 16 21 3 1 0 17 26 .333 11 3 21 0 .372 2 1 8-8
Holscher, Ben, PACBB....... .269 31-30 93 14 25 2 1 1 16 32 .344 14 2 24 0 .373 1 3 3-4
Gramenz, P, GFUBB.......... .269 41-41 134 28 36 9 1 3 20 56 .418 13 2 16 4 .338 2 4 5-8
Schuerman, Nick, WHTWBB.... .266 40-40 128 21 34 8 0 4 25 54 .422 13 9 26 1 .371 1 1 5-6
Munson, PACBB.............. .264 16-16 53 6 14 4 0 2 10 24 .453 5 2 16 0 .350 0 2 0-0
Allen, Bill, L&CBB......... .264 28-26 91 12 24 10 0 1 12 37 .407 11 1 28 1 .350 0 0 1-1
Squires, Matt, WHTWBB...... .262 38-38 130 22 34 7 0 5 24 56 .431 14 5 37 2 .356 0 1 1-2
Angelo, Nate, UPSBB........ .259 39-37 116 19 30 5 0 1 18 38 .328 20 6 20 1 .389 2 0 8-12
Strang, Mac, PACBB......... .258 34-31 124 19 32 4 0 1 15 39 .315 7 2 13 0 .306 1 6 1-3
Fansler, WUBB.............. .257 37-30 101 22 26 2 1 1 13 33 .327 19 1 21 0 .380 0 3 12-17
Brewer, Matt, WTMNBB....... .256 37-37 129 16 33 4 0 2 16 43 .333 10 2 20 0 .317 1 4 0-1
Echternach, Jayson, L&CBB.. .255 36-35 110 21 28 9 1 0 8 39 .355 25 3 21 1 .406 0 2 1-4
Saiki, Kaleo, LINBB........ .253 31-25 75 13 19 4 0 0 11 23 .307 11 8 12 0 .396 2 1 0-0
McKitterick, Justin, WHTWBB .252 40-40 143 18 36 5 0 2 11 47 .329 8 5 30 1 .312 1 13 9-10
Gill, Nic, UPSBB........... .250 24-12 44 4 11 1 0 0 5 12 .273 2 0 8 3 .277 1 0 0-1
Norgaard, August, LINBB.... .242 33-28 99 16 24 3 2 4 22 43 .434 10 3 22 0 .325 2 1 3-5
Lovejoy, Travis, WTMNBB.... .239 27-21 71 12 17 2 2 0 10 23 .324 6 3 10 0 .325 0 2 4-5
Milton, Cameron, PACBB..... .238 15-13 42 10 10 0 0 6 12 28 .667 5 4 11 0 .373 0 0 0-0
Bowers, Kyle, PLUBB........ .237 36-34 114 16 27 7 0 1 15 37 .325 8 2 23 0 .296 1 1 1-1
Palumbo, Nicolaus, PACBB... .234 21-13 47 7 11 5 0 2 11 22 .468 8 0 13 0 .345 0 0 1-2
Williams, Isaac, PLUBB..... .231 36-34 117 9 27 3 1 2 17 38 .325 12 3 18 0 .316 1 2 0-3
Kelly, Patrick, L&CBB...... .227 30-27 88 13 20 2 1 2 12 30 .341 8 0 24 2 .286 2 3 0-0
Zintel, Chris, WTMNBB...... .226 20-14 53 9 12 2 0 0 2 14 .264 3 1 7 0 .281 0 0 1-4
Griffiths, Bryant, L&CBB... .224 23-12 49 12 11 1 0 1 5 15 .306 5 2 10 2 .321 0 0 1-1
Rowley, Brion, PACBB....... .222 24-16 54 8 12 3 0 0 6 15 .278 10 5 9 2 .391 0 4 0-2
Jones, Hakim, UPSBB........ .221 31-25 77 11 17 2 1 0 6 21 .273 7 1 17 0 .294 0 5 6-7
Parsons, Marty, WTMNBB..... .216 35-30 111 15 24 4 0 1 7 31 .279 3 3 30 0 .256 0 2 2-2
Isaacs, Kris, L&CBB........ .215 36-34 121 19 26 4 0 0 12 30 .248 18 2 31 3 .326 0 1 1-1
Markley, Greg, LINBB....... .211 18-7 38 7 8 2 0 0 5 10 .263 3 2 6 0 .302 0 1 0-0
Stewart, Tim, WUBB......... .207 39-39 135 22 28 6 1 0 22 36 .267 9 7 28 0 .289 1 2 8-8
Tillo, Andy, WTMNBB........ .203 23-23 74 10 15 3 0 5 16 33 .446 2 2 18 0 .244 0 1 6-8
Strahl, Bob, UPSBB......... .200 32-19 70 9 14 1 0 2 8 21 .300 7 0 17 0 .269 1 4 1-1
Reynolds, Jason, WHTWBB.... .197 28-18 71 6 14 1 1 1 8 20 .282 2 2 13 0 .240 0 0 0-1
Schutz, Bryan, WHTWBB...... .196 23-15 56 3 11 2 0 0 7 13 .232 3 3 11 1 .262 3 1 0-2
Chatterton, Jason, WUBB.... .196 20-12 46 2 9 2 1 0 3 13 .283 3 2 14 0 .275 0 2 0-0
Harvie, Casey, PLUBB....... .193 37-36 135 25 26 7 0 1 12 36 .267 19 7 24 0 .323 0 2 6-7
Ford, Mike, UPSBB.......... .189 22-9 37 8 7 1 0 0 4 8 .216 8 1 12 0 .348 0 0 5-6
Fee, David, WTMNBB......... .183 30-26 93 14 17 5 1 0 5 24 .258 9 0 29 0 .255 0 0 4-6
George, Chris, WUBB........ .179 24-8 39 6 7 2 0 1 2 12 .308 7 0 9 0 .304 0 2 3-3
Roorda, Jason, WHTWBB...... .177 36-31 96 9 17 4 4 2 15 35 .365 9 3 39 0 .264 2 2 4-6
Brown, Richard, WHTWBB..... .167 27-14 54 10 9 0 0 1 5 12 .222 9 1 10 1 .297 0 0 4-4
Voorhies, Luke, PACBB...... .164 24-20 67 8 11 2 0 0 6 13 .194 9 0 15 1 .263 0 2 2-2
Epperson, Adam, PLUBB...... .143 30-30 77 11 11 1 0 0 4 12 .156 11 5 19 0 .290 0 6 1-3
Croy, Brandon, PACBB....... .131 22-18 61 8 8 1 0 0 7 9 .148 5 0 13 0 .197 0 3 0-0
Farr, Aaron, WHTWBB........ .127 26-18 55 4 7 1 0 0 1 8 .145 10 3 17 1 .290 1 0 0-0
Mireiter, Matt, L&CBB...... .111 20-12 45 7 5 0 0 0 2 5 .111 8 1 11 1 .259 0 0 0-1
Northwest Conference Baseball
NWC Overall Statistics (May 20, 2000)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Alvis, R, GFUBB............ 1.87 11-3 14 13 9 1/0 0 91.1 71 31 19 20 93
Lubisich, Nik, WUBB........ 1.93 7-3 10 10 8 1/1 0 79.1 59 24 17 15 62
Almont, Zach, PLUBB........ 2.40 5-2 12 11 7 0/0 1 82.1 69 40 22 32 66
Romano, K, GFUBB........... 2.49 9-1 13 12 5 2/0 0 86.2 92 41 24 11 46
Andrewjeski,, GFUBB........ 2.51 6-2 11 10 2 0/0 1 68.0 60 26 19 13 67
Andrew, Jason, PLUBB....... 2.91 6-4 13 12 6 2/1 1 89.2 80 42 29 31 89
Toivola, Ryan, WTMNBB...... 3.27 5-4 13 12 7 3/0 0 77.0 84 42 28 32 57
Farman, Brian, PLUBB....... 3.61 6-8 16 13 8 0/1 1 92.1 103 62 37 29 76
Ferrin, Brad, WUBB......... 3.64 5-3 12 12 4 2/0 0 71.2 71 34 29 30 49
Johnson, Ryan, UPSBB....... 3.70 5-6 13 12 3 2/0 0 80.1 87 45 33 31 41
Schilperoort, GFUBB........ 3.86 2-2 9 2 0 0/0 1 25.2 34 16 11 8 21
Hartlaub, Brett, LINBB..... 4.02 5-3 12 12 2 0/0 0 65.0 51 47 29 42 74
Hill, Jimmy, WTMNBB........ 4.43 2-6 11 9 3 0/0 0 67.0 90 49 33 11 23
Croy, Brandon, PACBB....... 4.50 1-5 10 6 1 1/0 0 48.0 51 28 24 11 19
Clubine, Rich, WHTWBB...... 4.60 3-5 17 7 0 0/0 1 47.0 51 34 24 22 32
Schlegel, Rob, LINBB....... 4.68 9-2 12 11 5 1/0 0 75.0 92 50 39 24 55
Buchheit, Luke, LINBB...... 4.74 1-1 18 0 0 0/0 6 19.0 21 12 10 8 10
Allen, Bill, L&CBB......... 4.76 4-4 13 11 4 0/0 1 79.1 98 60 42 30 51
Halstead, Jeff, UPSBB...... 4.88 4-5 12 8 1 0/0 1 59.0 50 40 32 34 59
Garratt, Chris, WTMNBB..... 5.01 3-4 10 10 2 0/0 0 64.2 66 42 36 35 45
Squires, Matt, WHTWBB...... 5.22 2-5 11 10 4 0/0 0 60.1 63 45 35 40 49
Good, Jake, UPSBB.......... 5.23 3-3 11 10 3 0/0 0 62.0 64 48 36 30 53
SHughes, WUBB.............. 5.40 1-0 9 3 0 0/0 0 26.2 26 20 16 19 6
Akimoto, Derek, PACBB...... 5.45 3-3 13 4 0 0/0 2 39.2 39 34 24 31 22
McCoy, Brian, LINBB........ 5.53 3-3 12 4 1 0/0 0 42.1 48 30 26 26 33
White, Rob, PLUBB.......... 5.84 2-2 11 0 0 0/0 0 24.2 31 17 16 10 18
Wilson, B, GFUBB........... 5.88 2-2 14 2 0 0/0 4 26.0 41 25 17 7 17
Radke, Darin, WHTWBB....... 5.93 2-3 13 3 2 0/0 1 41.0 49 30 27 14 16
Brown, Justin, WUBB........ 6.12 5-5 12 11 0 0/0 0 64.2 76 55 44 35 49
Reed, Doug, L&CBB.......... 6.34 1-2 11 4 0 0/0 0 32.2 39 27 23 27 29
Bare, Dustin, PACBB........ 6.38 1-4 9 6 3 0/0 0 36.2 50 28 26 9 18
Yoshihara, Scott, WHTWBB... 6.39 3-6 12 10 4 0/0 0 69.0 92 58 49 22 46
Pellegrino, Matt, L&CBB.... 6.40 4-5 10 7 1 0/0 0 45.0 53 36 32 23 29
Carnahan, Chris, LINBB..... 6.40 3-5 11 10 0 0/0 0 64.2 88 58 46 36 47
Beck, Steve, UPSBB......... 6.50 0-2 13 1 1 0/0 0 18.0 20 16 13 11 14
Gloeckner, Rob, LINBB...... 6.97 2-1 7 3 0 0/0 0 20.2 24 18 16 18 7
Hibbard, Kent, WHTWBB...... 7.04 0-2 10 2 1 0/0 0 23.0 37 25 18 6 10
Tillo, Andy, WTMNBB........ 7.06 0-3 9 3 0 0/0 0 21.2 29 26 17 16 17
Cowles, Casey, UPSBB....... 7.17 1-3 13 2 0 0/0 0 21.1 28 22 17 11 8
DeVoy, Kelly, PACBB........ 7.41 3-3 11 10 3 0/0 0 54.2 72 54 45 26 30
Munoz, Damian, PACBB....... 7.44 1-2 13 2 0 0/0 0 32.2 37 30 27 17 12
Ishimitsu, Kyle, PACBB..... 8.24 2-1 11 7 0 0/0 0 43.2 67 46 40 32 26
Long, Corey, L&CBB......... 8.27 1-2 14 3 0 0/0 0 32.2 45 45 30 24 11
Floyd, Dan, L&CBB.......... 8.83 0-4 13 6 0 0/0 1 35.2 60 41 35 24 19
Allen, Zach, WUBB.......... 9.00 2-3 9 4 0 0/0 0 25.0 37 36 25 15 9
Mullaly, Brian, L&CBB...... 9.25 4-4 15 7 1 0/0 0 47.2 83 54 49 15 28
Keller, Aaron, WHTWBB...... 9.32 2-4 7 7 0 0/0 0 37.2 58 41 39 11 16
Sorenson, Matt, UPSBB...... 11.86 3-4 13 5 0 0/0 2 35.2 64 52 47 21 21
Northwest Conference Baseball
NWC Overall Statistics (May 20, 2000)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Harvie, Casey, PLUBB....... 70 67 3 0 1.000 0 0 0 .000 0 0
Markley, Greg, LINBB....... 64 57 7 0 1.000 2 0 0 .000 0 0
Jones, Hakim, UPSBB........ 50 48 2 0 1.000 0 0 0 .000 0 0
Baguley, Jeff, LINBB....... 46 44 2 0 1.000 0 0 0 .000 0 0
Schjei, Kevin, LINBB....... 46 45 1 0 1.000 1 2 0 1.000 2 0
Andrew, Jason, PLUBB....... 33 18 15 0 1.000 1 11 8 .579 0 0
Verant, Bob, PACBB......... 30 27 3 0 1.000 0 5 1 .833 1 0
Wieg, J, GFUBB............. 29 27 2 0 1.000 0 4 0 1.000 1 0
Johnson, Ryan, UPSBB....... 28 2 26 0 1.000 2 12 3 .800 0 0
Lydell, Mark, PLUBB........ 26 26 0 0 1.000 0 0 0 .000 0 0
Ford, Mike, UPSBB.......... 18 18 0 0 1.000 0 0 0 .000 0 0
Farr, Aaron, WHTWBB........ 16 14 2 0 1.000 0 2 1 .667 0 0
Radke, Darin, WHTWBB....... 13 4 9 0 1.000 1 6 4 .600 0 0
Andrewjeski,, GFUBB........ 12 0 12 0 1.000 0 7 2 .778 0 0
Jurasin, Tyler, UPSBB...... 12 9 3 0 1.000 0 0 0 .000 0 0
Reed, Doug, L&CBB.......... 12 1 11 0 1.000 1 14 3 .824 0 0
Tucker, K, GFUBB........... 11 4 7 0 1.000 3 0 0 .000 0 0
Carrigan, Bill, PACBB...... 8 6 2 0 1.000 0 0 0 .000 0 0
Allen, Zach, WUBB.......... 7 1 6 0 1.000 2 8 0 1.000 0 0
Sheppler, M, GFUBB......... 7 7 0 0 1.000 0 0 0 .000 0 0
Floyd, Dan, L&CBB.......... 6 3 3 0 1.000 0 5 5 .500 0 0
Hibbard, Kent, WHTWBB...... 6 0 6 0 1.000 1 8 2 .800 0 0
Stolcis, Travis, WHTWBB.... 6 6 0 0 1.000 0 0 0 .000 0 0
Neill, Matt, WHTWBB........ 6 0 6 0 1.000 0 0 1 .000 0 0
Bare, Dustin, PACBB........ 5 1 4 0 1.000 0 2 0 1.000 0 0
Johnson, J, GFUBB.......... 5 4 1 0 1.000 0 0 0 .000 0 0
Harris, Dave, UPSBB........ 5 5 0 0 1.000 0 0 0 .000 0 0
Svenson, Adam, WUBB........ 5 0 5 0 1.000 0 0 0 .000 0 0
Wilson, B, GFUBB........... 5 2 3 0 1.000 0 2 0 1.000 0 0
Keefer, Jon, WTMNBB........ 4 4 0 0 1.000 0 0 0 .000 0 0
Medlock, Brad, UPSBB....... 3 1 2 0 1.000 0 3 2 .600 0 0
Beasley, E, GFUBB.......... 3 0 3 0 1.000 0 0 0 .000 0 0
Brink, Jack, WTMNBB........ 3 2 1 0 1.000 0 1 0 1.000 0 0
Keever, Karson, UPSBB...... 3 1 2 0 1.000 0 0 0 .000 0 0
Halverson, M, GFUBB........ 3 3 0 0 1.000 0 0 0 .000 1 0
Haberly, Tod, PLUBB........ 2 0 2 0 1.000 0 0 0 .000 0 0
Sievers, M, GFUBB.......... 2 0 2 0 1.000 0 0 3 .000 0 0
Hunnex, Tyler, WUBB........ 2 1 1 0 1.000 0 1 0 1.000 0 0
Mlady, Cory, WUBB.......... 2 2 0 0 1.000 0 0 0 .000 0 0
Lorenz, D, GFUBB........... 1 0 1 0 1.000 0 0 0 .000 0 0
Beck, M, GFUBB............. 1 0 1 0 1.000 0 0 0 .000 0 0
Pugh, Ryan, WHTWBB......... 1 0 1 0 1.000 0 1 0 1.000 0 0
Lewerenz, Paul, PACBB...... 1 1 0 0 1.000 0 0 0 .000 0 0
Hanly, Ian, PLUBB.......... 1 1 0 0 1.000 0 0 0 .000 0 0
Rowley, Brion, PACBB....... 141 135 5 1 .993 13 0 0 .000 0 0
Meyer, Nathan, PACBB....... 118 115 2 1 .992 0 0 0 .000 0 0
Duman, Paul, WUBB.......... 342 320 19 3 .991 32 0 0 .000 0 0
Luebke, Josh, PLUBB........ 79 69 9 1 .987 0 8 5 .615 7 0
Vida, Joey, L&CBB.......... 78 71 6 1 .987 1 0 0 .000 0 0
Zaitz, Adam, WTMNBB........ 230 195 32 3 .987 0 48 16 .750 5 1
Birley, D, GFUBB........... 301 262 35 4 .987 4 28 19 .596 7 1
Schilperoort, GFUBB........ 73 68 4 1 .986 2 5 4 .556 0 0
Holscher, Ben, PACBB....... 138 128 8 2 .986 3 0 0 .000 0 0
Roberts, Greg, LINBB....... 135 116 17 2 .985 0 25 11 .694 8 0
Lengwenus, Matt, PACBB..... 65 64 0 1 .985 0 0 0 .000 0 0
McKitterick, Justin, WHTWBB 187 91 93 3 .984 20 0 0 .000 0 0
Langeliers,, GFUBB......... 370 350 14 6 .984 26 0 0 .000 0 0
Gill, Nic, UPSBB........... 61 55 5 1 .984 0 25 3 .893 6 0
Allen, Bill, L&CBB......... 178 141 34 3 .983 9 12 4 .750 0 0
Williams, Isaac, PLUBB..... 294 270 19 5 .983 24 0 0 .000 0 0
Bates, G, GFUBB............ 58 55 2 1 .983 0 0 0 .000 0 0
Tull, Bryan, L&CBB......... 110 98 10 2 .982 0 16 2 .889 7 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Strahl, Bob, UPSBB......... 164 150 11 3 .982 9 0 0 .000 0 0
Lubisich, Nik, WUBB........ 54 43 10 1 .981 1 8 1 .889 0 0
Edwards, Adam, PACBB....... 54 50 3 1 .981 1 1 0 1.000 0 0
Schuerman, Nick, WHTWBB.... 213 174 35 4 .981 0 42 15 .737 11 1
Moore, Drew, L&CBB......... 106 84 20 2 .981 1 31 10 .756 7 0
Parsons, Marty, WTMNBB..... 153 140 10 3 .980 13 0 0 .000 0 0
Stewart, Tim, WUBB......... 100 98 0 2 .980 0 0 0 .000 0 0
Searle, Jason, WUBB........ 190 167 19 4 .979 2 22 11 .667 6 0
Biglin, Scott, WHTWBB...... 325 302 16 7 .978 23 0 0 .000 0 0
Epperson, Adam, PLUBB...... 232 203 24 5 .978 1 26 16 .619 9 0
Narus, Joe, LINBB.......... 137 120 14 3 .978 0 21 11 .656 5 0
Saxe, Aaron, UPSBB......... 169 139 26 4 .976 1 27 9 .750 12 0
Brown, Richard, WHTWBB..... 42 39 2 1 .976 0 0 0 .000 0 0
Banta, Charles, LINBB...... 38 37 0 1 .974 0 0 0 .000 0 0
Broberg, Rob, L&CBB........ 179 163 11 5 .972 17 0 0 .000 0 0
Strang, Mac, PACBB......... 142 73 65 4 .972 12 0 0 .000 0 0
Whitten, Matt, PLUBB....... 174 79 90 5 .971 21 0 0 .000 0 0
McCoy, Brian, LINBB........ 69 58 9 2 .971 2 0 0 .000 0 0
George, Chris, WUBB........ 32 13 18 1 .969 2 0 0 .000 0 0
Saiki, Kaleo, LINBB........ 190 178 6 6 .968 10 0 0 .000 0 0
Reynolds, Jason, WHTWBB.... 63 56 5 2 .968 4 0 0 .000 0 0
Toivola, Ryan, WTMNBB...... 216 179 30 7 .968 12 14 4 .778 0 0
Tillo, Andy, WTMNBB........ 61 54 5 2 .967 0 3 1 .750 0 0
Miller, Colin, UPSBB....... 30 29 0 1 .967 3 0 0 .000 0 0
Chatterton, Jason, WUBB.... 57 47 8 2 .965 0 22 2 .917 5 0
Palumbo, Nicolaus, PACBB... 56 48 6 2 .964 1 0 0 .000 0 0
Griffiths, Bryant, L&CBB... 27 22 4 1 .963 0 3 2 .600 0 0
Jones, Mark, L&CBB......... 158 64 88 6 .962 23 0 0 .000 0 0
Mullaly, Brian, L&CBB...... 48 30 16 2 .958 2 4 2 .667 0 0
Colon, Michael, PLUBB...... 48 40 6 2 .958 1 0 0 .000 0 0
Brown, Tyler, UPSBB........ 24 21 2 1 .958 0 5 0 1.000 2 0
Voorhies, Luke, PACBB...... 95 73 18 4 .958 0 18 7 .720 5 0
Cannon, Scott, LINBB....... 189 75 106 8 .958 9 0 0 .000 0 0
Sorenson, Matt, UPSBB...... 196 156 31 9 .954 13 7 3 .700 0 0
Charno, Mike, UPSBB........ 20 19 0 1 .950 0 0 0 .000 0 0
Halstead, Jeff, UPSBB...... 79 58 17 4 .949 0 8 1 .889 0 0
Norgaard, August, LINBB.... 39 34 3 2 .949 0 0 0 .000 0 0
Farrell, D, GFUBB.......... 162 56 97 9 .944 17 0 0 .000 0 0
Benjamin, Matt, WUBB....... 36 33 1 2 .944 0 0 0 .000 0 0
Hill, Jimmy, WTMNBB........ 18 4 13 1 .944 0 6 3 .667 0 0
