Northwest Conference Basketball
Leaders
CONFERENCE BASKETBALL STATISTICS
Northwest Conference
2000-01 CONFERENCE BASKETBALL STATISTICS
Through games of Mar 04, 2001 (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Linfield College.... 27 21-6 2451 90.8
2.Lewis & Clark Coll.. 27 21-6 2290 84.8
3.Pacific Lutheran U.. 24 10-14 2003 83.5
4.George Fox Univ..... 24 8-16 1922 80.1
5.Univ. of Puget Sound 24 14-10 1866 77.8
6.Whitworth College... 25 13-12 1917 76.7
7.Willamette Univ..... 24 10-14 1837 76.5
8.Pacific University.. 23 9-14 1637 71.2
9.Whitman College..... 24 7-17 1643 68.5
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Lewis & Clark Coll.. 27 1942 71.9
2.Pacific University.. 23 1682 73.1
3.Univ. of Puget Sound 24 1792 74.7
4.Whitworth College... 25 1876 75.0
5.Whitman College..... 24 1862 77.6
6.Willamette Univ..... 24 1875 78.1
7.Linfield College.... 27 2193 81.2
8.Pacific Lutheran U.. 24 2075 86.5
9.George Fox Univ..... 24 2096 87.3
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Lewis & Clark Coll.. 27 84.8 71.9 +12.9
2.Linfield College.... 27 90.8 81.2 +9.6
3.Univ. of Puget Sound 24 77.8 74.7 +3.1
4.Whitworth College... 25 76.7 75.0 +1.6
5.Willamette Univ..... 24 76.5 78.1 -1.6
6.Pacific University.. 23 71.2 73.1 -2.0
7.Pacific Lutheran U.. 24 83.5 86.5 -3.0
8.George Fox Univ..... 24 80.1 87.3 -7.2
9.Whitman College..... 24 68.5 77.6 -9.1
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Whitworth College... 25 400 548 .730
2.George Fox Univ..... 24 374 513 .729
3.Univ. of Puget Sound 24 364 504 .722
4.Pacific University.. 23 308 431 .715
5.Lewis & Clark Coll.. 27 411 580 .709
6.Willamette Univ..... 24 408 576 .708
7.Pacific Lutheran U.. 24 301 428 .703
8.Linfield College.... 27 440 630 .698
9.Whitman College..... 24 307 462 .665
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Whitworth College... 25 667 1347 .495
2.Linfield College.... 27 899 1902 .473
3.Pacific Lutheran U.. 24 737 1567 .470
4.Lewis & Clark Coll.. 27 823 1765 .466
5.Univ. of Puget Sound 24 657 1411 .466
6.George Fox Univ..... 24 655 1461 .448
7.Pacific University.. 23 595 1350 .441
8.Whitman College..... 24 603 1373 .439
9.Willamette Univ..... 24 630 1438 .438
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Whitman College..... 24 665 1555 .428
2.Lewis & Clark Coll.. 27 737 1719 .429
3.Whitworth College... 25 647 1441 .449
4.Univ. of Puget Sound 24 642 1425 .451
5.Pacific University.. 23 549 1179 .466
6.Linfield College.... 27 796 1652 .482
7.George Fox Univ..... 24 752 1546 .486
8.Pacific Lutheran U.. 24 758 1534 .494
9.Willamette Univ..... 24 687 1384 .496
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Whitworth College... 25 183 469 .390
2.Pacific Lutheran U.. 24 228 597 .382
3.Univ. of Puget Sound 24 188 508 .370
4.George Fox Univ..... 24 238 646 .368
5.Linfield College.... 27 213 592 .360
6.Pacific University.. 23 139 392 .355
7.Whitman College..... 24 120 344 .349
8.Willamette Univ..... 24 169 489 .346
9.Lewis & Clark Coll.. 27 233 691 .337
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Lewis & Clark Coll.. 27 178 538 .331
2.Whitman College..... 24 200 593 .337
3.Linfield College.... 27 171 489 .350
4.Pacific University.. 23 138 392 .352
5.Whitworth College... 25 162 453 .358
6.Univ. of Puget Sound 24 175 483 .362
7.George Fox Univ..... 24 185 510 .363
8.Willamette Univ..... 24 162 412 .393
9.Pacific Lutheran U.. 24 220 541 .407
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.Lewis & Clark Coll.. 27 1123 41.6
2.Linfield College.... 27 1068 39.6
3.Whitman College..... 24 886 36.9
4.Pacific Lutheran U.. 24 872 36.3
5.Univ. of Puget Sound 24 847 35.3
6.Willamette Univ..... 24 801 33.4
7.Whitworth College... 25 806 32.2
8.Pacific University.. 23 738 32.1
9.George Fox Univ..... 24 737 30.7
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.Whitworth College... 25 824 33.0
2.Univ. of Puget Sound 24 820 34.2
3.Pacific University.. 23 798 34.7
4.Lewis & Clark Coll.. 27 940 34.8
5.Pacific Lutheran U.. 24 859 35.8
6.Willamette Univ..... 24 874 36.4
7.Whitman College..... 24 908 37.8
8.Linfield College.... 27 1030 38.1
9.George Fox Univ..... 24 1003 41.8
Northwest Conference
2000-01 CONFERENCE BASKETBALL STATISTICS
Through games of Mar 04, 2001 (All games)
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Lewis & Clark Coll.. 27 1123 41.6 940 34.8 +6.8
2.Linfield College.... 27 1068 39.6 1030 38.1 +1.4
3.Univ. of Puget Sound 24 847 35.3 820 34.2 +1.1
4.Pacific Lutheran U.. 24 872 36.3 859 35.8 +0.5
5.Whitworth College... 25 806 32.2 824 33.0 -0.7
6.Whitman College..... 24 886 36.9 908 37.8 -0.9
7.Pacific University.. 23 738 32.1 798 34.7 -2.6
8.Willamette Univ..... 24 801 33.4 874 36.4 -3.0
9.George Fox Univ..... 24 737 30.7 1003 41.8 -11.1
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.Pacific Lutheran U.. 24 70 2.92
2.Lewis & Clark Coll.. 27 67 2.48
3.Univ. of Puget Sound 24 54 2.25
4.Whitman College..... 24 52 2.17
5.Whitworth College... 25 54 2.16
6.Linfield College.... 27 57 2.11
7.Pacific University.. 23 46 2.00
8.Willamette Univ..... 24 42 1.75
9.George Fox Univ..... 24 39 1.62
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.Linfield College.... 27 561 20.78
2.Willamette Univ..... 24 405 16.88
3.Lewis & Clark Coll.. 27 440 16.30
4.Pacific Lutheran U.. 24 388 16.17
5.Univ. of Puget Sound 24 383 15.96
6.George Fox Univ..... 24 370 15.42
7.Whitworth College... 25 371 14.84
8.Pacific University.. 23 313 13.61
9.Whitman College..... 24 325 13.54
STEALS
# Team G Steals Avg/G
----------------------------------------
1.Linfield College.... 27 287 10.63
2.Pacific University.. 23 215 9.35
3.George Fox Univ..... 24 222 9.25
4.Whitman College..... 24 210 8.75
5.Willamette Univ..... 24 195 8.12
6.Lewis & Clark Coll.. 27 214 7.93
7.Pacific Lutheran U.. 24 172 7.17
8.Univ. of Puget Sound 24 170 7.08
9.Whitworth College... 25 177 7.08
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Linfield College.... 27 393 14.6 541 20.0 +5.48
2.Willamette Univ..... 24 332 13.8 409 17.0 +3.21
3.Pacific University.. 23 349 15.2 392 17.0 +1.87
4.Lewis & Clark Coll.. 27 342 12.7 388 14.4 +1.70
5.George Fox Univ..... 24 375 15.6 392 16.3 +0.71
6.Univ. of Puget Sound 24 351 14.6 360 15.0 +0.38
7.Pacific Lutheran U.. 24 384 16.0 375 15.6 -0.38
8.Whitworth College... 25 368 14.7 331 13.2 -1.48
9.Whitman College..... 24 440 18.3 359 15.0 -3.38
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.Linfield College.... 27 561 20.8 393 14.6 1.43
2.Lewis & Clark Coll.. 27 440 16.3 342 12.7 1.29
3.Willamette Univ..... 24 405 16.9 332 13.8 1.22
4.Univ. of Puget Sound 24 383 16.0 351 14.6 1.09
5.Pacific Lutheran U.. 24 388 16.2 384 16.0 1.01
6.Whitworth College... 25 371 14.8 368 14.7 1.01
7.George Fox Univ..... 24 370 15.4 375 15.6 0.99
8.Pacific University.. 23 313 13.6 349 15.2 0.90
9.Whitman College..... 24 325 13.5 440 18.3 0.74
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Linfield College.... 27 386 14.30
2.Lewis & Clark Coll.. 27 374 13.85
3.Pacific Lutheran U.. 24 322 13.42
4.Pacific University.. 23 292 12.70
5.Univ. of Puget Sound 24 275 11.46
6.Whitman College..... 24 269 11.21
7.Willamette Univ..... 24 266 11.08
8.Whitworth College... 25 245 9.80
9.George Fox Univ..... 24 185 7.71
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Lewis & Clark Coll.. 27 749 27.74
2.Whitman College..... 24 617 25.71
3.Linfield College.... 27 682 25.26
4.Univ. of Puget Sound 24 572 23.83
5.George Fox Univ..... 24 552 23.00
6.Pacific Lutheran U.. 24 550 22.92
7.Whitworth College... 25 561 22.44
8.Willamette Univ..... 24 535 22.29
9.Pacific University.. 23 446 19.39
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.George Fox Univ..... 24 238 9.92
2.Pacific Lutheran U.. 24 228 9.50
3.Lewis & Clark Coll.. 27 233 8.63
4.Linfield College.... 27 213 7.89
5.Univ. of Puget Sound 24 188 7.83
6.Whitworth College... 25 183 7.32
7.Willamette Univ..... 24 169 7.04
8.Pacific University.. 23 139 6.04
9.Whitman College..... 24 120 5.00
Northwest Conference
2000-01 CONFERENCE BASKETBALL STATISTICS
Through games of Mar 04, 2001 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Linfield College.... 14-2 .875 97.6 85.9 21-6 .778 90.8 81.2 Lewis & Clark Coll. 3
Lewis & Clark Coll.. 13-3 .812 85.9 72.6 21-6 .778 84.8 71.9 Pacific Lutheran U. 2
Whitworth College... 9-7 .562 79.9 76.9 13-12 .520 76.7 75.0 Univ. of Puget Sound 1
Univ. of Puget Sound 8-8 .500 75.6 76.9 14-10 .583 77.8 74.7
Willamette Univ..... 7-9 .438 77.7 77.6 10-14 .417 76.5 78.1
Pacific Lutheran U.. 6-10 .375 84.2 88.9 10-14 .417 83.5 86.5
Pacific University.. 6-10 .375 72.4 75.7 9-14 .391 71.2 73.1
George Fox Univ..... 5-11 .312 81.1 88.7 8-16 .333 80.1 87.3
Whitman College..... 4-12 .250 69.3 80.4 7-17 .292 68.5 77.6
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
George Fox Univ..... 24 1922-2096 80.1-87.3 -7.2 655-1461 .448 238-646 .368 374-513 .729 737 1003 -11.1
Lewis & Clark Coll.. 27 2290-1942 84.8-71.9 +12.9 823-1765 .466 233-691 .337 411-580 .709 1123 940 +6.8
Linfield College.... 27 2451-2193 90.8-81.2 +9.6 899-1902 .473 213-592 .360 440-630 .698 1068 1030 +1.4
Pacific Lutheran U.. 24 2003-2075 83.5-86.5 -3.0 737-1567 .470 228-597 .382 301-428 .703 872 859 +0.5
Pacific University.. 23 1637-1682 71.2-73.1 -2.0 595-1350 .441 139-392 .355 308-431 .715 738 798 -2.6
Univ. of Puget Sound 24 1866-1792 77.8-74.7 +3.1 657-1411 .466 188-508 .370 364-504 .722 847 820 +1.1
Whitman College..... 24 1643-1862 68.5-77.6 -9.1 603-1373 .439 120-344 .349 307-462 .665 886 908 -0.9
Whitworth College... 25 1917-1876 76.7-75.0 +1.6 667-1347 .495 183-469 .390 400-548 .730 806 824 -0.7
Willamette Univ..... 24 1837-1875 76.5-78.1 -1.6 630-1438 .438 169-489 .346 408-576 .708 801 874 -3.0
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
George Fox Univ. | 10-7700 770 | 12-3901 325 | 2-200 100 | 24-11801 492 |
Lewis & Clark Coll. | 13-5802 446 | 13-9601 739 | 1-1663 1663 | 27-17066 632 |
Linfield College | 14-11300 807 | 8-7905 988 | 5-2763 553 | 27-21968 814 |
Pacific Lutheran U. | 11-4950 450 | 10-5844 584 | 3-275 92 | 24-11069 461 |
Pacific University | 12-3524 294 | 11-4390 399 | 0-0 0 | 23-7914 344 |
Univ. of Puget Sound | 10-4104 410 | 8-4482 560 | 6-2097 350 | 24-10683 445 |
Whitman College | 12-2762 230 | 10-11472 1147 | 2-400 200 | 24-14634 610 |
Whitworth College | 11-9720 884 | 13-5724 440 | 1-100 100 | 25-15544 622 |
Willamette Univ. | 9-8400 933 | 10-5420 542 | 5-1925 385 | 24-15745 656 |
----------------------------------------------------------------------------------------------
Totals | 102-58262 571 | 95-58739 618 | 25-9423 377 | 150-81948 546 |
INDIVIDUAL BASKETBALL STATISTICS
Northwest Conference
2000-01 INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 04, 2001 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team G FG 3FG FT Pts Avg/G
---------------------------------------------------------
1.Nik Lubisich-WU.......... 24 165 93 60 483 20.1
2.Scott Davis-L&C.......... 27 176 39 126 517 19.1
3.Jordan Green-GFU......... 24 120 64 138 442 18.4
4.Travis Melvin-GFU........ 24 153 73 49 428 17.8
5.Colin Oriard-L&C......... 25 158 39 52 407 16.3
6.Leonard Harmon-WTMN...... 24 139 66 40 384 16.0
7.Grant Ebright-LIN........ 27 136 44 109 425 15.7
8.Bryan Depew-WHTW......... 25 124 7 122 377 15.1
9.Ryan Boyle-UPS........... 24 128 17 80 353 14.7
10.Jeff Carlson-UPS......... 24 119 57 54 349 14.5
11.Kristofer Speier-L&C..... 27 149 7 76 381 14.1
12.Treven Vander Ploeg-PLU.. 24 118 22 78 336 14.0
13.O.J. Gulley-LIN.......... 25 132 11 70 345 13.8
14.John Mietus-L&C.......... 27 135 55 40 365 13.5
15.Neil Mendez-PLU.......... 24 129 4 55 317 13.2
16.Ben Fuller-WTMN.......... 20 90 17 55 252 12.6
17.Tom Lynch-UPS............ 24 115 0 64 294 12.2
18.Ryan Hepp-WU............. 24 100 9 83 292 12.2
19.Parker Barth-PLU......... 22 97 10 62 266 12.1
20.Kelson Ramey-WHTW........ 25 102 36 56 296 11.8
21.Erik Dordal-PLU.......... 24 100 60 22 282 11.8
Kip Ioane-WU............. 24 89 28 76 282 11.8
23.Brandon Kilgour-PAC...... 23 89 37 50 265 11.5
24.Evan Wilson-LIN.......... 27 132 1 38 303 11.2
25.Gunner Olsen-WHTW........ 25 106 3 58 273 10.9
26.James Macy-GFU........... 24 83 29 65 260 10.8
27.Peter Rutledge-WTMN...... 24 105 0 49 259 10.8
28.Shane Makanani-PLU....... 24 85 58 26 254 10.6
29.Pierre Elliott-PAC....... 23 87 6 47 227 9.9
30.Ray Figueroa-PAC......... 23 83 28 31 225 9.8
REBOUNDING
## Player-Team G OFF DEF TOT Avg/G
----------------------------------------------------
1.John Mietus-L&C.......... 27 79 170 249 9.2
2.Neil Mendez-PLU.......... 24 82 120 202 8.4
3.Ryan Boyle-UPS........... 24 72 129 201 8.4
4.Kristofer Speier-L&C..... 27 85 129 214 7.9
5.Colin Oriard-L&C......... 25 45 149 194 7.8
6.Grant Ebright-LIN........ 27 47 135 182 6.7
7.Peter Rutledge-WTMN...... 24 59 101 160 6.7
8.Tom Lynch-UPS............ 24 65 83 148 6.2
9.Kip Ioane-WU............. 24 24 123 147 6.1
Mark Bouma-WTMN.......... 24 54 93 147 6.1
11.Gunner Olsen-WHTW........ 25 59 91 150 6.0
12.Marques Johnson-WU....... 24 62 75 137 5.7
13.Josh Davis-PLU........... 24 37 99 136 5.7
Rob Bell-WTMN............ 24 30 106 136 5.7
15.Scott Turner-LIN......... 25 47 93 140 5.6
16.Bryan Depew-WHTW......... 25 49 87 136 5.4
17.Jordan Green-GFU......... 24 18 99 117 4.9
18.Scott Davis-L&C.......... 27 42 88 130 4.8
19.Craig Henneberry-UPS..... 24 22 93 115 4.8
20.Ben Fuller-WTMN.......... 20 23 72 95 4.8
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team G FG FGA Pct
-------------------------------------------------
1.Tom Lynch-UPS............ 24 115 194 .593
2.Evan Wilson-LIN.......... 27 132 233 .567
3.Kristofer Speier-L&C..... 27 149 266 .560
4.Gunner Olsen-WHTW........ 25 106 191 .555
5.Bryan Depew-WHTW......... 25 124 225 .551
6.Neil Mendez-PLU.......... 24 129 240 .538
7.Travis Jones-LIN......... 27 88 164 .537
8.Treven Vander Ploeg-PLU.. 24 118 221 .534
9.O.J. Gulley-LIN.......... 25 132 254 .520
10.Parker Barth-PLU......... 22 97 187 .519
11.Aaron Milner-GFU......... 19 59 114 .518
12.Peter Rutledge-WTMN...... 24 105 204 .515
13.Rob Bell-WTMN............ 24 89 174 .511
14.Ryan Boyle-UPS........... 24 128 255 .502
15.Kelson Ramey-WHTW........ 25 102 204 .500
ASSISTS
## Player-Team G Assists Avg/G
----------------------------------------------
1.Jordan Green-GFU......... 24 119 4.96
2.Ryan Hepp-WU............. 24 113 4.71
3.Scott Davis-L&C.......... 27 112 4.15
4.Grant Ebright-LIN........ 27 108 4.00
5.Kip Ioane-WU............. 24 95 3.96
6.Rob Emerson-LIN.......... 27 105 3.89
7.O.J. Gulley-LIN.......... 25 97 3.88
8.Parker Barth-PLU......... 22 81 3.68
9.Travis Melvin-GFU........ 24 86 3.58
10.Bryan Erlebach-WTMN...... 23 81 3.52
11.Erin Gram-PAC............ 23 80 3.48
12.Brason Alexander-UPS..... 24 83 3.46
13.Ben Fuller-WTMN.......... 20 69 3.45
14.Colin Oriard-L&C......... 25 77 3.08
15.Erik Dordal-PLU.......... 24 73 3.04
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team G FTM FTA Pct
-------------------------------------------------
1.Jordan Green-GFU......... 24 138 157 .879
2.Brandon Kilgour-PAC...... 23 50 60 .833
3.Nik Lubisich-WU.......... 24 60 74 .811
4.Ben Fuller-WTMN.......... 20 55 68 .809
5.Bryan Depew-WHTW......... 25 122 152 .803
6.Kristofer Speier-L&C..... 27 76 95 .800
7.Treven Vander Ploeg-PLU.. 24 78 98 .796
8.Ryan Boyle-UPS........... 24 80 101 .792
9.Grant Ebright-LIN........ 27 109 138 .790
10.Kip Ioane-WU............. 24 76 97 .784
11.Ryan Hepp-WU............. 24 83 107 .776
12.Parker Barth-PLU......... 22 62 80 .775
13.Brason Alexander-UPS..... 24 50 65 .769
14.Jeff Carlson-UPS......... 24 54 71 .761
15.James Macy-GFU........... 24 65 86 .756
STEALS
## Player-Team G Steals Avg/G
---------------------------------------------
1.Jordan Green-GFU......... 24 81 3.38
2.O.J. Gulley-LIN.......... 25 58 2.32
3.Ben Fuller-WTMN.......... 20 44 2.20
4.Nik Lubisich-WU.......... 24 51 2.12
5.Travis Melvin-GFU........ 24 43 1.79
6.Scott Davis-L&C.......... 27 48 1.78
7.Neil Mendez-PLU.......... 24 42 1.75
8.Grant Ebright-LIN........ 27 46 1.70
9.Erin Gram-PAC............ 23 36 1.57
10.Treven Vander Ploeg-PLU.. 24 34 1.42
11.John Mietus-L&C.......... 27 38 1.41
12.Ryan Hepp-WU............. 24 33 1.38
13.Pierre Elliott-PAC....... 23 30 1.30
14.Brason Alexander-UPS..... 24 31 1.29
15.Bryan Erlebach-WTMN...... 23 29 1.26
Northwest Conference
2000-01 INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 04, 2001 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team G 3FG FGA Pct
-------------------------------------------------
1.Chase Williams-WHTW...... 25 29 65 .446
2.Jon Vogel-L&C............ 27 30 68 .441
3.James Macy-GFU........... 24 29 66 .439
4.Shane Makanani-PLU....... 24 58 136 .426
5.Erik Dordal-PLU.......... 24 60 141 .426
6.Erin Gram-PAC............ 23 41 98 .418
7.Kelson Ramey-WHTW........ 25 36 88 .409
8.Ryan Nelson-WHTW......... 23 51 125 .408
9.Travis Meserve-WHTW...... 21 29 72 .403
10.Brandon Kilgour-PAC...... 23 37 92 .402
11.Nik Lubisich-WU.......... 24 93 235 .396
12.Jordan Green-GFU......... 24 64 162 .395
13.John Mietus-L&C.......... 27 55 140 .393
14.Jeff Carlson-UPS......... 24 57 147 .388
15.Matt Scarlet-UPS......... 24 44 115 .383
3-POINT FG MADE
## Player-Team G 3FG Avg/G
-------------------------------------------
1.Nik Lubisich-WU.......... 24 93 3.88
2.Travis Melvin-GFU........ 24 73 3.04
3.Leonard Harmon-WTMN...... 24 66 2.75
4.Jordan Green-GFU......... 24 64 2.67
5.Erik Dordal-PLU.......... 24 60 2.50
6.Shane Makanani-PLU....... 24 58 2.42
7.Jeff Carlson-UPS......... 24 57 2.38
8.Ryan Nelson-WHTW......... 23 51 2.22
9.Ryan Cruz-LIN............ 27 59 2.19
10.John Mietus-L&C.......... 27 55 2.04
11.Matt Scarlet-UPS......... 24 44 1.83
12.Erin Gram-PAC............ 23 41 1.78
13.Grant Ebright-LIN........ 27 44 1.63
14.Brandon Kilgour-PAC...... 23 37 1.61
15.Colin Oriard-L&C......... 25 39 1.56
BLOCKED SHOTS
## Player-Team G Blocks Avg/G
---------------------------------------------
1.Neil Mendez-PLU.......... 24 28 1.17
2.Josh Davis-PLU........... 24 27 1.12
3.Tom Lynch-UPS............ 24 25 1.04
4.Kevin Evers-PAC.......... 23 23 1.00
5.Gunner Olsen-WHTW........ 25 23 0.92
6.Kristofer Speier-L&C..... 27 21 0.78
7.Rob Bell-WTMN............ 24 18 0.75
8.John Mietus-L&C.......... 27 15 0.56
9.Marques Johnson-WU....... 24 13 0.54
10.Grant Ebright-LIN........ 27 12 0.44
11.Colin Oriard-L&C......... 25 11 0.44
12.Jason Berry-WTMN......... 24 10 0.42
Peter Rutledge-WTMN...... 24 10 0.42
14.Sean Linder-GFU.......... 23 8 0.35
Michael Kelley-PLU....... 23 8 0.35
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team G Asst Avg Turn Avg Ratio
------------------------------------------------------------
1.Rob Emerson-LIN.......... 27 105 3.9 49 1.8 2.14
2.O.J. Gulley-LIN.......... 25 97 3.9 51 2.0 1.90
3.Colin Oriard-L&C......... 25 77 3.1 41 1.6 1.88
4.Erin Gram-PAC............ 23 80 3.5 46 2.0 1.74
5.Scott Davis-L&C.......... 27 112 4.1 66 2.4 1.70
6.Grant Ebright-LIN........ 27 108 4.0 66 2.4 1.64
7.Kip Ioane-WU............. 24 95 4.0 60 2.5 1.58
8.Brason Alexander-UPS..... 24 83 3.5 53 2.2 1.57
9.Jordan Green-GFU......... 24 119 5.0 80 3.3 1.49
10.Travis Melvin-GFU........ 24 86 3.6 64 2.7 1.34
11.Ryan Hepp-WU............. 24 113 4.7 86 3.6 1.31
12.Erik Dordal-PLU.......... 24 73 3.0 57 2.4 1.28
13.Parker Barth-PLU......... 22 81 3.7 72 3.3 1.12
14.Bryan Erlebach-WTMN...... 23 81 3.5 82 3.6 0.99
15.Ben Fuller-WTMN.......... 20 69 3.5 70 3.5 0.99
OFFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Neil Mendez-PLU.......... 24 82 3.42
2.Kristofer Speier-L&C..... 27 85 3.15
3.Ryan Boyle-UPS........... 24 72 3.00
4.John Mietus-L&C.......... 27 79 2.93
5.Tom Lynch-UPS............ 24 65 2.71
6.Marques Johnson-WU....... 24 62 2.58
7.Peter Rutledge-WTMN...... 24 59 2.46
8.Gunner Olsen-WHTW........ 25 59 2.36
9.Mark Bouma-WTMN.......... 24 54 2.25
10.Kevin Evers-PAC.......... 23 49 2.13
11.Bryan Depew-WHTW......... 25 49 1.96
12.Scott Turner-LIN......... 25 47 1.88
13.Colin Oriard-L&C......... 25 45 1.80
14.Evan Wilson-LIN.......... 27 47 1.74
Grant Ebright-LIN........ 27 47 1.74
DEFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.John Mietus-L&C.......... 27 170 6.30
2.Colin Oriard-L&C......... 25 149 5.96
3.Ryan Boyle-UPS........... 24 129 5.38
4.Kip Ioane-WU............. 24 123 5.12
5.Grant Ebright-LIN........ 27 135 5.00
Neil Mendez-PLU.......... 24 120 5.00
7.Kristofer Speier-L&C..... 27 129 4.78
8.Rob Bell-WTMN............ 24 106 4.42
9.Peter Rutledge-WTMN...... 24 101 4.21
10.Josh Davis-PLU........... 24 99 4.12
Jordan Green-GFU......... 24 99 4.12
12.Mark Bouma-WTMN.......... 24 93 3.88
Craig Henneberry-UPS..... 24 93 3.88
14.Scott Turner-LIN......... 25 93 3.72
15.Gunner Olsen-WHTW........ 25 91 3.64
Northwest Conference
2000-01 INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 04, 2001 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
George Fox Univ..... GFU
Lewis & Clark Coll.. L&C
Linfield College.... LIN
Pacific Lutheran U.. PLU
Pacific University.. PAC
Univ. of Puget Sound UPS
Whitman College..... WTMN
Whitworth College... WHTW
Willamette Univ..... WU