![]() |
2001 NWC Baseball Standings
| NWC | % | All | % | |
| Willamette Bearcats | 18-6 | .750 | 29-16 | .644 |
| Whitworth Pirates | 15-7 | .682 | 20-20 | .500 |
| Linfield Wildcats | 15-9 | .625 | 28-12 | .700 |
| George Fox Bruins | 15-9 | .625 | 22-21 | .512 |
| Pacific Boxers | 12-12 | .500 | 18-21 | .462 |
| Whitman Missionaries | 9-14 | .391 | 10-24 | .294 |
| Pacific Lutheran Lutes | 9-15 | .375 | 15-22 | .405 |
| Puget Sound Loggers | 9-15 | .375 | 13-26 | .333 |
| Lewis & Clark Pioneers | 4-19 | .174 | 8-25-1 | .250 |













