2002 NWC Baseball Standings
| NWC | % | All | % | |
| George Fox Bruins | 16-7 | .695 | 27-15 | .643 |
| Whitworth Pirates | 16-8 | .667 | 20-18 | .526 |
| Pacific Boxers | 15-8 | .652 | 25-13 | .658 |
| Linfield Wildcats | 15-9 | .625 | 24-16 | .600 |
| Pacific Lutheran Lutes | 11-12 | .478 | 17-20 | .459 |
| Willamette Bearcats | 9-15 | .375 | 13-21 | .382 |
| Whitman Missionaries | 8-14 | .364 | 12-25 | .324 |
| Lewis & Clark Pioneers | 7-16 | .304 | 11-23 | .324 |
| Puget Sound Loggers | 6-14 | .300 | 7-21 | .226 |
