![]() |
2003 NWC Baseball Standings
| NWC | % | All | % | |
| George Fox Bruins | 18-5 | .783 | 31-13 | .705 |
| Willamette Bearcats | 17-7 | .708 | 21-13 | .617 |
| Linfield Wildcats | 14-10 | .583 | 21-19 | .525 |
| Pacific Boxers | 13-11 | .542 | 22-17 | .564 |
| Whitworth Pirates | 12-11 | .522 | 15-22-1 | .408 |
| Puget Sound Loggers | 11-12 | .478 | 18-18 | .500 |
| Pacific Lutheran Lutes | 11-12 | .478 | 12-26 | .316 |
| Lewis & Clark Pioneers | 8-16 | .333 | 11-26-1 | .303 |
| Whitman Missionaries | 2-22 | .083 | 4-28 | .125 |













