![]() |
2006 NWC Baseball Standings
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | ||||
| Pacific Lutheran | 0 | 0-0 | 0.000 | 0 | 0 | 1 | 1-0 | 1.000 | 12 | 8 | |||
| Whitworth | 0 | 0-0 | 0.000 | 0 | 0 | 1 | 1-0 | 1.000 | 4 | 3 | |||
| George Fox | 0 | 0-0 | 0.000 | 0 | 0 | 3 | 2-1 | 0.667 | 23 | 12 | |||
| Lewis & Clark | 0 | 0-0 | 0.000 | 0 | 0 | 3 | 1-2 | 0.333 | 11 | 16 | |||
| Pacific (Ore.) | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | |||
| Willamette | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | |||
| Linfield | 0 | 0-0 | 0.000 | 0 | 0 | 1 | 0-1 | 0.000 | 6 | 7 | |||
| Puget Sound | 0 | 0-0 | 0.000 | 0 | 0 | 1 | 0-1 | 0.000 | 2 | 4 | |||
| Whitman | 0 | 0-0 | 0.000 | 0 | 0 | 1 | 0-1 | 0.000 | 1 | 13 | |||













