![]() |
2010 NWC Baseball Standings
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | ||||
| Linfield | 6 | 5-1 | 0.833 | 58 | 11 | 18 | 13-5 | 0.722 | 148 | 83 | |||
| Puget Sound | 6 | 4-2 | 0.667 | 57 | 40 | 17 | 8-9 | 0.471 | 139 | 144 | |||
| Pacific Lutheran | 3 | 2-1 | 0.667 | 16 | 15 | 16 | 11-5 | 0.688 | 126 | 81 | |||
| George Fox | 6 | 3-3 | 0.500 | 37 | 24 | 18 | 10-8 | 0.556 | 133 | 107 | |||
| Whitman | 6 | 3-3 | 0.500 | 39 | 54 | 17 | 3-14 | 0.176 | 73 | 175 | |||
| Pacific (Ore.) | 9 | 4-5 | 0.444 | 47 | 70 | 15 | 6-9 | 0.400 | 89 | 119 | |||
| Whitworth | 3 | 1-2 | 0.333 | 22 | 27 | 16 | 4-12 | 0.250 | 72 | 129 | |||
| Willamette | 6 | 2-4 | 0.333 | 28 | 55 | 14 | 5-9 | 0.357 | 71 | 110 | |||
| Lewis & Clark | 9 | 3-6 | 0.333 | 69 | 77 | 13 | 4-9 | 0.308 | 90 | 104 | |||













