| Conference | Overall | ||||||||||
| Record | Win % | PF | PA | Record | Win % | PF | PA | ||||
| Linfield | 20-4-0 | 0.833 | 182 | 84 | 33-11-0 | 0.750 | 305 | 160 | |||
| Puget Sound | 15-9-0 | 0.625 | 142 | 143 | 17-17-0 | 0.500 | 207 | 225 | |||
| George Fox | 14-10-0 | 0.583 | 163 | 105 | 26-13-0 | 0.667 | 269 | 164 | |||
| Pacific (Ore.) | 14-10-0 | 0.583 | 103 | 103 | 21-16-2 | 0.564 | 186 | 198 | |||
| Whitworth | 13-11-0 | 0.542 | 158 | 139 | 20-20-0 | 0.500 | 231 | 224 | |||
| Pacific Lutheran | 13-11-0 | 0.542 | 126 | 117 | 19-20-0 | 0.487 | 208 | 233 | |||
| Willamette | 12-12-0 | 0.500 | 151 | 112 | 22-17-1 | 0.562 | 274 | 195 | |||
| Whitman | 4-20-0 | 0.167 | 99 | 220 | 5-30-0 | 0.143 | 154 | 343 | |||
| Lewis & Clark | 3-21-0 | 0.125 | 83 | 184 | 5-32-0 | 0.135 | 146 | 308 | |||
