Whitworth vs Occidental College
@ Los Angeles, CA | Anderson Field
@ Los Angeles, CA | Anderson Field
2/4/2012 at 1:30 PM
|
Whitworth
10 |
Occidental
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitworth (2-2) | 0 | 0 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 10 | 16 | 1 |
| Occidental (3-2) | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 7 | 9 | 3 |
Whitworth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gerhard Muelheims 2b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Kevin Valerio cf | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| Landon Scott 3b | 5 | 2 | 3 | 3 | 0 | 1 | 1 |
| Tyler Pfeffer lf | 5 | 2 | 1 | 1 | 0 | 1 | 1 |
| JR Jarrell 1b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Nick Motsinger ss | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Ryan Beecroft rf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Takemura c | 5 | 0 | 3 | 2 | 0 | 0 | 1 |
| Paul Miller dh | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Justin Liu dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Blumenthal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Ellendt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Scourey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Renner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 10 | 16 | 10 | 2 | 5 | 8 |
| Batting | |||||||
|
2B: Landon Scott; Michael Takemura 3B: Landon Scott RBI: Landon Scott 3; Tyler Pfeffer; JR Jarrell 2; Nick Motsinger 2; Michael Takemura 2 Sac fly: JR Jarrell GIDP: Paul Miller |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Landon Scott DP: Gerhard Muelheims 2; Landon Scott 2; JR Jarrell 2; Nick Motsinger | |||||||
Occidental | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Ozaki rf | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Chris Strain | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Riley Smith lf | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Johnathon Wong lf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Logan Allen ss | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| Pedro Aldape 1b | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Scott Hong cf | 4 | 1 | 1 | 0 | 0 | 1 | 5 |
| A.J. Libunao 3b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brent Wunner c | 3 | 2 | 1 | 0 | 2 | 1 | 1 |
| Victor Munoz dh | 3 | 2 | 0 | 0 | 2 | 2 | 0 |
| Dan Kelley 2b | 2 | 1 | 1 | 1 | 2 | 0 | 1 |
| Alec Strain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Malott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathon Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Ugai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Keyte p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 9 | 6 | 9 | 7 | 11 |
| Batting | |||||||
|
2B: Logan Allen; Pedro Aldape; Scott Hong RBI: Kevin Ozaki; Riley Smith; Johnathon Wong; Logan Allen; Pedro Aldape; Dan Kelley Sac fly: Kevin Ozaki; Pedro Aldape GIDP: Pedro Aldape; Victor Munoz |
|||||||
| Baserunning | |||||||
|
SB: Scott Hong; Brent Wunner | |||||||
| Fielding | |||||||
|
E: Johnathon Wong; Brent Wunner; Harry Keyte DP: Logan Allen; Pedro Aldape; Dan Kelley | |||||||
Whitworth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Blumenthal | 3.1 | 1 | 3 | 2 | 6 | 3 | 0 |
| Brandon Ellendt (W, 1-0) | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Taylor Isadore | 0.1 | 0 | 2 | 2 | 2 | 1 | 0 |
| Nick Scourey | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 |
| Jason Renner (Sv, 2) | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 7 | 6 | 9 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Carson Blumenthal 18; Brandon Ellendt 6; Taylor Isadore 3; Nick Scourey 10; Jason Renner 9 HBP: Carson Blumenthal; Brandon Ellendt 2; Jason Renner | |||||||
| Pitches-Strikes: Blumenthal 58-26; Ellendt 23-13; Isadore 14-6; Scourey 42-25; Renner 25-18; | |||||||
Occidental | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alec Strain (L, 0-1) | 2.0 | 8 | 4 | 4 | 0 | 0 | 0 |
| Matt Malott | 3.0 | 6 | 2 | 2 | 0 | 1 | 0 |
| Johnathon Brooks | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 |
| John Ugai | 1.0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Harry Keyte | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 16 | 10 | 8 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Alec Strain 14; Matt Malott 13; Johnathon Brooks 2; John Ugai 6; Harry Keyte 10 HBP: Harry Keyte | |||||||
| Pitches-Strikes: Strain, A 49-34; Malott 45-34; Brooks 13-5; Ugai 19-11; Keyte 32-21; | |||||||
| Scoring Summary |
|---|
| Whitworth - Top 1st |
| Occidental - Bottom 1st |
| Whitworth - Top 2nd |
| Occidental - Bottom 2nd |
| Wunner reached on a throwing error by 3b; Hong scored, unearned. |
| Whitworth - Top 3rd |
| Scott doubled to right field, 2 RBI; Valerio scored; Muelheims scored. |
| Pfeffer singled to right field, RBI; Scott scored. |
| Motsinger singled, RBI; Jarrell advanced to second; Pfeffer scored. |
| Occidental - Bottom 3rd |
| Whitworth - Top 4th |
| Occidental - Bottom 4th |
| Ozaki flied out to rf, SF, RBI; Wunner scored. |
| Allen singled to left field, RBI; Wong advanced to second; Kelley advanced to third, out at third lf to 3b; Munoz scored. |
| Whitworth - Top 5th |
| Takemura doubled to right center, 2 RBI; Motsinger scored; Jarrell scored. |
| Occidental - Bottom 5th |
| Whitworth - Top 6th |
| Scott singled to right field, RBI; Valerio advanced to third; Muelheims scored. |
| Pfeffer reached on an error by lf, advanced to second; Scott advanced to third; Valerio scored. |
| Jarrell flied out to rf, SF, RBI; Pfeffer advanced to third; Scott scored, unearned. |
| Motsinger singled to center field, RBI; Pfeffer scored, unearned. |
| Occidental - Bottom 6th |
| Wong singled to center field, RBI; Strain, C advanced to second; Kelley advanced to third; Munoz scored. |
| Aldape flied out to rf, SF, RBI; Strain, C advanced to third; Kelley scored. |
| Whitworth - Top 7th |
| Occidental - Bottom 7th |
| Kelley singled to right field, RBI; Wunner scored. |
| Whitworth - Top 8th |
| Occidental - Bottom 8th |
| Whitworth - Top 9th |
| Occidental - Bottom 9th |
| Smith out at first ss to 2b, reached on a fielder's choice, RBI; Kelley out on the play; Libunao scored. |
| Other Information | |
|---|---|
|
Location: Los Angeles, CA Stadium: Anderson Field Attendance: 208 Duration: 2:45 |
Strain, A faced 5 batters in the 3rd. Brooks faced 2 batters in the 6th. Isadore faced 2 batters in the 6th. Game: WHT-OXY3 |
