Corban vs Whitworth
@ Pasco, Wash. | Gesa Stadium
@ Pasco, Wash. | Gesa Stadium
2/11/2012 at 11:30am
|
Corban
4 |
Whitworth
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corban (2-0) | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 12 | 0 |
| Whitworth (3-3) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 2 |
Corban | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| GALLEGOS, Marc ss | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| ROMERO, Gregg cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| MARTIN, Peter | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| KUNKEL, Kyle cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| ATKINSON, Tyler dh | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| SOKOL, Colby rf | 3 | 0 | 1 | 2 | 1 | 0 | 1 |
| BLUM, Steven lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| FOSTER, Lance 1b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| JOHANSEN, Jordan 3b | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| GOKEY, Kris c | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| DEAL, Daxton 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| DOORNINK, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RODRIGUEZ, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 4 | 12 | 4 | 1 | 2 | 7 |
| Batting | |||||||
|
2B: KUNKEL, Kyle; SOKOL, Colby RBI: ROMERO, Gregg; MARTIN, Peter; SOKOL, Colby 2 |
|||||||
| Baserunning | |||||||
|
SB: GALLEGOS, Marc 2; ROMERO, Gregg | |||||||
| Fielding | |||||||
Whitworth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gerhard Muelheims lf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Valerio cf | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| Landon Scott 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Tyler Pfeffer rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ryan Beecroft rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JR Jarrell 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Justin Liu dh | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Nick Motsinger ss | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Paul Miller 2b | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| Michael Takemura c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joshua Davis c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Scheibe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Isadore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 9 | 3 | 4 | 8 | |
| Batting | |||||||
|
2B: Tyler Pfeffer 2 RBI: Tyler Pfeffer; JR Jarrell; Justin Liu |
|||||||
| Baserunning | |||||||
|
CS: Paul Miller | |||||||
| Fielding | |||||||
|
E: Dan Scheibe 2 | |||||||
Corban | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DOORNINK, Tyler (W, 1-0) | 7.0 | 9 | 3 | 3 | 3 | 0 | 0 |
| RODRIGUEZ, Ryan (Sv, 1) | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 9 | 3 | 3 | 4 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: DOORNINK, Tyler 31; RODRIGUEZ, Ryan 7 | |||||||
Whitworth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan Scheibe (L, 0-1) | 6.2 | 7 | 4 | 2 | 1 | 2 | 0 |
| Taylor Isadore | 2.1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 4 | 2 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Dan Scheibe 29; Taylor Isadore 10 | |||||||
| Scoring Summary |
|---|
| Corban - Top 1st |
| SOKOL reached on an error by p, RBI; ATKINSON, T. advanced to third; GALLEGOS scored, unearned. |
| Whitworth - Bottom 1st |
| Pfeffer doubled to right center, RBI; Scott advanced to third; Valerio scored. |
| Jarrell grounded out to 2b, RBI; Pfeffer advanced to third; Scott scored. |
| Liu singled to right field, RBI; Pfeffer scored. |
| Corban - Top 2nd |
| Whitworth - Bottom 2nd |
| Corban - Top 3rd |
| Whitworth - Bottom 3rd |
| Corban - Top 4th |
| Whitworth - Bottom 4th |
| Corban - Top 5th |
| ROMERO singled to shortstop, RBI; DEAL scored, unearned. |
| Whitworth - Bottom 5th |
| Corban - Top 6th |
| Whitworth - Bottom 6th |
| Corban - Top 7th |
| MARTIN singled up the middle, RBI; GALLEGOS scored. |
| SOKOL doubled, RBI; ATKINSON, T. advanced to third, out at home rf to 1b to c; KUNKEL, K. scored. |
| Whitworth - Bottom 7th |
| Corban - Top 8th |
| Whitworth - Bottom 8th |
| Corban - Top 9th |
| Whitworth - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pasco, Wash. Stadium: Gesa Stadium Attendance: 95 Duration: 2:15 |
Weather: Cloudy Game: B6-CRB |
