Puget Sound vs Whitworth
@ Pasco, Wash. | Gesa Stadium
@ Pasco, Wash. | Gesa Stadium
2/12/2012 at 5:00
|
Puget Sound
3 |
Whitworth
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puget Sound (2-2) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 8 | 7 |
| Whitworth (5-3) | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | X | 7 | 7 | 4 |
Puget Sound | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Savage lf | 5 | 0 | 3 | 0 | 0 | 2 | 1 |
| Jake Boley 2b | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Christian Carter dh | 4 | 0 | 0 | 1 | 0 | 0 | 4 |
| Jeff Walton 1b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bobby Hosmer c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stephen Kelsey cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Eric Lund cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paul Webster rf | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Kyle Rodriguez 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andrew Yu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Melzer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaulana Smith pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Grady ss | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lucas Stone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Wagar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Englert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 8 | 3 | 2 | 7 | 9 |
| Batting | |||||||
|
RBI: Christian Carter; Paul Webster 2 Sac fly: Christian Carter GIDP: Paul Webster |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jake Boley; Bobby Hosmer; Kyle Rodriguez; Andrew Yu; Andrew Grady; Lucas Stone; Steve Wagar | |||||||
Whitworth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gerhard Muelheims 2b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nick Motsinger ss | 4 | 2 | 0 | 1 | 0 | 2 | 0 |
| Landon Scott 3b | 3 | 1 | 2 | 1 | 0 | 1 | 1 |
| Tyler Pfeffer lf | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| JR Jarrell 1b | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Kevin Valerio cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan Beecroft rf | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joshua Davis c | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Paul Miller dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Carson Blumenthal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Renner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 7 | 4 | 2 | 5 | 7 |
| Batting | |||||||
|
2B: Gerhard Muelheims RBI: Gerhard Muelheims; Nick Motsinger; Landon Scott; JR Jarrell |
|||||||
| Baserunning | |||||||
|
SB: Gerhard Muelheims 2; Nick Motsinger; Landon Scott; Ryan Beecroft; Joshua Davis | |||||||
| Fielding | |||||||
|
E: Nick Motsinger 2; Landon Scott 2 DP: Gerhard Muelheims; JR Jarrell | |||||||
Puget Sound | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lucas Stone (L, 0-1) | 4.0 | 5 | 4 | 2 | 1 | 3 | 0 |
| Steve Wagar | 2.2 | 2 | 3 | 0 | 1 | 1 | 0 |
| Luke Englert | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 7 | 7 | 2 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Lucas Stone 21; Steve Wagar 13; Luke Englert 4 HBP: Lucas Stone 2; Steve Wagar | |||||||
Whitworth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Blumenthal (W, 1-0) | 5.0 | 7 | 3 | 2 | 2 | 3 | 0 |
| Jason Renner (Sv, 1) | 4.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 8 | 3 | 2 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Carson Blumenthal 25; Jason Renner 14 | |||||||
| Scoring Summary |
|---|
| Puget Sound - Top 1st |
| Whitworth - Bottom 1st |
| Scott advanced to second on an error by c; Motsinger stole third, scored on an error by c. |
| Jarrell singled to left field, RBI; Scott scored, unearned. |
| Puget Sound - Top 2nd |
| Whitworth - Bottom 2nd |
| Davis singled; Beecroft advanced to third, scored on an error by p. |
| Muelheims doubled, RBI; Miller advanced to third, out at home lf to ss to c; Davis scored, unearned. |
| Puget Sound - Top 3rd |
| Whitworth - Bottom 3rd |
| Puget Sound - Top 4th |
| Whitworth - Bottom 4th |
| Puget Sound - Top 5th |
| Carter, C. flied out to lf, SF, RBI; Boley, J. advanced to second on an error by 3b; Savage, C. advanced to third on an error by 3b; Grady, A. scored, unearned. |
| Whitworth - Bottom 5th |
| Puget Sound - Top 6th |
| Webster, P. singled to left field, 2 RBI; Kelsey, S. scored; Hosmer, B. scored. |
| Whitworth - Bottom 6th |
| Motsinger reached on a fielder's choice, RBI; Muelheims out at second ss to 2b; Miller advanced to third; Beecroft scored, unearned. |
| Motsinger advanced to third on an error by p; Miller scored on an error by p, unearned. |
| Scott singled to third base, RBI; Motsinger scored, unearned. |
| Puget Sound - Top 7th |
| Whitworth - Bottom 7th |
| Puget Sound - Top 8th |
| Whitworth - Bottom 8th |
| Puget Sound - Top 9th |
| Whitworth - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pasco, Wash. Stadium: Gesa Stadium Attendance: 50 Duration: 2:30 |
Weather: Clear Game: GAME8 |
