Whitworth vs Puget Sound
@ Tacoma, Wash. | Logger Diamond
@ Tacoma, Wash. | Logger Diamond
2/19/2012 at 2 p.m.
|
Whitworth
7 |
Puget Sound
7 |
| TOP 10th 0 Outs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitworth (6-3-1) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 7 | 15 | 0 |
| Puget Sound (2-3-1) | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 |
Whitworth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gerhard Muelheims 2b | 4 | 0 | 1 | 2 | 2 | 0 | 0 |
| Nick Motsinger ss | 5 | 1 | 1 | 0 | 1 | 0 | 5 |
| Landon Scott 3b | 6 | 1 | 2 | 0 | 0 | 0 | 3 |
| Tyler Pfeffer rf | 5 | 3 | 3 | 1 | 1 | 0 | 0 |
| JR Jarrell 1b | 5 | 1 | 1 | 1 | 1 | 0 | 0 |
| Paul Miller dh | 6 | 0 | 3 | 2 | 0 | 1 | 2 |
| Ryan Beecroft lf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Michael Takemura | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Thomas Wakem | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Liu | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Troy Duppenthaler | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Preston Van Doren lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Davis c | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Kevin Valerio cf | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| C.J. Perry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Blumenthal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Scheibe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Renner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 7 | 15 | 7 | 7 | 3 | 14 |
| Batting | |||||||
|
2B: Gerhard Muelheims; Nick Motsinger; Tyler Pfeffer 3 RBI: Gerhard Muelheims 2; Tyler Pfeffer; JR Jarrell; Paul Miller 2; Justin Liu Sac: Joshua Davis |
|||||||
| Baserunning | |||||||
|
SB: Kevin Valerio CS: Paul Miller | |||||||
| Fielding | |||||||
Puget Sound | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eric Lund cf | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
| Matt Cox rf | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| Stephen Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Melzer ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casey Coberly dh | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
| Will Mentor 3b | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Christian Carter c | 5 | 0 | 2 | 1 | 0 | 1 | 1 |
| Jeff Walton 1b | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| Connor Savage lf | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
| Andrew Grady ss | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| Jake Boley 2b | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Nathan Aguiar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Stone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 7 | 9 | 7 | 8 | 9 | 10 |
| Batting | |||||||
|
HR: Will Mentor RBI: Casey Coberly 2; Will Mentor 3; Christian Carter; Jeff Walton Sac fly: Jeff Walton |
|||||||
| Baserunning | |||||||
|
SB: Eric Lund; Casey Coberly; Connor Savage; Andrew Grady; Jake Boley | |||||||
| Fielding | |||||||
|
E: Will Mentor | |||||||
Whitworth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C.J. Perry | 3.1 | 3 | 3 | 3 | 3 | 0 | 1 |
| Carson Blumenthal | 2.1 | 4 | 4 | 4 | 3 | 3 | 0 |
| Taylor Isadore | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dan Scheibe | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Jason Renner | 2.2 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 10.0 | 9 | 7 | 7 | 8 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: C.J. Perry 16; Carson Blumenthal 14; Taylor Isadore 3; Dan Scheibe 6; Jason Renner 8 | |||||||
| Pitches-Strikes: C. Perry 61-33; C. Blumentha 51-29; T. Isadore 8-6; D. Scheibe 27-13; J. Renner 43-29; | |||||||
Puget Sound | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Aguiar | 6.2 | 10 | 4 | 4 | 3 | 3 | 0 |
| Lucas Stone | 3.1 | 5 | 3 | 3 | 4 | 0 | 0 |
| Totals | 10.0 | 15 | 7 | 7 | 7 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Nathan Aguiar 33; Lucas Stone 18 | |||||||
| Pitches-Strikes: Aguiar, N. 98-62; Stone, L. 66-35; | |||||||
| Scoring Summary |
|---|
| Whitworth - Top 1st |
| T. Pfeffer doubled to left field, RBI; N. Motsinger scored. |
| P. Miller singled up the middle, RBI; J. Jarrell advanced to second; T. Pfeffer scored. |
| Puget Sound - Bottom 1st |
| Whitworth - Top 2nd |
| Puget Sound - Bottom 2nd |
| Whitworth - Top 3rd |
| Puget Sound - Bottom 3rd |
| Coberly, C. singled to center field, RBI; Boley, J. scored. |
| Mentor, W. homered to left field, 2 RBI; Coberly, C. scored. |
| Whitworth - Top 4th |
| Puget Sound - Bottom 4th |
| Whitworth - Top 5th |
| Puget Sound - Bottom 5th |
| Walton, J. flied out to rf, SF, RBI; Mentor, W. scored. |
| Whitworth - Top 6th |
| Puget Sound - Bottom 6th |
| Coberly, C. singled up the middle, RBI; Cox, M. advanced to second; Lund, E. scored. |
| Mentor, W. singled to left field, RBI; Coberly, C. advanced to third; Cox, M. scored. |
| Carter, C. singled to left center, RBI; Mentor, W. advanced to second; Coberly, C. scored. |
| Whitworth - Top 7th |
| J. Jarrell grounded out to 1b unassisted, RBI; T. Pfeffer advanced to third; L. Scott scored. |
| P. Miller grounded out to ss, RBI; T. Pfeffer scored. |
| Puget Sound - Bottom 7th |
| Whitworth - Top 8th |
| Puget Sound - Bottom 8th |
| Whitworth - Top 9th |
| J. Liu reached on a fielder's choice, RBI; P. Miller out at second ss to 2b; J. Jarrell advanced to third; T. Pfeffer scored. |
| G. Muelheims doubled down the lf line, 2 RBI; J. Davis advanced to third; T. Duppentha scored; J. Jarrell scored. |
| Puget Sound - Bottom 9th |
| Whitworth - Top 10th |
| Puget Sound - Bottom 10th |
| Other Information | |
|---|---|
|
Location: Tacoma, Wash. Stadium: Logger Diamond Attendance: 87 Duration: 3:20 Umpires: Home plate - Adam Rogers , First base - Tim Vessey , Third base - David Natali |
Weather: Cold Game: UPS-WTW2 |
