Lewis & Clark vs Springfield
@ Phoenix, Ariz. | Gene Autry #3
@ Phoenix, Ariz. | Gene Autry #3
3/11/2012 at 2pm
|
Lewis & Clark
9 |
Springfield
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis & Clark (2-16) | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 14 | 6 |
| Springfield (2-16) | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 10 | 11 | 2 |
Lewis & Clark | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Geoff Wertz lf | 4 | 1 | 1 | 1 | 1 | 1 | 4 |
| Parker Dane ss | 4 | 2 | 0 | 1 | 1 | 0 | 0 |
| Michael Ball p | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nick Lavin 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Costantino 2b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Andrew Traver rf | 3 | 0 | 1 | 2 | 1 | 0 | 1 |
| Cory Davis 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hayden Higger 1b | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mike Kinkenon c | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
| Eric Hyun cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Evan Gray 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kyle Tibbett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 14 | 8 | 4 | 3 | 7 |
| Batting | |||||||
|
2B: Mike Kinkenon 3B: Geoff Wertz RBI: Geoff Wertz; Parker Dane; Andrew Traver 2; Hayden Higger 2; Mike Kinkenon 2 Sac: Evan Gray Sac fly: Andrew Traver; Hayden Higger GIDP: Parker Dane; Eric Hyun |
|||||||
| Baserunning | |||||||
|
SB: Jake Costantino | |||||||
| Fielding | |||||||
|
E: Jake Costantino 3; Eric Hyun 2; Evan Gray | |||||||
Springfield | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Starr cf | 6 | 1 | 2 | 0 | 0 | 0 | 1 |
| Corletta ss | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
| McGowan 1b | 6 | 0 | 2 | 3 | 0 | 0 | 1 |
| Calabrese 2b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| DiFranco lf | 4 | 1 | 1 | 0 | 1 | 0 | 3 |
| Quist 3b | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Milano c | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tanguay rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gower | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Smith rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hopkins dh | 5 | 1 | 1 | 1 | 0 | 0 | 2 |
| Marakovits p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medici | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMille p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 10 | 11 | 8 | 6 | 3 | 10 |
| Batting | |||||||
|
2B: McGowan 3B: Quist RBI: McGowan 3; Calabrese 2; Quist; Milano; Hopkins |
|||||||
| Baserunning | |||||||
|
SB: Starr; Corletta; McGowan; Quist; Hopkins | |||||||
| Fielding | |||||||
|
E: Corletta 2 DP: Corletta; McGowan 2; Calabrese 2; Quist | |||||||
Lewis & Clark | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Ball | 6.1 | 5 | 5 | 4 | 4 | 1 | 0 |
| Kyle Tibbett (L, 0-0) | 2.1 | 6 | 5 | 2 | 2 | 2 | 0 |
| Totals | 8.2 | 11 | 10 | 6 | 6 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael Ball 31; Kyle Tibbett 17 HBP: Michael Ball | |||||||
Springfield | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marakovits | 7.0 | 8 | 6 | 3 | 3 | 3 | 0 |
| Medici | 1.2 | 4 | 3 | 3 | 1 | 0 | 0 |
| DeMille (W, 0-0) | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 14 | 9 | 6 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Marakovits 32; Medici 10; DeMille 3 HBP: Marakovits; DeMille | |||||||
| Scoring Summary |
|---|
| Lewis & Clark - Top 1st |
| Traver singled, RBI; Lavin advanced to second; Dane scored, unearned. |
| Springfield - Bottom 1st |
| Calabrese flied out to ss, RBI; Corletta scored, unearned. |
| Lewis & Clark - Top 2nd |
| Hyun reached on an error by ss; Kinkenon scored, unearned. |
| Wertz tripled, RBI; Hyun scored, unearned. |
| Dane flied out to cf, RBI; Wertz scored. |
| Springfield - Bottom 2nd |
| Lewis & Clark - Top 3rd |
| Springfield - Bottom 3rd |
| Lewis & Clark - Top 4th |
| Springfield - Bottom 4th |
| Lewis & Clark - Top 5th |
| Springfield - Bottom 5th |
| McGowan doubled, out at third lf to ss to 3b, 2 RBI; Corletta scored; Starr scored. |
| Lewis & Clark - Top 6th |
| Springfield - Bottom 6th |
| Hopkins singled, RBI; Quist scored. |
| Lewis & Clark - Top 7th |
| Springfield - Bottom 7th |
| Calabrese singled, RBI; Corletta scored. |
| Lewis & Clark - Top 8th |
| Higger reached on a fielder's choice, RBI; Traver out at second ss to 2b; Costantino advanced to third; Ball scored. |
| Kinkenon singled, RBI; Higger advanced to second; Costantino scored. |
| Springfield - Bottom 8th |
| Lewis & Clark - Top 9th |
| Traver flied out to rf, SF, RBI; Ball advanced to third; Dane scored. |
| Higger flied out to cf, SF, RBI; Costantino advanced to third; Ball scored. |
| Kinkenon singled, RBI; Costantino scored. |
| Springfield - Bottom 9th |
| Quist tripled, RBI; DiFranco scored. |
| Milano singled, RBI; Quist scored. |
| Hopkins reached on an error by 2b; Smith advanced to third; Milano scored, unearned. |
| Starr reached on a fielder's choice; Hopkins advanced to second on an error by 2b; Smith scored, unearned. |
| McGowan singled, RBI; Starr advanced to second; Hopkins scored, unearned. |
| Other Information | |
|---|---|
|
Location: Phoenix, Ariz. Stadium: Gene Autry #3 Attendance: 69 Duration: 2:35 |
Game: SC0311 |
