Whitman vs George Fox
@ Portland, Ore. | Hilken Stadium
@ Portland, Ore. | Hilken Stadium
3/24/2012 at 2:04 pm
|
Whitman
4 |
George Fox
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitman (2-21, 2-9) | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 8 | 3 |
| George Fox (11-12, 7-4) | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | X | 12 | 14 | 1 |
Whitman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jonny Chow cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kyle Buckham rf | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Cameron Young ss | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Aaron Cohen dh | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Kyle Moyes lf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Peter Valentine 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Konolige 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| MacLean Harned c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chris Andrews 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eli Mathieu 3b | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Will Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Hobson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 8 | 3 | 1 | 9 | 3 |
| Batting | |||||||
|
2B: Aaron Cohen RBI: Cameron Young; Aaron Cohen 2 Sac: Jonny Chow GIDP: Aaron Cohen; Chris Konolige; MacLean Harned |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Cameron Young; Eli Mathieu 2 | |||||||
George Fox | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Greenstein lf | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Todd Nagamine lf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Taylor Hunter ss | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Josh Rapacz c | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Danny Clifford 3b | 3 | 1 | 1 | 2 | 0 | 1 | 3 |
| Zach Miller 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Dixon 1b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Timothy Williams rf | 5 | 2 | 2 | 1 | 0 | 1 | 1 |
| Derek Blankenship 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Zach Hegelmeyer 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Benish dh | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Emmett Ackerlund | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Mountz dh | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jared Chase cf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Taylor Dunn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Kittelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Gartner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 12 | 14 | 8 | 3 | 4 | 10 |
| Batting | |||||||
|
2B: Taylor Hunter; Josh Rapacz 2; Danny Clifford RBI: David Greenstein; Josh Rapacz; Danny Clifford 2; Timothy Williams; Derek Blankenship; John Mountz; Jared Chase Sac: David Greenstein; Danny Clifford; Nick Benish; Jared Chase Sac fly: Danny Clifford |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Taylor Dunn DP: Taylor Hunter 2; Danny Clifford; Derek Dixon 3; Derek Blankenship 3 | |||||||
Whitman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Thompson | 5.1 | 7 | 4 | 4 | 2 | 3 | 0 |
| Spencer Hobson (L, 0-3) | 0.0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Brett Lambert | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 |
| Aaron Cohen | 1.0 | 3 | 4 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 14 | 12 | 7 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Aaron Cohen 9; Will Thompson 25; Spencer Hobson 3; Brett Lambert 9 HBP: Aaron Cohen; Spencer Hobson | |||||||
George Fox | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Dunn | 5.0 | 4 | 3 | 2 | 1 | 5 | 0 |
| Taylor Hill (W, 1-2) | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Eric Kittelson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Clay Gartner (Sv, 2) | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 4 | 3 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Taylor Dunn 18; Taylor Hill 5; Eric Kittelson 4; Clay Gartner 7 HBP: Taylor Dunn; Taylor Hill | |||||||
| Scoring Summary |
|---|
| Whitman - Top 1st |
| George Fox - Bottom 1st |
| Whitman - Top 2nd |
| George Fox - Bottom 2nd |
| Whitman - Top 3rd |
| George Fox - Bottom 3rd |
| Whitman - Top 4th |
| C. Young singled to center field, RBI; K. Buckham scored, unearned. |
| George Fox - Bottom 4th |
| Whitman - Top 5th |
| George Fox - Bottom 5th |
| Whitman - Top 6th |
| K. Buckham advanced to second on a wild pitch; E. Mathieu advanced to third; M. Harned scored. |
| A. Cohen doubled to left center, 2 RBI; K. Buckham scored; E. Mathieu scored. |
| George Fox - Bottom 6th |
| Clifford, D doubled to left field, RBI; Rapacz, J scored. |
| Blankenship singled to shortstop, RBI; Williams, T advanced to third; Clifford, D scored. |
| Chase, J singled to third base, bunt, RBI; Ackerlund, E advanced to second; Blankenship advanced to third; Williams, T scored. |
| Greenstein hit by pitch, RBI; Chase, J advanced to second; Ackerlund, E advanced to third; Blankenship scored. |
| Rapacz, J reached on a fielding error by ss; Hunter, T advanced to second; Greenstein scored, unearned; Chase, J scored, unearned. |
| Whitman - Top 7th |
| George Fox - Bottom 7th |
| Whitman - Top 8th |
| George Fox - Bottom 8th |
| Rapacz, J singled to center field, RBI; Hunter, T advanced to second; Greenstein advanced to third; Chase, J scored. |
| Clifford, D flied out to cf, SF, RBI; Greenstein scored. |
| Dixon, D reached on a fielder's choice; Rapacz, J advanced to second on a throwing error by 3b, advanced to third; Hunter, T scored. |
| Williams, T singled to left field, RBI; Dixon, D advanced to second; Rapacz, J scored, unearned. |
| Hegelmeyer reached on a fielding error by 3b; Williams, T advanced to third; Dixon, D scored, unearned. |
| Mountz, J singled to right field, RBI; Hegelmeyer advanced to second; Williams, T scored, unearned. |
| Whitman - Top 9th |
| George Fox - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Portland, Ore. Stadium: Hilken Stadium Attendance: 65 Duration: 2:21 Umpires: Home plate - Roger Castro , First base - Colin Price , Third base - Brent Cunningham |
Dunn, T faced 2 batters in the 6th. S. Hobson faced 3 batters in the 6th. B. Lambert faced 2 batters in the 8th. Game: GFB03242 |
