Lewis & Clark vs Whitman
@ Walla Walla, Wash | Borleske Stadium
@ Walla Walla, Wash | Borleske Stadium
4/1/2012 at 2:00PM
|
Lewis & Clark
2 |
Whitman
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis & Clark (6-25, 3-12) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 3 |
| Whitman (4-23, 4-11) | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 3 | X | 11 | 12 | 1 |
Lewis & Clark | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eric Hyun cf | 3 | 0 | 2 | 0 | 1 | 0 | 3 |
| Parker Dane ss | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Michael Ball 2b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nick Lavin 3b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Andrew Traver rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mike Kinkenon c | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cory Davis 1b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kris Brown dh | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Geoff Wertz lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Costantino | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roby Gordon lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mke Hathaway p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Tibbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Heimbrodt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ej Hand p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 8 | 1 | 3 | 5 | 9 |
| Batting | |||||||
|
2B: Andrew Traver RBI: Kris Brown |
|||||||
| Baserunning | |||||||
|
SB: Eric Hyun | |||||||
| Fielding | |||||||
|
E: Parker Dane; Jake Costantino; Mke Hathaway | |||||||
Whitman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jonny Chow cf | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
| Peter Valentine 1b | 5 | 2 | 2 | 0 | 1 | 2 | 1 |
| Cameron Young ss | 4 | 1 | 2 | 2 | 1 | 0 | 4 |
| Aaron Cohen rf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Casey Minnick 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Moyes lf | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jimmy Madden dh | 2 | 1 | 1 | 2 | 1 | 0 | 2 |
| Connor Madden | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kyle Buckham rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Konolige 2b | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| MacLean Harned c | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| Jonny Lari c | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Andrews 3b | 3 | 0 | 1 | 1 | 1 | 1 | 3 |
| Jake Nelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Sutich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 11 | 12 | 10 | 8 | 6 | 15 |
| Batting | |||||||
|
2B: Jonny Chow; Aaron Cohen RBI: Jonny Chow 2; Cameron Young 2; Aaron Cohen 2; Jimmy Madden 2; Chris Konolige; Chris Andrews Sac: Kyle Moyes Sac fly: Jimmy Madden; Chris Andrews |
|||||||
| Baserunning | |||||||
|
SB: Jonny Chow; Kyle Moyes | |||||||
| Fielding | |||||||
|
E: Aaron Cohen DP: Peter Valentine 2; Chris Konolige; Chris Andrews 2 | |||||||
Lewis & Clark | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mke Hathaway (L, 1-7) | 3.0 | 4 | 4 | 4 | 6 | 1 | 0 |
| Kyle Tibbett | 2.0 | 4 | 3 | 2 | 1 | 1 | 0 |
| Alex Heimbrodt | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Ej Hand | 1.0 | 2 | 3 | 2 | 0 | 2 | 0 |
| Totals | 8.0 | 12 | 11 | 9 | 8 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Mke Hathaway 22; Kyle Tibbett 11; Alex Heimbrodt 9; Ej Hand 8 HBP: Mke Hathaway 2; Ej Hand 2 | |||||||
Whitman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peter Valentine | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron Cohen | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Jake Nelson | 4.0 | 4 | 1 | 1 | 3 | 2 | 0 |
| Griffin Sutich (W, 1-1) | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 2 | 2 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Peter Valentine 4; Aaron Cohen 5; Jake Nelson 19; Griffin Sutich 10 HBP: Peter Valentine | |||||||
| Scoring Summary |
|---|
| Lewis & Clark - Top 1st |
| Whitman - Bottom 1st |
| Cohen doubled to left field, RBI; Young advanced to third; Valentine scored. |
| Lewis & Clark - Top 2nd |
| Whitman - Bottom 2nd |
| Lewis & Clark - Top 3rd |
| Whitman - Bottom 3rd |
| Lewis & Clark - Top 4th |
| K. Brown singled to left field, RBI; M. Kinkenon advanced to second; A. Traver advanced to third; N. Lavin scored. |
| Whitman - Bottom 4th |
| Cohen hit by pitch, RBI; Young advanced to second; Valentine advanced to third; Chow scored. |
| Madden, J. flied out to rf, SF, RBI; Young scored. |
| Konolige singled, RBI; Moyes advanced to second; Cohen scored. |
| Lewis & Clark - Top 5th |
| Whitman - Bottom 5th |
| Lewis & Clark - Top 6th |
| Whitman - Bottom 6th |
| Madden, J. singled to left field, RBI; Moyes advanced to second; Cohen scored. |
| Andrews flied out to rf, SF, RBI; Madden, J. advanced to third; Moyes scored, unearned. |
| Chow doubled to left field, 2 RBI; Harned scored; Madden, J. scored. |
| Lewis & Clark - Top 7th |
| Whitman - Bottom 7th |
| Lewis & Clark - Top 8th |
| M. Kinkenon hit into double play 3b to 1b; A. Traver advanced to second; N. Lavin out on the play; M. Ball scored. |
| Whitman - Bottom 8th |
| Young singled to left field, 2 RBI; Valentine advanced to second; Chow scored; Lari scored. |
| Young advanced to third on a passed ball; Valentine scored on a passed ball, unearned. |
| Lewis & Clark - Top 9th |
| Whitman - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Walla Walla, Wash Stadium: Borleske Stadium Attendance: 200 Duration: 2:45 Umpires: Home plate - Joel Brink , First base - Jim Schatzel , Third base - Mike Terry |
M. Hathaway faced 4 batters in the 4th. K. Tibbett faced 3 batters in the 6th. Game: WCBS0401 |
