Whitman vs Pacific (Ore.)
@ Forest Grove, Ore. | Chuck Bafaro Stadium
@ Forest Grove, Ore. | Chuck Bafaro Stadium
4/6/2012 at 12:00 pm
|
Whitman
0 |
Pacific (Ore.)
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitman (4-24, 4-12) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Pacific (Ore.) (14-9, 11-2) | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | X | 5 | 8 | 0 |
Whitman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jonny Chow cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Peter Valentine 1b | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cameron Young ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron Cohen rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kyle Moyes lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Madden dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Konolige 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| MacLean Harned c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chris Andrews 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Matherly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 3 | 0 | 0 | 5 | 4 |
| Batting | |||||||
|
GIDP: Jimmy Madden |
|||||||
| Baserunning | |||||||
|
CS: Cameron Young | |||||||
| Fielding | |||||||
|
E: Peter Valentine 2 | |||||||
Pacific (Ore.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Schwartz cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Donnie Bradley lf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Chad Fahey rf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jared Van hoon 3b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Nate Rasmussen 2b | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Mike Nagamine 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Arakaki ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jordan Siu c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Greg Tellez dh | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Rob Dittrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 8 | 2 | 1 | 5 | 5 |
| Batting | |||||||
|
2B: Kevin Schwartz; Chad Fahey; Nate Rasmussen; Greg Tellez RBI: Chad Fahey 2 Sac: Kevin Schwartz; Donnie Bradley; Michael Arakaki |
|||||||
| Baserunning | |||||||
|
SB: Donnie Bradley 2; Michael Arakaki CS: Chad Fahey | |||||||
| Fielding | |||||||
|
DP: Nate Rasmussen; Mike Nagamine; Michael Arakaki | |||||||
Whitman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Thompson (L, 0-5) | 6.1 | 8 | 5 | 3 | 1 | 4 | 0 |
| Dakota Matherly | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 8 | 5 | 3 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Will Thompson 29; Dakota Matherly 5 HBP: Will Thompson | |||||||
Pacific (Ore.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rob Dittrick (W, 6-1) | 9.0 | 3 | 0 | 0 | 0 | 5 | 0 |
| Totals | 9.0 | 3 | 0 | 0 | 0 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Rob Dittrick 31 HBP: Rob Dittrick 3 | |||||||
| Scoring Summary |
|---|
| Whitman - Top 1st |
| Pacific (Ore.) - Bottom 1st |
| Whitman - Top 2nd |
| Pacific (Ore.) - Bottom 2nd |
| Whitman - Top 3rd |
| Pacific (Ore.) - Bottom 3rd |
| Bradley reached on a fielding error by 1b; Schwartz advanced to third; Tellez scored, unearned. |
| Fahey doubled to left center, 2 RBI; Bradley scored, unearned; Schwartz scored. |
| Whitman - Top 4th |
| Pacific (Ore.) - Bottom 4th |
| Whitman - Top 5th |
| Pacific (Ore.) - Bottom 5th |
| Bradley singled to shortstop; Tellez scored on a fielding error by 1b. |
| Van Hoon advanced to second on a balk; Bradley scored on a balk. |
| Whitman - Top 6th |
| Pacific (Ore.) - Bottom 6th |
| Whitman - Top 7th |
| Pacific (Ore.) - Bottom 7th |
| Whitman - Top 8th |
| Pacific (Ore.) - Bottom 8th |
| Whitman - Top 9th |
| Pacific (Ore.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Forest Grove, Ore. Stadium: Chuck Bafaro Stadium Attendance: 0 Duration: 1:47 Umpires: Home plate - Jeff Taylor-Weber , First base - Ed Rei , Third base - Garrett Wilson |
Weather: Partly cloudy, 55 degrees Game: BB04-06 |
