Puget Sound vs George Fox
@ Portland, Ore. | Hilken Stadium
@ Portland, Ore. | Hilken Stadium
4/6/2012 at 2:44 pm
|
Puget Sound
2 |
George Fox
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puget Sound (5-22-1, 2-12) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 1 |
| George Fox (15-14, 11-6) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
Puget Sound | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Savage cf | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| Stephen Kelsey cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Hosmer 3b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Kaulana Smith 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Mentor 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Casey Coberly lf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Bobby Hosmer c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Cox dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paul Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Melzer dh | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Lucas Stone rf | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Andrew Grady ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Boley 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathan Aguiar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 10 | 2 | 1 | 5 | 8 |
| Batting | |||||||
|
2B: Addison Melzer 3B: Casey Coberly RBI: Casey Coberly; Addison Melzer Sac: Andrew Grady |
|||||||
| Baserunning | |||||||
|
CS: Johnny Hosmer | |||||||
| Fielding | |||||||
|
E: Andrew Grady DP: Will Mentor; Andrew Grady; Jake Boley | |||||||
George Fox | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Greenstein lf | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Taylor Hunter ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Rapacz c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Danny Clifford 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Timothy Williams rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Derek Dixon 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmett Ackerlund pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Blankenship dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zac Israel 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jared Chase cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zach Miller ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Dunn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Gartner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Keenan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 6 | 1 | 2 | 5 | 6 |
| Batting | |||||||
|
2B: Josh Rapacz RBI: Josh Rapacz Sac: Taylor Hunter GIDP: Josh Rapacz |
|||||||
| Baserunning | |||||||
|
CS: David Greenstein | |||||||
| Fielding | |||||||
Puget Sound | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Aguiar (W, 3-5) | 9.0 | 6 | 1 | 1 | 2 | 5 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Nathan Aguiar 35 HBP: Nathan Aguiar 2 | |||||||
George Fox | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Dunn | 7.0 | 4 | 0 | 0 | 1 | 5 | 0 |
| Clay Gartner | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Alex Keenan (L, 2-3) | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 2 | 2 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Taylor Dunn 25; Clay Gartner 6; Alex Keenan 6 HBP: Alex Keenan | |||||||
| Scoring Summary |
|---|
| Puget Sound - Top 1st |
| George Fox - Bottom 1st |
| Puget Sound - Top 2nd |
| George Fox - Bottom 2nd |
| Puget Sound - Top 3rd |
| George Fox - Bottom 3rd |
| Puget Sound - Top 4th |
| George Fox - Bottom 4th |
| Puget Sound - Top 5th |
| George Fox - Bottom 5th |
| Puget Sound - Top 6th |
| George Fox - Bottom 6th |
| Rapacz, J doubled down the lf line, RBI; Greenstein scored. |
| Puget Sound - Top 7th |
| George Fox - Bottom 7th |
| Puget Sound - Top 8th |
| George Fox - Bottom 8th |
| Puget Sound - Top 9th |
| Coberly, C. tripled to center field, RBI; Mentor, W. scored. |
| Melzer, A. doubled to right center, RBI; Hosmer, B. scored. |
| George Fox - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Portland, Ore. Stadium: Hilken Stadium Attendance: 75 Duration: 2:18 Umpires: Home plate - Todd Ellis , First base - Joe Bilyeu , Third base - Brad Magee |
Dunn, T faced 1 batter in the 8th. Gartner, C faced 2 batters in the 9th. Game: GFB04062 |
