Central Wash. vs Whitworth
@ Spokane, Wash. | Merkel Field
@ Spokane, Wash. | Merkel Field
4/10/2012 at 12:30 pm
|
Central Wash.
13 |
Whitworth
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Wash. (12-19) | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 3 | 0 | 13 | 15 | 0 |
| Whitworth (17-11-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Central Wash. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bielec,Brett cf | 6 | 1 | 1 | 0 | 0 | 1 | 2 |
| Wang,Brandon 2b | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| Bielec,Kasey 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Webb,Derrick 1b | 4 | 4 | 1 | 1 | 1 | 0 | 0 |
| Sani,Kyle c | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Swartz,Trevor c | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kincannon,Brady ss | 5 | 3 | 3 | 1 | 0 | 1 | 1 |
| Leid,David dh | 4 | 1 | 1 | 2 | 0 | 1 | 2 |
| Reser,Glen 3b | 4 | 0 | 1 | 1 | 1 | 0 | 1 |
| Sterkel,Ethan rf | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Humphrey,Spencer lf | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Bushman,Alex lf | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Long,Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davidson,Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones,Deren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 13 | 15 | 12 | 4 | 6 | 10 |
| Batting | |||||||
|
2B: Wang,Brandon; Kincannon,Brady; Leid,David HR: Sani,Kyle; Sterkel,Ethan RBI: Webb,Derrick; Sani,Kyle 3; Kincannon,Brady; Leid,David 2; Reser,Glen; Sterkel,Ethan 3; Bushman,Alex Sac: Kincannon,Brady GIDP: Bielec,Brett |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Wang,Brandon 2; Webb,Derrick 2; Kincannon,Brady 2 | |||||||
Whitworth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gerhard Muelheims 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick Motsinger ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Pfeffer lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Taylor Isadore lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Scott p | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Preston Van Doren dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JR Jarrell 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Liu 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Paul Miller 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Valerio cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Michael Takemura c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Erik Nikssarian rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Thomas Wakem rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Ellendt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Duppenthaler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Combo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 0 | 5 | 0 | 0 | 3 | 5 |
| Batting | |||||||
|
3B: Tyler Pfeffer GIDP: Tyler Pfeffer; Paul Miller |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Nick Motsinger 2 DP: Nick Motsinger; Justin Liu | |||||||
Central Wash. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Long,Kyle (W, 3-3) | 7.0 | 4 | 0 | 0 | 0 | 2 | 0 |
| Davidson,Drew | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jones,Deren | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 5 | 0 | 0 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Long,Kyle 24; Davidson,Drew 4; Jones,Deren 4 HBP: Jones,Deren | |||||||
Whitworth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landon Scott (L, 1-1) | 4.0 | 7 | 6 | 2 | 0 | 3 | 1 |
| Brandon Ellendt | 3.0 | 6 | 4 | 3 | 1 | 1 | 1 |
| Troy Duppenthaler | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 |
| Nick Combo | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 15 | 13 | 8 | 4 | 6 | 2 |
| Pitching | |||||||
|
Batters Faced: Landon Scott 20; Brandon Ellendt 18; Troy Duppenthaler 8; Nick Combo 4 HBP: Brandon Ellendt 2; Troy Duppenthaler 2 | |||||||
| Scoring Summary |
|---|
| Central Wash. - Top 1st |
| Whitworth - Bottom 1st |
| Central Wash. - Top 2nd |
| Whitworth - Bottom 2nd |
| Central Wash. - Top 3rd |
| Whitworth - Bottom 3rd |
| Central Wash. - Top 4th |
| Leid doubled to right center, RBI; Kincannon advanced to third; Webb scored, unearned. |
| Reser grounded out to 1b unassisted, RBI; Leid advanced to third; Kincannon scored, unearned. |
| Sterkel homered to right field, 2 RBI, unearned; Leid scored, unearned. |
| Whitworth - Bottom 4th |
| Central Wash. - Top 5th |
| Webb singled to left field, RBI; Wang advanced to third; Bielec,B. scored. |
| Sani homered to center field, 3 RBI; Webb scored; Wang scored. |
| Leid advanced to second; Kincannon scored on a wild pitch, unearned. |
| Whitworth - Bottom 5th |
| Central Wash. - Top 6th |
| Kincannon doubled to left center, RBI; Sani advanced to third; Webb scored. |
| Whitworth - Bottom 6th |
| Central Wash. - Top 7th |
| Whitworth - Bottom 7th |
| Central Wash. - Top 8th |
| Leid grounded out to 3b, RBI; Kincannon advanced to second; Swartz advanced to third; Webb scored. |
| Sterkel hit by pitch, RBI; Reser advanced to second; Kincannon advanced to third; Swartz scored. |
| Bushman hit by pitch, RBI; Sterkel advanced to second; Reser advanced to third; Kincannon scored. |
| Whitworth - Bottom 8th |
| Central Wash. - Top 9th |
| Whitworth - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Spokane, Wash. Stadium: Merkel Field Attendance: 90 Duration: 2:10 Umpires: Home plate - Jon Maciosek , First base - Keith Best , Third base - Joel Brink |
Weather: High clouds Scott faced 2 batters in the 5th. Game: B29-CWU |
