Willamette vs Pacific (Ore.)
@ Salem, Ore. | John Lewis Field
@ Salem, Ore. | John Lewis Field
4/10/2012 at 4:00 PM
|
Willamette
6 |
Pacific (Ore.)
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willamette (9-18) | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 8 | 3 |
| Pacific (Ore.) (16-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 |
Willamette | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Kawamura ss | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Tyson Giza cf | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Sky Kelley rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adam Reid rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tiras Koon dh | 3 | 0 | 0 | 1 | 0 | 2 | 1 |
| Tosh Semlacher 3b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Dylan Summers c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ben Petersen c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Gallant 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner Oates 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Chinn 1b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Michael Oliver 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Wilson lf | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Bryan Afzali lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Olson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Holcomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Harrison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 8 | 6 | 2 | 9 | 4 |
| Batting | |||||||
|
2B: Dylan Summers HR: Tyson Giza RBI: Tyson Giza 3; Tiras Koon; Dylan Summers; Andrew Wilson Sac fly: Tiras Koon |
|||||||
| Baserunning | |||||||
|
SB: Tosh Semlacher | |||||||
| Fielding | |||||||
|
E: Tommy Kawamura 2; Tosh Semlacher | |||||||
Pacific (Ore.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anson Arakaki 2b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colin McCusker cf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Kevin Schwartz cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnie Bradley ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Grant Rogers ss | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Chad Fahey dh | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nick Tasaka rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Williams rf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Conor Clark c | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Jordan Siu c | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brett Nakasone 3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tyler Grant 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Gallagher 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Therone Bridges lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Gabriel lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kotchik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylan Tomita | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Delegato p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 1 | 7 | 1 | 1 | 12 | 11 |
| Batting | |||||||
|
2B: Chad Fahey RBI: Jordan Siu |
|||||||
| Baserunning | |||||||
|
SB: Donnie Bradley; Brad Williams | |||||||
| Fielding | |||||||
|
E: Matt Delegato DP: Grant Rogers; Austin Gallagher | |||||||
Willamette | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Olson (W, 2-3) | 5.0 | 5 | 0 | 0 | 1 | 7 | 0 |
| Zach Holcomb | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Henry Harrison | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 1 | 1 | 1 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Olson 23; Zach Holcomb 7; Henry Harrison 9 HBP: Tyler Olson | |||||||
| Pitches-Strikes: Olson 86-57; Holcomb 31-21; Harrison 31-22; | |||||||
Pacific (Ore.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Kotchik (L, 0-2) | 3.0 | 4 | 2 | 2 | 1 | 2 | 0 |
| Rylan Tomita | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Matt Delegato | 3.0 | 4 | 4 | 3 | 0 | 4 | 1 |
| Totals | 9.0 | 8 | 6 | 5 | 2 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Tyler Kotchik 14; Rylan Tomita 10; Matt Delegato 13 | |||||||
| Pitches-Strikes: Kotchik 57-33; Tomita 39-24; Delegato 41-31; | |||||||
| Scoring Summary |
|---|
| Willamette - Top 1st |
| Pacific (Ore.) - Bottom 1st |
| Willamette - Top 2nd |
| Summers doubled down the rf line, RBI (3-1); Semlacher scored. |
| Pacific (Ore.) - Bottom 2nd |
| Willamette - Top 3rd |
| Koon flied out to cf, SF, RBI (2-2); Kawamura scored. |
| Pacific (Ore.) - Bottom 3rd |
| Willamette - Top 4th |
| Pacific (Ore.) - Bottom 4th |
| Willamette - Top 5th |
| Pacific (Ore.) - Bottom 5th |
| Willamette - Top 6th |
| Pacific (Ore.) - Bottom 6th |
| Willamette - Top 7th |
| Wilson singled down the rf line, RBI (1-1); Chinn scored, unearned. |
| Giza homered to right field, 3 RBI (2-2); Kawamura scored; Wilson scored. |
| Pacific (Ore.) - Bottom 7th |
| Willamette - Top 8th |
| Pacific (Ore.) - Bottom 8th |
| Siu grounded out to ss, RBI (2-1); Fahey scored. |
| Willamette - Top 9th |
| Pacific (Ore.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Salem, Ore. Stadium: John Lewis Field Attendance: 40 Duration: 2:21 |
Game: GAME27 |
