Concordia vs Puget Sound
@ Tacoma, Wash. | West Field
@ Tacoma, Wash. | West Field
4/10/2012 at 3:05 pm
|
Concordia (OR)
6 |
Puget Sound
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Concordia (OR) (19-20) | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 10 | 2 |
| Puget Sound (7-22-1) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 7 | 11 | 0 |
Concordia (OR) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| AUSTRIA, Sheldon rf | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| DRAKE, Blake cf | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| YOUNG, Jared dh | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| CERO, Mike lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| SANCHEZ, Jimmy lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| MYROM, Sean 1b | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| KEEKER, Jordan ss | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| BECKERT, Carl 3b | 4 | 0 | 4 | 1 | 0 | 0 | 0 |
| JOHNSON, Jordan c | 4 | 0 | 1 | 2 | 0 | 3 | 4 |
| DOUGLAS, Nathan 2b | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
| KOHLER, Larsen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SNODGRASS, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WANGE, Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAKATA, Shayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEIR, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 10 | 6 | 7 | 5 | 11 |
| Batting | |||||||
|
RBI: YOUNG, Jared; SANCHEZ, Jimmy; BECKERT, Carl; JOHNSON, Jordan 2; DOUGLAS, Nathan Sac: JOHNSON, Jordan |
|||||||
| Baserunning | |||||||
|
SB: YOUNG, Jared; KEEKER, Jordan; BECKERT, Carl; DOUGLAS, Nathan | |||||||
| Fielding | |||||||
|
E: KEEKER, Jordan; NAKATA, Shayne DP: BECKERT, Carl; JOHNSON, Jordan | |||||||
Puget Sound | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey Coberly lf | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| Jake Boley 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Johnny Hosmer 3b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Will Mentor 1b | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Addison Melzer dh | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
| Paul Webster pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bobby Hosmer c | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Matt Cox | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stephen Kelsey pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Stone rf | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Kaulana Smith 3b | 4 | 0 | 3 | 2 | 1 | 1 | 0 |
| Andrew Grady ss | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Connor Savage cf | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Jeff Walton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Volz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Wagar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Schwartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Beiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Laborde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Englert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Baugh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 11 | 7 | 9 | 3 | 7 |
| Batting | |||||||
|
RBI: Bobby Hosmer; Lucas Stone 2; Kaulana Smith 2; Andrew Grady; Connor Savage Sac: Andrew Grady |
|||||||
| Baserunning | |||||||
|
SB: Casey Coberly | |||||||
| Fielding | |||||||
|
DP: Bobby Hosmer; Andrew Grady | |||||||
Concordia (OR) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| YOUNG, Jared | 0.1 | 3 | 0 | 0 | 0 | 0 | 0 |
| KOHLER, Larsen | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| SNODGRASS, Jason | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| WANGE, Oliver | 0.2 | 0 | 4 | 4 | 3 | 1 | 0 |
| NAKATA, Shayne | 3.1 | 5 | 1 | 1 | 3 | 1 | 0 |
| WEIR, Eric (L, 3-6) | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 |
| Totals | 8.2 | 11 | 7 | 7 | 9 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: YOUNG, Jared 4; KOHLER, Larsen 12; SNODGRASS, Jason 5; WANGE, Oliver 6; NAKATA, Shayne 15; WEIR, Eric 3 HBP: WANGE, Oliver 2 | |||||||
| Pitches-Strikes: KOHLER 45-28; SNODGRASS 13-6; WANGE 32-10; NAKATA 57-30; WEIR 11-2; YOUNG 15-9; | |||||||
Puget Sound | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeff Walton | 3.0 | 4 | 2 | 2 | 1 | 1 | 0 |
| Taylor Volz | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Steve Wagar | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| David Schwartz | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 |
| Jarrod Beiser | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Laborde | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Luke Englert | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alex Baugh (W, 1-1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 10 | 6 | 6 | 7 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Jeff Walton 14; Taylor Volz 6; Steve Wagar 6; David Schwartz 3; Jarrod Beiser 3; Zach Laborde 4; Luke Englert 3; Alex Baugh 5 HBP: Alex Baugh | |||||||
| Pitches-Strikes: Walton, J. 46-28; Volz, T. 17-9; Wagar, S 20-11; Schwartz, D 16-4; Beiser, J. 12-8; LaBordre, Z. 10-8; Englert, L. 12-9; Baugh, A. 26-14; | |||||||
| Scoring Summary |
|---|
| Concordia (OR) - Top 1st |
| Puget Sound - Bottom 1st |
| Concordia (OR) - Top 2nd |
| JOHNSON singled to right center, 2 RBI; BECKERT advanced to third; KEEKER scored; MYROM scored. |
| Puget Sound - Bottom 2nd |
| Concordia (OR) - Top 3rd |
| Puget Sound - Bottom 3rd |
| Concordia (OR) - Top 4th |
| DOUGLAS reached on a fielder's choice, RBI; BECKERT out at third ss to 3b; KEEKER scored. |
| Puget Sound - Bottom 4th |
| Concordia (OR) - Top 5th |
| BECKERT singled, advanced to second, RBI; MYROM advanced to third; CERO scored. |
| Puget Sound - Bottom 5th |
| Hosmer, B. hit by pitch, RBI; Melzer, A. advanced to second; Mentor, W. advanced to third; Coberly, C. scored. |
| Stone, L. singled to left field, 2 RBI; Hosmer, B. advanced to second; Melzer, A. scored; Mentor, W. scored. |
| Smith, K. walked, RBI; Stone, L. advanced to third on a wild pitch; Hosmer, B. scored on a wild pitch. |
| Concordia (OR) - Top 6th |
| YOUNG reached on a fielder's choice, RBI; DRAKE out at second 2b to ss; AUSTRIA advanced to third; DOUGLAS scored. |
| SANCHEZ grounded out to 2b, RBI; YOUNG advanced to third; AUSTRIA scored. |
| Puget Sound - Bottom 6th |
| Concordia (OR) - Top 7th |
| Puget Sound - Bottom 7th |
| Concordia (OR) - Top 8th |
| Puget Sound - Bottom 8th |
| Grady, A. grounded out to 1b unassisted, SAC, bunt, RBI; Smith, K. advanced to second; Stone, L. scored. |
| Concordia (OR) - Top 9th |
| Puget Sound - Bottom 9th |
| Smith, K. singled to shortstop, RBI; Stone, L. advanced to second; Kelsey, S. advanced to third; Webster, P. scored. |
| Savage, C. singled to center field, RBI; Grady, A. advanced to second; Smith, K. advanced to third; Stone, L. scored. |
| Other Information | |
|---|---|
|
Location: Tacoma, Wash. Stadium: West Field Attendance: 94 Duration: 3:00 Umpires: Home plate - Mike Terry , First base - Todd Ellis , Third base - Scott Johnson |
Weather: 60's Game: UPSCON |
