Willamette vs Whitman
@ Walla Walla, Wash | Borleske Stadium
@ Walla Walla, Wash | Borleske Stadium
4/14/2012 at 12 PM
|
Willamette
2 |
Whitman
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willamette (9-19, 5-11) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 1 |
| Whitman (5-26, 5-14) | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | X | 4 | 7 | 2 |
Willamette | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Kawamura ss | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Tyson Giza cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mitchell Rowan rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sky Kelley dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Wilson dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tiras Koon 1b | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Dylan Summers c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tosh Semlacher 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Gallant 2b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Rolenn Himuro lf | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Brandon Simon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Harrison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 2 | 8 | 1 | 1 | 7 | 7 |
| Batting | |||||||
|
2B: Dylan Summers; Hunter Gallant 3B: Tiras Koon RBI: Dylan Summers |
|||||||
| Baserunning | |||||||
|
CS: Tosh Semlacher | |||||||
| Fielding | |||||||
|
E: Tosh Semlacher DP: Tommy Kawamura; Tiras Koon 2; Tosh Semlacher; Hunter Gallant 2 | |||||||
Whitman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jonny Chow cf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cameron Young ss | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Peter Valentine 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Moyes lf | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Aaron Cohen rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jimmy Madden dh | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Chris Konolige 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| MacLean Harned c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Chris Andrews 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Weeks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Lambert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 7 | 4 | 1 | 4 | 4 |
| Batting | |||||||
|
HR: Kyle Moyes 2; Jimmy Madden RBI: Kyle Moyes 3; Jimmy Madden |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Chris Andrews 2 DP: Cameron Young; Peter Valentine; Chris Konolige | |||||||
Willamette | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Simon (L, 3-4) | 7.0 | 7 | 4 | 4 | 1 | 3 | 3 |
| Henry Harrison | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 7 | 4 | 4 | 1 | 4 | 3 |
| Pitching | |||||||
|
Batters Faced: Brandon Simon 29; Henry Harrison 3 HBP: Brandon Simon | |||||||
Whitman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Weeks (W, 2-7) | 7.0 | 7 | 2 | 1 | 1 | 4 | 0 |
| Brett Lambert (Sv, 3) | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 8 | 2 | 1 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Justin Weeks 29; Brett Lambert 7 | |||||||
| Scoring Summary |
|---|
| Willamette - Top 1st |
| Whitman - Bottom 1st |
| Willamette - Top 2nd |
| Whitman - Bottom 2nd |
| Moyes homered to left field, RBI. |
| Willamette - Top 3rd |
| Whitman - Bottom 3rd |
| Willamette - Top 4th |
| Semlacher out at second c to 2b, caught stealing; Summers scored, unearned. |
| Whitman - Bottom 4th |
| Willamette - Top 5th |
| Whitman - Bottom 5th |
| Madden, J. homered to right field, RBI. |
| Willamette - Top 6th |
| Summers singled to right center, RBI; Koon scored. |
| Whitman - Bottom 6th |
| Moyes homered to left center, 2 RBI; Valentine scored. |
| Willamette - Top 7th |
| Whitman - Bottom 7th |
| Willamette - Top 8th |
| Whitman - Bottom 8th |
| Willamette - Top 9th |
| Whitman - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Walla Walla, Wash Stadium: Borleske Stadium Attendance: 500 Duration: 2 HRS Umpires: Home plate - Corky Fazid , First base - Russ Waterman , Third base - Randy Sutton |
Game: WCBS4141 |
