Willamette vs Whitman
@ Walla Walla, Wash | Borleske Stadium
@ Walla Walla, Wash | Borleske Stadium
4/14/2012 at 2:30 PM
|
Willamette
6 |
Whitman
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willamette (10-19, 6-11) | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 | 9 | 1 |
| Whitman (5-27, 5-15) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 |
Willamette | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Kawamura ss | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tyson Giza cf | 5 | 0 | 1 | 2 | 0 | 3 | 0 |
| Mitchell Rowan rf | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Adam Reid rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Summers dh | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
| Tiras Koon 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hunter Gallant 2b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Ben Petersen c | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Tosh Semlacher 3b | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Bryan Afzali lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Rolenn Himuro lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| T.j. Whidby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Holcomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 9 | 6 | 4 | 7 | 5 |
| Batting | |||||||
|
2B: Mitchell Rowan; Dylan Summers; Hunter Gallant 3B: Tommy Kawamura RBI: Tyson Giza 2; Mitchell Rowan; Dylan Summers; Ben Petersen 2 Sac: Tiras Koon |
|||||||
| Baserunning | |||||||
|
SB: Tyson Giza; Tosh Semlacher 2; Bryan Afzali CS: Dylan Summers | |||||||
| Fielding | |||||||
|
E: Tosh Semlacher | |||||||
Whitman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Buckham cf | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Cameron Young ss | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Peter Valentine dh | 4 | 0 | 2 | 3 | 1 | 1 | 0 |
| Kyle Moyes lf | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Aaron Cohen rf | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Casey Minnick 1b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Chris Konolige 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| MacLean Harned c | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Chris Andrews 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Will Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Hobson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 6 | 3 | 6 | 8 | 9 |
| Batting | |||||||
|
2B: Cameron Young; Peter Valentine; Aaron Cohen RBI: Peter Valentine 3 Sac: Kyle Moyes |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Willamette | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| T.j. Whidby (W, 2-2) | 6.1 | 4 | 3 | 3 | 5 | 5 | 0 |
| Zach Holcomb | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Ryan Smith (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 3 | 3 | 6 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: T.j. Whidby 28; Zach Holcomb 8; Ryan Smith 3 | |||||||
Whitman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peter Valentine | 2.1 | 1 | 1 | 1 | 1 | 3 | 0 |
| Will Thompson (L, 0-6) | 5.1 | 7 | 3 | 3 | 2 | 4 | 0 |
| Spencer Hobson | 1.1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Totals | 9.0 | 9 | 6 | 6 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Peter Valentine 9; Will Thompson 22; Spencer Hobson 7 HBP: Spencer Hobson | |||||||
| Scoring Summary |
|---|
| Willamette - Top 1st |
| Whitman - Bottom 1st |
| Willamette - Top 2nd |
| Petersen singled to left field, RBI; Gallant advanced to third, out on the play, out at home p to c; Koon scored. |
| Whitman - Bottom 2nd |
| Willamette - Top 3rd |
| Whitman - Bottom 3rd |
| Valentine doubled to left center, 2 RBI; Young scored; Buckham scored. |
| Willamette - Top 4th |
| Whitman - Bottom 4th |
| Willamette - Top 5th |
| Whitman - Bottom 5th |
| Willamette - Top 6th |
| Rowan doubled down the rf line, RBI; Kawamura scored. |
| Summers doubled to right center, RBI; Rowan scored. |
| Whitman - Bottom 6th |
| Willamette - Top 7th |
| Giza singled to left field, advanced to second on the throw, 2 RBI; Afzali scored; Semlacher scored. |
| Whitman - Bottom 7th |
| Valentine singled to right field, advanced to second on the throw, RBI; Young advanced to third, out on the play, out at home ss to c; Buckham scored. |
| Willamette - Top 8th |
| Petersen singled to right field, RBI; Summers scored. |
| Whitman - Bottom 8th |
| Willamette - Top 9th |
| Whitman - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Walla Walla, Wash Stadium: Borleske Stadium Attendance: 300 Duration: 5:00 PM Umpires: Home plate - Randy Sutton , First base - Corky Fazid , Third base - Russ Waterman |
Game: WCBS4142 |
