Lewis & Clark vs Puget Sound
@ Tacoma, Wash. | Loggers Field
@ Tacoma, Wash. | Loggers Field
4/14/2012 at 12 p.m.
|
Lewis & Clark
8 |
Puget Sound
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis & Clark (6-29, 4-12) | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 9 | 2 |
| Puget Sound (8-22-1, 3-16) | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | 12 | 17 | 4 |
Lewis & Clark | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eric Hyun cf | 4 | 2 | 0 | 1 | 1 | 0 | 3 |
| Parker Dane ss | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Ball p | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nick Lavin 3b | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
| Andrew Traver rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jake Costantino rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Kinkenon c | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Cory Davis 1b | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Geoff Wertz lf | 4 | 0 | 0 | 1 | 0 | 1 | 3 |
| Evan Gray 2b | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Ryan Strombom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ej Hand p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 9 | 6 | 3 | 5 | 9 |
| Batting | |||||||
|
RBI: Eric Hyun; Michael Ball; Nick Lavin; Mike Kinkenon; Cory Davis; Geoff Wertz Sac: Jake Costantino Sac fly: Nick Lavin; Geoff Wertz |
|||||||
| Baserunning | |||||||
|
SB: Eric Hyun; Evan Gray | |||||||
| Fielding | |||||||
|
E: Andrew Traver; Jake Costantino | |||||||
Puget Sound | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey Coberly lf | 6 | 2 | 5 | 4 | 0 | 1 | 0 |
| Connor Savage cf | 5 | 1 | 2 | 0 | 0 | 1 | 3 |
| Will Mentor 2b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Matt Cox dh | 5 | 0 | 1 | 1 | 0 | 0 | 5 |
| Jeff Walton 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Johnny Hosmer 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lucas Stone rf | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Paul Webster pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaulana Smith 3b | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Christian Carter c | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Andrew Grady ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Addison Melzer ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matt Robinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Volz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Wagar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 12 | 17 | 10 | 3 | 4 | 10 |
| Batting | |||||||
|
2B: Christian Carter; Andrew Grady HR: Casey Coberly; Christian Carter RBI: Casey Coberly 4; Will Mentor 2; Matt Cox; Christian Carter 2; Andrew Grady |
|||||||
| Baserunning | |||||||
|
SB: Casey Coberly 3; Connor Savage; Jeff Walton; Andrew Grady CS: Kaulana Smith | |||||||
| Fielding | |||||||
|
E: Casey Coberly; Connor Savage; Will Mentor; Andrew Grady | |||||||
Lewis & Clark | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Ball | 8.0 | 14 | 6 | 6 | 0 | 4 | 1 |
| Ryan Strombom (L, 0-8) | 0.0 | 2 | 5 | 5 | 3 | 0 | 0 |
| Ej Hand | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 8.0 | 17 | 12 | 12 | 3 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Michael Ball 40; Ryan Strombom 5; Ej Hand HBP: Michael Ball 3 | |||||||
Puget Sound | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Robinson | 2.0 | 5 | 6 | 2 | 1 | 3 | 0 |
| Taylor Volz | 2.2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Steve Wagar (W, 1-0) | 4.1 | 2 | 1 | 1 | 1 | 2 | 0 |
| Totals | 9.0 | 9 | 8 | 4 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Robinson 15; Taylor Volz 11; Steve Wagar 18 HBP: Matt Robinson; Steve Wagar | |||||||
| Scoring Summary |
|---|
| Lewis & Clark - Top 1st |
| N. Lavin flied out to cf, SF, RBI; E. Hyun scored. |
| Puget Sound - Bottom 1st |
| Mentor, W. grounded out to ss, RBI; Savage, C. advanced to third; Coberly, C. scored. |
| Cox, M. singled down the lf line, RBI; Savage, C. scored. |
| Lewis & Clark - Top 2nd |
| E. Hyun reached on a fielder's choice, RBI; E. Gray advanced to second on an error by 2b, advanced to third; C. Davis scored, unearned; M. Kinkenon scored. |
| E. Hyun stole second; E. Gray stole home, unearned. |
| M. Ball singled to left field, RBI; E. Hyun scored, unearned. |
| Puget Sound - Bottom 2nd |
| Lewis & Clark - Top 3rd |
| G. Wertz flied out to lf, SF, RBI; J. Costantin scored, unearned. |
| Puget Sound - Bottom 3rd |
| Lewis & Clark - Top 4th |
| Puget Sound - Bottom 4th |
| Grady, A. grounded out to ss, RBI; Smith, K. scored. |
| Lewis & Clark - Top 5th |
| C. Davis singled to first base, RBI; M. Kinkenon advanced to second; N. Lavin scored. |
| Puget Sound - Bottom 5th |
| Lewis & Clark - Top 6th |
| Puget Sound - Bottom 6th |
| Carter, C. homered to right field, 2 RBI; Smith, K. scored. |
| Lewis & Clark - Top 7th |
| Puget Sound - Bottom 7th |
| Lewis & Clark - Top 8th |
| Puget Sound - Bottom 8th |
| Mentor, W. singled to shortstop, RBI; Coberly, C. advanced to third; Grady, A. scored. |
| Lewis & Clark - Top 9th |
| M. Kinkenon singled through the left side, RBI; N. Lavin scored. |
| Puget Sound - Bottom 9th |
| Smith, K. singled; Webster, P. advanced to second, advanced to third on an error by rf; Hosmer, J. advanced to third, scored on an error by rf. |
| Carter, C. advanced to second on a wild pitch; Smith, K. advanced to third; Webster, P. scored. |
| Coberly, C. homered, 4 RBI; Melzer, A. scored; Carter, C. scored; Smith, K. scored. |
| Other Information | |
|---|---|
|
Location: Tacoma, Wash. Stadium: Loggers Field Attendance: 250 Duration: 2:50 |
Weather: Sunny around 60 Robinson, M. faced 2 batters in the 3rd. R. Strombom faced 5 batters in the 9th. E. Hand faced 1 batter in the 9th. Game: 04141201 |
