Whitworth vs Willamette
@ Salem, Ore. | John Lewis Field
@ Salem, Ore. | John Lewis Field
4/21/2012 at 2:55 PM
|
Whitworth
7 |
Willamette
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitworth (22-13-1, 15-5) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 7 | 15 | 1 |
| Willamette (11-21, 7-13) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 6 | 11 | 2 |
Whitworth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Motsinger ss | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Gerhard Muelheims 2b | 6 | 0 | 3 | 1 | 0 | 0 | 3 |
| Tyler Pfeffer lf | 6 | 1 | 3 | 1 | 0 | 0 | 2 |
| Landon Scott dh | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| JR Jarrell 1b | 6 | 2 | 2 | 0 | 0 | 1 | 2 |
| Paul Miller 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Erik Nikssarian rf | 5 | 1 | 1 | 1 | 0 | 2 | 2 |
| Michael Takemura c | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Joshua Davis c | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kevin Valerio cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ryan Beecroft cf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Blumenthal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Renner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Scourey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 7 | 15 | 7 | 1 | 7 | 13 |
| Batting | |||||||
|
2B: Paul Miller RBI: Nick Motsinger; Gerhard Muelheims; Tyler Pfeffer; Erik Nikssarian; Joshua Davis 2; Kevin Valerio Sac: Landon Scott; Paul Miller |
|||||||
| Baserunning | |||||||
|
SB: Tyler Pfeffer; Kevin Valerio | |||||||
| Fielding | |||||||
|
E: Paul Miller DP: Nick Motsinger; Gerhard Muelheims; JR Jarrell | |||||||
Willamette | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Kawamura ss | 5 | 1 | 2 | 4 | 0 | 1 | 0 |
| Tyson Giza cf | 6 | 0 | 0 | 0 | 0 | 2 | 3 |
| Mitchell Rowan lf | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| Dylan Summers dh | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| Rolenn Himuro pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Gallant 2b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ben Petersen c | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Michael Oliver 1b | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Tiras Koon | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryan Afzali pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tosh Semlacher 3b | 3 | 2 | 1 | 0 | 2 | 2 | 0 |
| Adam Reid rf | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| T.j. Whidby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Evetts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Hoffman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 11 | 6 | 7 | 11 | 10 |
| Batting | |||||||
|
2B: Tommy Kawamura 2; Mitchell Rowan RBI: Tommy Kawamura 4; Mitchell Rowan; Ben Petersen Sac: Tommy Kawamura; Hunter Gallant; Adam Reid Sac fly: Mitchell Rowan; Ben Petersen |
|||||||
| Baserunning | |||||||
|
SB: Bryan Afzali; Tosh Semlacher | |||||||
| Fielding | |||||||
|
E: Tommy Kawamura; Tyson Giza | |||||||
Whitworth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Blumenthal | 6.2 | 6 | 2 | 2 | 4 | 8 | 0 |
| Taylor Isadore | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jason Renner | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 |
| Nick Scourey (W, 2-0) | 1.1 | 2 | 1 | 1 | 2 | 2 | 0 |
| Totals | 10.0 | 11 | 6 | 6 | 7 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Carson Blumenthal 30; Taylor Isadore 4; Jason Renner 6; Nick Scourey 7 HBP: Jason Renner | |||||||
| Pitches-Strikes: Blumenthal 106-65; Isadore 18-12; Renner 17-9; Scourey 35-23; | |||||||
Willamette | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| T.j. Whidby | 6.0 | 7 | 2 | 2 | 0 | 3 | 0 |
| Henry Harrison | 1.2 | 3 | 3 | 3 | 0 | 0 | 0 |
| Blake Evetts | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Peter Hoffman (L, 2-5) | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 |
| Totals | 10.0 | 15 | 7 | 7 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: T.j. Whidby 26; Henry Harrison 9; Blake Evetts 8; Peter Hoffman 7 HBP: T.j. Whidby; Henry Harrison; Blake Evetts 2 | |||||||
| Pitches-Strikes: Whidby 94-65; Harrison 31-19; Evetts 27-12; Hoffman 20-14; | |||||||
| Scoring Summary |
|---|
| Whitworth - Top 1st |
| Willamette - Bottom 1st |
| Whitworth - Top 2nd |
| Willamette - Bottom 2nd |
| Whitworth - Top 3rd |
| Willamette - Bottom 3rd |
| Whitworth - Top 4th |
| Willamette - Bottom 4th |
| Petersen flied out to rf, SF, RBI (1-1); Rowan scored. |
| Whitworth - Top 5th |
| Willamette - Bottom 5th |
| Whitworth - Top 6th |
| Davis singled to right center, 2 RBI, out at second c to ss (0-0); Miller scored; Jarrell scored. |
| Willamette - Bottom 6th |
| Whitworth - Top 7th |
| Willamette - Bottom 7th |
| Kawamura grounded out to p, SAC, bunt, RBI (1-1); Reid advanced to second; Semlacher scored. |
| Whitworth - Top 8th |
| Nikssarian singled to left field, RBI (3-2); Jarrell advanced to third; Pfeffer scored. |
| Valerio hit by pitch, RBI (1-0); Davis advanced to second; Nikssarian advanced to third; Jarrell scored. |
| Motsinger hit by pitch, RBI (2-0); Valerio advanced to second; Davis advanced to third; Nikssarian scored. |
| Willamette - Bottom 8th |
| Whitworth - Top 9th |
| Willamette - Bottom 9th |
| Kawamura doubled to left field, 2 RBI (2-2); Reid scored; Semlacher scored. |
| Rowan fouled out to lf, SF, RBI (1-1); Kawamura scored. |
| Whitworth - Top 10th |
| Muelheims singled up the middle, RBI (1-1); Beecroft advanced to third; Davis scored. |
| Pfeffer singled to left field, RBI (0-0); Muelheims advanced to second; Beecroft scored. |
| Willamette - Bottom 10th |
| Kawamura doubled down the rf line, RBI (0-0); Reid advanced to third; Afzali scored. |
| Other Information | |
|---|---|
|
Location: Salem, Ore. Stadium: John Lewis Field Attendance: 155 Duration: 3:23 |
Game: GAME32 |
