Puget Sound vs Pacific (Ore.)
@ Forest Grove, Ore. | Chuck Bafaro Stadium
@ Forest Grove, Ore. | Chuck Bafaro Stadium
4/21/2012 at 12:00 pm
|
Puget Sound
0 |
Pacific (Ore.)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puget Sound (9-24-1, 5-14) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Pacific (Ore.) (18-14, 15-4) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 | 9 | 2 |
Puget Sound | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey Coberly lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Savage cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Will Mentor 3b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Addison Melzer 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lucas Stone rf | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Paul Webster ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Cox dh | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kaulana Smith 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Christian Carter c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andrew Grady ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Steve Wagar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Volz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 0 | 6 | 0 | 0 | 8 | 7 |
| Batting | |||||||
|
2B: Will Mentor Sac: Casey Coberly; Kaulana Smith GIDP: Andrew Grady |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Pacific (Ore.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Schwartz cf | 5 | 0 | 1 | 1 | 0 | 0 | 3 |
| Nick Tasaka rf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jared Van hoon 3b | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Nate Rasmussen 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chad Fahey dh | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Mike Nagamine 1b | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| Trux French 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Arakaki ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Siu c | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Donnie Bradley lf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Rob Dittrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 9 | 3 | 3 | 3 | 10 |
| Batting | |||||||
|
2B: Mike Nagamine; Jordan Siu RBI: Kevin Schwartz; Chad Fahey; Jordan Siu Sac: Michael Arakaki; Jordan Siu Sac fly: Jordan Siu |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jared Van hoon; Jordan Siu DP: Nate Rasmussen; Mike Nagamine; Michael Arakaki | |||||||
Puget Sound | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steve Wagar (L, 1-2) | 5.1 | 7 | 3 | 3 | 2 | 2 | 0 |
| Taylor Volz | 2.2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 9 | 3 | 3 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Steve Wagar 26; Taylor Volz 11 HBP: Steve Wagar | |||||||
Pacific (Ore.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rob Dittrick (W, 8-1) | 9.0 | 6 | 0 | 0 | 0 | 8 | 0 |
| Totals | 9.0 | 6 | 0 | 0 | 0 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Rob Dittrick 34 | |||||||
| Scoring Summary |
|---|
| Puget Sound - Top 1st |
| Pacific (Ore.) - Bottom 1st |
| Fahey singled through the right side, RBI; Van Hoon advanced to second, advanced to third on the throw; Tasaka scored. |
| Puget Sound - Top 2nd |
| Pacific (Ore.) - Bottom 2nd |
| Puget Sound - Top 3rd |
| Pacific (Ore.) - Bottom 3rd |
| Puget Sound - Top 4th |
| Pacific (Ore.) - Bottom 4th |
| Siu flied out to cf, SF, RBI; Nagamine scored. |
| Puget Sound - Top 5th |
| Pacific (Ore.) - Bottom 5th |
| Puget Sound - Top 6th |
| Pacific (Ore.) - Bottom 6th |
| Schwartz singled through the left side, advanced to second on the throw, RBI; Bradley advanced to second, advanced to third on the throw; M. Arakaki scored. |
| Puget Sound - Top 7th |
| Pacific (Ore.) - Bottom 7th |
| Puget Sound - Top 8th |
| Pacific (Ore.) - Bottom 8th |
| Puget Sound - Top 9th |
| Pacific (Ore.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Forest Grove, Ore. Stadium: Chuck Bafaro Stadium Attendance: 0 Duration: 2:05 Umpires: Home plate - Kendall Snyder , First base - Gene Fiebich , Third base - Jon Jackson |
Weather: Partly cloudy, 60 degrees Game: BB04-21 |
