Puget Sound vs Pacific (Ore.)
@ Forest Grove, Ore. | Chuck Bafaro Stadium
@ Forest Grove, Ore. | Chuck Bafaro Stadium
4/22/2012 at 12:00 pm
|
Puget Sound
2 |
Pacific (Ore.)
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puget Sound (9-26-1, 5-16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 |
| Pacific (Ore.) (20-14, 17-4) | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | X | 5 | 8 | 1 |
Puget Sound | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey Coberly lf | 5 | 0 | 1 | 1 | 0 | 2 | 3 |
| Connor Savage rf | 5 | 0 | 3 | 0 | 0 | 0 | 1 |
| Will Mentor 1b | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jeff Walton dh | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Matt Cox | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Barney dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bobby Hosmer c | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| Kaulana Smith 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Johnny Hosmer 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stephen Kelsey cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Addison Melzer ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Grady ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christian Carter | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Greg Jenson pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucas Stone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Englert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 2 | 7 | 2 | 4 | 7 | 12 |
| Batting | |||||||
|
RBI: Casey Coberly; Will Mentor |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Kaulana Smith; Andrew Grady | |||||||
Pacific (Ore.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Schwartz cf | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| Nick Tasaka rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jared Van hoon 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nate Rasmussen 2b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Logan Moen dh | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brett Nakasone 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Nagamine 1b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Therone Bridges | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trux French 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Arakaki ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jordan Siu c | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Donnie Bradley lf | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Chad Fahey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Treadway | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 8 | 5 | 3 | 5 | 6 |
| Batting | |||||||
|
2B: Kevin Schwartz; Mike Nagamine; Michael Arakaki RBI: Kevin Schwartz 3; Nick Tasaka; Michael Arakaki Sac: Nate Rasmussen Sac fly: Nick Tasaka |
|||||||
| Baserunning | |||||||
|
SB: Kevin Schwartz | |||||||
| Fielding | |||||||
|
E: Donnie Bradley | |||||||
Puget Sound | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeff Walton | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lucas Stone (L, 1-7) | 6.0 | 6 | 4 | 4 | 2 | 4 | 0 |
| Luke Englert | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 8.0 | 8 | 5 | 5 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Jeff Walton 4; Lucas Stone 26; Luke Englert 5 HBP: Lucas Stone | |||||||
Pacific (Ore.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jared Van hoon (Sv, 3) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chad Fahey (W, 5-2) | 8.1 | 6 | 2 | 2 | 3 | 6 | 0 |
| Kyle Treadway | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Jared Van hoon; Chad Fahey 37; Kyle Treadway 3 HBP: Chad Fahey | |||||||
| Scoring Summary |
|---|
| Puget Sound - Top 1st |
| Pacific (Ore.) - Bottom 1st |
| Puget Sound - Top 2nd |
| Pacific (Ore.) - Bottom 2nd |
| Puget Sound - Top 3rd |
| Pacific (Ore.) - Bottom 3rd |
| Schwartz doubled to left field, RBI; Bradley scored. |
| Puget Sound - Top 4th |
| Pacific (Ore.) - Bottom 4th |
| Puget Sound - Top 5th |
| Pacific (Ore.) - Bottom 5th |
| Schwartz singled through the left side, 2 RBI; Bradley advanced to third; Siu scored; M. Arakaki scored. |
| Tasaka flied out to lf, SF, RBI; Bradley scored. |
| Puget Sound - Top 6th |
| Pacific (Ore.) - Bottom 6th |
| Puget Sound - Top 7th |
| Pacific (Ore.) - Bottom 7th |
| Puget Sound - Top 8th |
| Pacific (Ore.) - Bottom 8th |
| M. Arakaki doubled down the rf line, RBI; Bridges scored. |
| Puget Sound - Top 9th |
| Coberly, C. singled up the middle, RBI; Jenson, G. advanced to second; Hosmer, J. scored. |
| Mentor, W. grounded out to 2b, RBI; Savage, C. advanced to second; Coberly, C. advanced to third; Jenson, G. scored. |
| Pacific (Ore.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Forest Grove, Ore. Stadium: Chuck Bafaro Stadium Attendance: 450 Duration: 2:25 Umpires: Home plate - Jon Jackson , First base - Kendall Snyder , Third base - Gene Fiebich |
Weather: Sunny, 65 degrees Game: BB04-22 |
