Whitman vs Whitworth
@ Spokane, Wash. | Merkel Field
@ Spokane, Wash. | Merkel Field
4/28/2012 at Noon
|
Whitman
4 |
Whitworth
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitman (5-32, 5-17) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 7 | 3 |
| Whitworth (24-13-1, 17-5) | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | X | 7 | 11 | 0 |
Whitman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jonny Chow cf | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Chris Konolige 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cameron Young ss | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jimmy Madden dh | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Kyle Moyes lf | 4 | 1 | 2 | 4 | 0 | 2 | 0 |
| Aaron Cohen rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Peter Valentine 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonny Lari c | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Chris Andrews 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Justin Weeks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Sutich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 7 | 4 | 1 | 11 | 4 |
| Batting | |||||||
|
2B: Aaron Cohen HR: Kyle Moyes RBI: Kyle Moyes 4 |
|||||||
| Baserunning | |||||||
|
CS: Jonny Chow | |||||||
| Fielding | |||||||
|
E: Cameron Young 2; Peter Valentine DP: Chris Konolige 2; Cameron Young; Peter Valentine 2 | |||||||
Whitworth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Motsinger ss | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Gerhard Muelheims 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Pfeffer lf | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| Landon Scott dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| JR Jarrell 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Miller 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Erik Nikssarian rf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Joshua Davis c | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Kevin Valerio cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dan Scheibe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 11 | 6 | 0 | 3 | 4 |
| Batting | |||||||
|
2B: Tyler Pfeffer; Joshua Davis RBI: Tyler Pfeffer 2; Landon Scott; Erik Nikssarian 2; Kevin Valerio Sac: JR Jarrell; Paul Miller 2 GIDP: Nick Motsinger; JR Jarrell |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Whitman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Weeks (L, 2-9) | 6.1 | 11 | 7 | 6 | 0 | 1 | 0 |
| Griffin Sutich | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 11 | 7 | 6 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Justin Weeks 31; Griffin Sutich 4 | |||||||
| Pitches-Strikes: Weeks 110-81; Sutich 18-10; | |||||||
Whitworth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan Scheibe (W, 5-2) | 9.0 | 7 | 4 | 4 | 1 | 11 | 1 |
| Totals | 9.0 | 7 | 4 | 4 | 1 | 11 | 1 |
| Pitching | |||||||
|
Batters Faced: Dan Scheibe 35 HBP: Dan Scheibe | |||||||
| Pitches-Strikes: Scheibe 133-86; | |||||||
| Scoring Summary |
|---|
| Whitman - Top 1st |
| Whitworth - Bottom 1st |
| Whitman - Top 2nd |
| Whitworth - Bottom 2nd |
| Nikssarian singled up the middle, 2 RBI (1-2 KFFFFBF); Jarrell scored, unearned; Scott scored. |
| Davis doubled to right center, advanced to third (0-1 S); Nikssarian advanced to third, scored on a throwing error by ss. |
| Valerio singled to right field, RBI (0-0); Davis scored. |
| Whitman - Top 3rd |
| Whitworth - Bottom 3rd |
| Whitman - Top 4th |
| Whitworth - Bottom 4th |
| Whitman - Top 5th |
| Whitworth - Bottom 5th |
| Whitman - Top 6th |
| Whitworth - Bottom 6th |
| Whitman - Top 7th |
| Moyes homered to center field, 4 RBI (1-1 BK); Madden, J. scored; Young scored; Konolige scored. |
| Whitworth - Bottom 7th |
| Pfeffer doubled to left center, 2 RBI (2-1 BBK); Muelheims scored; Motsinger scored. |
| Scott singled to right field, RBI (1-2 BKFF); Pfeffer scored. |
| Whitman - Top 8th |
| Whitworth - Bottom 8th |
| Whitman - Top 9th |
| Whitworth - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Spokane, Wash. Stadium: Merkel Field Attendance: 140 Duration: 2:00 Umpires: Home plate - Kevin Walker , First base - Joel Brink , Third base - Steve Sillers |
Weather: Partly cloudy Game: B38-WTMN |
