Whitman vs Whitworth
@ Spokane, Wash. | Merkel Field
@ Spokane, Wash. | Merkel Field
4/28/2012 at 2:30 pm
|
Whitman
2 |
Whitworth
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitman (5-33, 5-18) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 1 |
| Whitworth (25-13-1, 18-5) | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 4 | X | 13 | 17 | 1 |
Whitman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jonny Chow cf | 4 | 0 | 0 | 0 | 1 | 1 | 6 |
| Chris Konolige 2b | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cameron Young ss | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jimmy Madden dh | 5 | 1 | 2 | 0 | 0 | 0 | 3 |
| Kyle Moyes lf | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Aaron Cohen 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Buckham rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| MacLean Harned c | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Eli Mathieu 3b | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Will Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Matherly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Gavin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 2 | 9 | 1 | 4 | 6 | 11 |
| Batting | |||||||
|
RBI: Chris Konolige |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Cameron Young | |||||||
Whitworth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Motsinger ss | 4 | 1 | 2 | 5 | 1 | 0 | 0 |
| Gerhard Muelheims 2b | 5 | 1 | 0 | 0 | 0 | 1 | 5 |
| Tyler Pfeffer lf | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Landon Scott dh | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| JR Jarrell 1b | 5 | 1 | 4 | 3 | 0 | 1 | 0 |
| Paul Miller 3b | 5 | 2 | 2 | 0 | 0 | 1 | 1 |
| Erik Nikssarian rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Thomas Wakem rf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kevin Valerio cf | 3 | 2 | 2 | 0 | 0 | 0 | 3 |
| Ryan Beecroft cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Michael Takemura c | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
| Carson Blumenthal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 13 | 17 | 12 | 7 | 4 | 9 |
| Batting | |||||||
|
2B: Nick Motsinger; Tyler Pfeffer; Paul Miller; Kevin Valerio HR: JR Jarrell RBI: Nick Motsinger 5; Landon Scott; JR Jarrell 3; Erik Nikssarian; Michael Takemura 2 Sac: Nick Motsinger |
|||||||
| Baserunning | |||||||
|
CS: Landon Scott | |||||||
| Fielding | |||||||
|
E: Nick Motsinger | |||||||
Whitman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Thompson (L, 0-8) | 5.1 | 11 | 7 | 7 | 2 | 4 | 0 |
| Dakota Matherly | 1.2 | 3 | 2 | 1 | 2 | 0 | 1 |
| Tristan Gavin | 1.0 | 3 | 4 | 4 | 3 | 0 | 0 |
| Totals | 8.0 | 17 | 13 | 12 | 7 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Will Thompson 28; Dakota Matherly 10; Tristan Gavin 9 HBP: Will Thompson | |||||||
| Pitches-Strikes: Thompson 95-63; Matherly 31-15; Gavin 34-17; | |||||||
Whitworth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Blumenthal (W, 5-4) | 8.0 | 6 | 1 | 0 | 4 | 6 | 0 |
| James King | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 2 | 1 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Carson Blumenthal 34; James King 6 | |||||||
| Pitches-Strikes: Blumenthal 105-66; King 20-12; | |||||||
| Scoring Summary |
|---|
| Whitman - Top 1st |
| Whitworth - Bottom 1st |
| Jarrell singled to center field, RBI (3-2 BBKBKF); Scott advanced to second; Muelheims scored. |
| Nikssarian singled to right field, RBI (1-0 B); Miller advanced to second; Jarrell advanced to third; Scott scored. |
| Whitman - Top 2nd |
| Cohen reached on a fielder's choice; Moyes advanced to second on a throwing error by ss; Madden, J. scored, unearned. |
| Whitworth - Bottom 2nd |
| Whitman - Top 3rd |
| Whitworth - Bottom 3rd |
| Whitman - Top 4th |
| Whitworth - Bottom 4th |
| Takemura singled to left field, RBI (2-2 BFFFBF); Valerio advanced to third; Nikssarian scored. |
| Motsinger grounded out to 1b unassisted, bunt, SAC, RBI (0-0); Takemura advanced to second; Valerio scored. |
| Whitman - Top 5th |
| Whitworth - Bottom 5th |
| Whitman - Top 6th |
| Whitworth - Bottom 6th |
| Motsinger doubled to left center, 2 RBI (1-1 BK); Takemura scored; Valerio scored. |
| Scott singled up the middle, RBI (0-0); Pfeffer advanced to third; Motsinger scored. |
| Whitman - Top 7th |
| Whitworth - Bottom 7th |
| Jarrell homered to left field, RBI (0-0). |
| Beecroft reached on an error by ss (0-0); Miller scored, unearned. |
| Whitman - Top 8th |
| Whitworth - Bottom 8th |
| Jarrell singled up the middle, RBI (1-2 SBF); Pfeffer scored. |
| Takemura walked, RBI (3-1 BKBBB); Beecroft advanced to second; Wakem advanced to third; Miller scored. |
| Motsinger singled to center field, 2 RBI (1-1 KB); Takemura advanced to second; Beecroft scored; Wakem scored. |
| Whitman - Top 9th |
| Konolige singled to left field, RBI (2-1 BKB); Mathieu advanced to second; Harned scored. |
| Whitworth - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Spokane, Wash. Stadium: Merkel Field Attendance: 140 Duration: 2:22 Umpires: Home plate - Joel Brink , First base - Steve Sillers , Third base - Kevin Walker |
Weather: Partly cloudy Game: B39-WTMN |
