|
Whitman
7 |
Whitworth
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitman (5-34, 5-19) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 10 | 2 |
| Whitworth (26-13-1, 19-5) | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | X | 8 | 9 | 4 |
Whitman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jonny Chow cf | 6 | 2 | 3 | 0 | 0 | 1 | 0 |
| Chris Konolige 2b | 6 | 2 | 2 | 1 | 0 | 0 | 4 |
| Cameron Young ss | 4 | 0 | 1 | 2 | 1 | 1 | 0 |
| Jimmy Madden dh | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kyle Moyes lf | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Aaron Cohen 1b | 4 | 1 | 1 | 3 | 1 | 2 | 2 |
| Peter Valentine rf | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| MacLean Harned c | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Kyle Buckham pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Mathieu 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Spencer Hobson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Lambert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 7 | 10 | 6 | 6 | 7 | 13 |
| Batting | |||||||
|
2B: Jonny Chow; Cameron Young; Jimmy Madden HR: Chris Konolige; Aaron Cohen RBI: Chris Konolige; Cameron Young 2; Aaron Cohen 3 GIDP: Eli Mathieu |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jonny Chow; Chris Konolige DP: Chris Konolige 2; Cameron Young; Aaron Cohen 2 | |||||||
Whitworth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Motsinger ss | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Gerhard Muelheims 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tyler Pfeffer lf | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Landon Scott dh | 4 | 1 | 2 | 1 | 1 | 0 | 3 |
| JR Jarrell 1b | 4 | 1 | 0 | 2 | 1 | 0 | 0 |
| Paul Miller 3b | 4 | 0 | 1 | 1 | 1 | 1 | 2 |
| Erik Nikssarian rf | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Joshua Davis c | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Kevin Valerio cf | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ryan Beecroft cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Perry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Ansett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Renner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 9 | 7 | 8 | 3 | 10 |
| Batting | |||||||
|
RBI: Nick Motsinger; Gerhard Muelheims; Landon Scott; JR Jarrell 2; Paul Miller; Joshua Davis Sac: Kevin Valerio GIDP: JR Jarrell |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Nick Motsinger 2; Paul Miller 2 DP: Nick Motsinger; Gerhard Muelheims; JR Jarrell | |||||||
Whitman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Spencer Hobson | 5.1 | 7 | 6 | 6 | 6 | 1 | 0 |
| Jake Nelson (L, 1-7) | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Brett Lambert | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 9 | 8 | 8 | 8 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Spencer Hobson 29; Jake Nelson 5; Brett Lambert 8 HBP: Spencer Hobson; Brett Lambert | |||||||
| Pitches-Strikes: Hobson 102-51; Nelson 18-8; Lambert 34-21; | |||||||
Whitworth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C.J. Perry | 4.0 | 3 | 1 | 0 | 3 | 3 | 0 |
| Taylor Isadore | 1.2 | 4 | 3 | 3 | 2 | 2 | 0 |
| Spencer Ansett (W, 7-3) | 2.1 | 2 | 3 | 1 | 0 | 2 | 2 |
| Jason Renner (Sv, 7) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 10 | 7 | 4 | 6 | 7 | 2 |
| Pitching | |||||||
|
Batters Faced: C.J. Perry 22; Taylor Isadore 11; Spencer Ansett 10; Jason Renner 4 HBP: C.J. Perry | |||||||
| Pitches-Strikes: Perry 84-49; Isadore 34-19; Ansett 35-25; Renner 16-9; | |||||||
| Scoring Summary |
|---|
| Whitman - Top 1st |
| Madden, J. reached on a fielding error by ss; Konolige advanced to second; Chow scored, unearned. |
| Whitworth - Bottom 1st |
| Jarrell reached on a fielder's choice, RBI; Scott out at second 2b to ss; Pfeffer advanced to third; Motsinger scored. |
| Whitman - Top 2nd |
| Whitworth - Bottom 2nd |
| Muelheims singled up the middle, RBI; Motsinger advanced to third; Valerio scored. |
| Whitman - Top 3rd |
| Whitworth - Bottom 3rd |
| Davis singled through the right side, RBI; Nikssarian advanced to third; Jarrell scored. |
| Whitman - Top 4th |
| Whitworth - Bottom 4th |
| Whitman - Top 5th |
| Whitworth - Bottom 5th |
| Whitman - Top 6th |
| Young doubled to left center, 2 RBI; Konolige advanced to third; Chow scored; Mathieu scored. |
| Cohen walked, RBI; Moyes advanced to second; Young advanced to third; Konolige scored. |
| Whitworth - Bottom 6th |
| Motsinger singled to left field, advanced to second on the throw, RBI; Davis scored. |
| Muelheims advanced to second on a balk; Motsinger scored on a balk. |
| Scott singled through the left side, advanced to second on a throwing error by cf, RBI; Pfeffer advanced to third; Muelheims scored. |
| Jarrell grounded out to 2b, RBI; Scott advanced to third; Pfeffer scored. |
| Miller singled to left field, RBI; Scott scored. |
| Whitman - Top 7th |
| Whitworth - Bottom 7th |
| Whitman - Top 8th |
| Konolige homered to left field, RBI. |
| Cohen homered to left center, 2 RBI, unearned; Moyes scored, unearned. |
| Whitworth - Bottom 8th |
| Whitman - Top 9th |
| Whitworth - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Spokane, Wash. Stadium: Merkel Field Attendance: 180 Duration: 2:43 Umpires: Home plate - Steve Sillers , First base - Kevin Walker , Third base - Joel Brink |
Weather: Partly cloudy Perry faced 2 batters in the 5th. Game: B40-WTMN |