Lewis-Clark State vs George Fox
@ McMinnville, Ore. | Roy Helser Field
@ McMinnville, Ore. | Roy Helser Field
5/5/2012 at 12:00 pm
|
Lewis-Clark St.
10 |
George Fox
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis-Clark St. (40-12) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 10 | 16 | 1 |
| George Fox (20-19) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
Lewis-Clark St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| PAYNE, Jordan cf | 5 | 2 | 3 | 0 | 1 | 1 | 0 |
| MOORE, Connor rf | 3 | 2 | 1 | 1 | 2 | 0 | 2 |
| BRIDGES, Trent ss | 5 | 3 | 4 | 0 | 1 | 0 | 0 |
| PETERSON, Eric 1b | 5 | 2 | 2 | 2 | 1 | 1 | 3 |
| CASILLAS, Alfonso 3b | 5 | 0 | 2 | 2 | 1 | 0 | 0 |
| KNIGGE, Kyle lf | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| SILVESTRI, Billy 2b | 5 | 0 | 2 | 0 | 1 | 0 | 2 |
| MILLER, Braxton dh | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| HAWK, Kevin c | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| PENTECOST, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILHITE, Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLANTON, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 10 | 16 | 9 | 7 | 2 | 15 |
| Batting | |||||||
|
2B: BRIDGES, Trent; CASILLAS, Alfonso RBI: MOORE, Connor; PETERSON, Eric 2; CASILLAS, Alfonso 2; KNIGGE, Kyle 2; MILLER, Braxton 2 Sac: HAWK, Kevin Sac fly: KNIGGE, Kyle 2 |
|||||||
| Baserunning | |||||||
|
SB: PAYNE, Jordan | |||||||
| Fielding | |||||||
|
E: BRIDGES, Trent | |||||||
George Fox | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Greenstein lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Derek Blankenship lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Hunter ss | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Zach Hegelmeyer ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Clifford 3b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kyle Kirwan ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Timothy Williams rf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Emmett Ackerlund rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nick Benish dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Derek Dixon ph | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Mountz 1b | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
| Zac Israel 2b | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Zach Miller 2b | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Austin Egger c | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jared Chase cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Todd Nagamine cf | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tom Zarosinski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Buckles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Kittelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Orozco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Kephart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 4 | 2 | 8 | 8 | 11 |
| Batting | |||||||
|
RBI: John Mountz; Todd Nagamine Sac: John Mountz; Austin Egger |
|||||||
| Baserunning | |||||||
|
CS: David Greenstein | |||||||
| Fielding | |||||||
|
E: Taylor Hunter; Danny Clifford | |||||||
Lewis-Clark St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| PENTECOST, Austin | 2.2 | 2 | 1 | 1 | 6 | 2 | 0 |
| WILHITE, Mitchell (W, 2-1) | 5.1 | 2 | 1 | 1 | 1 | 5 | 0 |
| CLANTON, Zach | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 4 | 2 | 2 | 8 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: PENTECOST, Austin 15; WILHITE, Mitchell 20; CLANTON, Zach 5 | |||||||
| Pitches-Strikes: PENTECOST 69-29; WILHITE 66-42; CLANTON 16-9; | |||||||
George Fox | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tom Zarosinski (L, 1-7) | 5.0 | 7 | 3 | 3 | 2 | 2 | 0 |
| Carl Mason | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Taylor Johnson | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Buckles | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Kittelson | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Bobby Orozco | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 |
| Daniel Kephart | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| Totals | 9.0 | 16 | 10 | 10 | 7 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Tom Zarosinski 25; Carl Mason 5; Ian Buckles 6; Eric Kittelson 2; Bobby Orozco 7; Daniel Kephart 7 HBP: Tom Zarosinski; Ian Buckles; Daniel Kephart | |||||||
| Pitches-Strikes: Zarosinski 84-54; Mason, C 18-8; Buckles, I 14-6; Kittelson, E 10-2; Orozco, B 15-11; Kephart, D 14-8; | |||||||
| Scoring Summary |
|---|
| Lewis-Clark St. - Top 1st |
| PETERSON singled to center field, out at first cf to ss to 1b to 2b to 1b; BRIDGES advanced to third, advanced to home on a fielder's choice. |
| George Fox - Bottom 1st |
| Lewis-Clark St. - Top 2nd |
| George Fox - Bottom 2nd |
| Lewis-Clark St. - Top 3rd |
| MOORE singled through the right side, RBI; PAYNE scored. |
| George Fox - Bottom 3rd |
| Mountz, J walked, RBI; Williams, T advanced to second; Clifford, D advanced to third; Hunter, T scored. |
| Lewis-Clark St. - Top 4th |
| George Fox - Bottom 4th |
| Lewis-Clark St. - Top 5th |
| KNIGGE flied out to cf, SAC, RBI; BRIDGES scored. |
| George Fox - Bottom 5th |
| Lewis-Clark St. - Top 6th |
| George Fox - Bottom 6th |
| Nagamine, T grounded out to 2b, RBI; Miller, Z advanced to home on a fielder's choice. |
| Lewis-Clark St. - Top 7th |
| George Fox - Bottom 7th |
| Lewis-Clark St. - Top 8th |
| PETERSON singled to left field, 2 RBI; BRIDGES scored; MOORE scored. |
| MILLER singled to right field, 2 RBI, advanced to second on the throw; SILVESTRI advanced to second, advanced to third on the throw; KNIGGE scored; PETERSON scored. |
| George Fox - Bottom 8th |
| Lewis-Clark St. - Top 9th |
| CASILLAS doubled down the lf line, 2 RBI; PETERSON advanced to third; MOORE scored; PAYNE scored. |
| KNIGGE flied out to rf, SAC, RBI; CASILLAS advanced to third; PETERSON scored. |
| George Fox - Bottom 9th |
| Other Information | |
|---|---|
|
Location: McMinnville, Ore. Stadium: Roy Helser Field Attendance: 60 Duration: 2:39 Umpires: Home plate - Brent Cunningham , First base - James Squires , Second base - Terry Fischer |
Kittelson, E faced 2 batters in the 8th. Game: GFB05050 |
