Whitworth vs Trinity (Tex.)
@ McMinnville, Ore. | Roy Helser Field
@ McMinnville, Ore. | Roy Helser Field
5/17/2012 at 6:56 pm
|
Whitworth
3 |
Trinity (Tex.)
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitworth (27-14-1) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 0 |
| Trinity (Tex.) (36-10) | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | X | 8 | 8 | 1 |
Whitworth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Motsinger ss | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Gerhard Muelheims 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Pfeffer lf | 3 | 2 | 1 | 1 | 2 | 2 | 2 |
| Landon Scott dh | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| JR Jarrell 1b | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Paul Miller 3b | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Erik Nikssarian rf | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Joshua Davis c | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Kevin Valerio cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Beecroft cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carson Blumenthal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Isadore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 8 | 3 | 4 | 13 | 9 |
| Batting | |||||||
|
2B: Gerhard Muelheims; Joshua Davis HR: Tyler Pfeffer RBI: Tyler Pfeffer; Landon Scott; Erik Nikssarian Sac: Gerhard Muelheims GIDP: Nick Motsinger |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Nick Motsinger; Gerhard Muelheims; JR Jarrell | |||||||
Trinity (Tex.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dominick Robusto dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kelly Woodruff c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Pappas lf | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| Kevin Clements 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Christian Muscarello ss | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Jules Cronk 1b | 3 | 2 | 2 | 5 | 0 | 1 | 0 |
| Will Donnan 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pat Hirschberg cf | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Kevin Francke 3b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nick Griffith rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Barron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Bentz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 8 | 8 | 5 | 2 | 3 |
| Batting | |||||||
|
2B: Christian Muscarello; Jules Cronk HR: Jules Cronk; Pat Hirschberg RBI: Jules Cronk 5; Pat Hirschberg 2; Kevin Francke Sac: Kelly Woodruff; Pat Hirschberg GIDP: Kevin Francke |
|||||||
| Baserunning | |||||||
|
SB: Dominick Robusto CS: Nick Pappas; Kevin Clements | |||||||
| Fielding | |||||||
|
E: Kevin Clements DP: Kevin Clements; Christian Muscarello; Will Donnan | |||||||
Whitworth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Blumenthal (L, 5-5) | 4.0 | 6 | 6 | 6 | 3 | 0 | 1 |
| Taylor Isadore | 4.0 | 2 | 2 | 2 | 2 | 2 | 1 |
| Totals | 8.0 | 8 | 8 | 8 | 5 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: Carson Blumenthal 22; Taylor Isadore 13 HBP: Carson Blumenthal | |||||||
Trinity (Tex.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Barron (W, 4-1) | 8.0 | 8 | 3 | 3 | 4 | 12 | 1 |
| Michael Bentz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 3 | 3 | 4 | 13 | 1 |
| Pitching | |||||||
|
Batters Faced: Tanner Barron 36; Michael Bentz 3 HBP: Michael Bentz | |||||||
| Scoring Summary |
|---|
| Whitworth - Top 1st |
| Scott singled through the left side, RBI; Motsinger scored. |
| Trinity (Tex.) - Bottom 1st |
| Whitworth - Top 2nd |
| Trinity (Tex.) - Bottom 2nd |
| J. Cronk doubled down the lf line, RBI; C. Muscarell scored. |
| K. Francke grounded out to ss, RBI; J. Cronk scored. |
| Whitworth - Top 3rd |
| Trinity (Tex.) - Bottom 3rd |
| J. Cronk homered to left field, 4 RBI; C. Muscarell scored; N. Pappas scored; D. Robusto scored. |
| Whitworth - Top 4th |
| Nikssarian singled through the left side, RBI; Miller advanced to second; Pfeffer scored. |
| Trinity (Tex.) - Bottom 4th |
| Whitworth - Top 5th |
| Trinity (Tex.) - Bottom 5th |
| P. Hirschber homered to left field, 2 RBI; C. Muscarell scored. |
| Whitworth - Top 6th |
| Trinity (Tex.) - Bottom 6th |
| Whitworth - Top 7th |
| Trinity (Tex.) - Bottom 7th |
| Whitworth - Top 8th |
| Pfeffer homered to right field, RBI. |
| Trinity (Tex.) - Bottom 8th |
| Whitworth - Top 9th |
| Trinity (Tex.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: McMinnville, Ore. Stadium: Roy Helser Field Attendance: 400 Duration: 2:08 Umpires: Home plate - Sheldon Wheeler , First base - Chris Booker , Second base - Mike Allen , Third base - Corky Fazio |
Game: B42-TU |
