Aaron Cohen | #24 | P/UTL | Whitman
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 4 | 0 | 3 | 0 | 31.0 | 6.39 | 23 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Chapman | L, 13-1 |
| Apr 21 | at Chapman | L, 7-0 |
| Apr 22 | at Chapman | L, 8-1 |
| Apr 28 | at Whitworth | L, 7-4 |
| Apr 28 | at Whitworth | L, 13-2 |
| Apr 29 | at Whitworth | L, 8-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 18th | 24 | 5th |
| Plate appearances | 164 | 21st | 100 | 30th |
| At Bats | 144 | 22nd | 88 | 26th |
| Runs | 12 | 70th | 6 | 79th |
| Hits | 33 | 43rd | 20 | 51st |
| Doubles | 5 | 38th | 5 | 23rd |
| Triples | 1 | 17th | - | - |
| Home Runs | 4 | 10th | 2 | 17th |
| Runs Batted In | 24 | 22nd | 15 | 24th |
| Total bases | 52 | 33rd | 31 | 40th |
| Walks | 14 | 28th | 7 | 40th |
| Hit by pitch | 3 | 47th | 3 | 28th |
| Strikeouts | 34 | 4th | 17 | 13th |
| Sacrifice Flies | 3 | 7th | 2 | 6th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 5 | 6th | 3 | 9th |
| Stolen Bases | 2 | 61st | - | - |
| Caught Stealing | 3 | 12th | 1 | 22nd |
| Batting Average | .229 | 62nd | .227 | 61st |
| On Base Percentage | .305 | 64th | .300 | 66th |
| Slugging Percentage | .361 | 43rd | .352 | 47th |
| Appearances | 10 | 50th | 7 | 44th |
| Games started | 4 | 33rd | 1 | 34th |
| Wins | 0 | 59th | 0 | 56th |
| Losses | 3 | 20th | 1 | 28th |
| Saves | 0 | 24th | 0 | 48th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 31.0 | 38th | 13.2 | 46th |
| Hits | 33 | 42nd | 13 | 51st |
| Runs | 33 | 20th | 19 | 24th |
| Earned Runs | 22 | 30th | 11 | 38th |
| Walks | 16 | 28th | 8 | 37th |
| Strikeouts | 23 | 35th | 7 | 51st |
| Strikeouts per Game | 6.68 | - | 4.61 | - |
| Doubles Allowed | 8 | 28th | 2 | 48th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 120 | 41st | 53 | 46th |
| Batting Average Against | .275 | 45th | .245 | 34th |
| Earned Run Average | 6.39 | - | 7.24 | - |
| Wild pitches | 9 | 91st | 6 | 61st |
| Hit Batters | 12 | 92nd | 7 | 65th |
| Balks | 1 | 1st | 1 | 1st |
| Sacrifice Flies Allowed | 3 | 58th | 3 | 45th |
| Sacrifice Hits Allowed | 3 | 31st | 1 | 3rd |
| Total Chances | 89 | 59th | 60 | 51st |
| Put Outs | 69 | 47th | 46 | 40th |
| Assists | 8 | 97th | 7 | 70th |
| Errors | 12 | 13th | 7 | 10th |
| Fielding Percentage | .865 | 88th | .883 | 87th |
| Double Plays | 5 | 41st | 5 | 32nd |
| Stolen Bases Allowed | 6 | 47th | 3 | 46th |
| Runners Caught Stealing | 4 | 19th | 1 | 38th |
| Runners Caught Stealing Percentage | .400 | 28th | .250 | 34th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
