AJ Konopaski | #25 | P/INF | Pacific Lutheran
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 0 | 0 | 0 | 1 | 27.0 | 3.00 | 12 |
| Recent Games | ||
|---|---|---|
| Apr 28 | Pacific (Ore.) | W, 12-3 |
| Apr 28 | Pacific (Ore.) | L, 13-5 |
| Apr 29 | Pacific (Ore.) | L, 9-5 |
| May 4 | vs. George Fox | L, 7-1 |
| May 5 | at Linfield | L, 3-0 |
| May 6 | vs. Lewis-Clark St. | L, 10-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 132nd | 9 | 127th |
| Plate appearances | 0 | 241st | 0 | 234th |
| At Bats | 0 | 182nd | 0 | 197th |
| Runs | 0 | 156th | 0 | 182nd |
| Hits | 0 | 157th | 0 | 178th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 150th | 0 | 179th |
| Total bases | 0 | 229th | 0 | 217th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 15 | 6th | 9 | 5th |
| Games started | 0 | 63rd | 0 | 139th |
| Wins | 0 | 59th | 0 | 150th |
| Losses | 0 | 69th | 0 | 146th |
| Saves | 1 | 11th | 0 | 48th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 27.0 | 46th | 13.2 | 48th |
| Hits | 30 | 44th | 17 | 43rd |
| Runs | 15 | 53rd | 9 | 51st |
| Earned Runs | 9 | 66th | 5 | 57th |
| Walks | 8 | 59th | 7 | 43rd |
| Strikeouts | 12 | 62nd | 5 | 64th |
| Strikeouts per Game | 4.00 | - | 3.29 | - |
| Doubles Allowed | 7 | 32nd | 4 | 32nd |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 101 | 48th | 54 | 45th |
| Batting Average Against | .297 | 60th | .315 | 66th |
| Earned Run Average | 3.00 | - | 3.29 | - |
| Wild pitches | 2 | 29th | 1 | 16th |
| Hit Batters | 4 | 50th | 1 | 11th |
| Balks | 2 | 34th | 1 | 1st |
| Sacrifice Flies Allowed | 2 | 40th | 1 | 13th |
| Sacrifice Hits Allowed | 3 | 31st | 1 | 10th |
| Total Chances | 4 | 203rd | 1 | 210th |
| Put Outs | 0 | 211th | 0 | 209th |
| Assists | 4 | 127th | 1 | 166th |
| Errors | 0 | 153rd | 0 | 187th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 2 | 84th | 2 | 65th |
| Runners Caught Stealing | 4 | 19th | 2 | 27th |
| Runners Caught Stealing Percentage | .667 | 11th | .500 | 13th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
