Brett Lambert | #12 | RHP | Whitman
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 3 | 16.1 | 4.41 | 13 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Chapman | L, 13-1 |
| Apr 21 | at Chapman | L, 7-0 |
| Apr 22 | at Chapman | L, 8-1 |
| Apr 28 | at Whitworth | L, 7-4 |
| Apr 28 | at Whitworth | L, 13-2 |
| Apr 29 | at Whitworth | L, 8-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 181st | 8 | 150th |
| Plate appearances | 0 | 241st | 0 | 234th |
| At Bats | 0 | 182nd | 0 | 197th |
| Runs | 0 | 156th | 0 | 182nd |
| Hits | 0 | 157th | 0 | 178th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 150th | 0 | 179th |
| Total bases | 0 | 229th | 0 | 217th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 10 | 50th | 8 | 26th |
| Games started | 0 | 63rd | 0 | 158th |
| Wins | 0 | 59th | 0 | 150th |
| Losses | 0 | 69th | 0 | 157th |
| Saves | 3 | 3rd | 3 | 2nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 16.1 | 62nd | 13.1 | 49th |
| Hits | 14 | 75th | 12 | 56th |
| Runs | 9 | 76th | 8 | 55th |
| Earned Runs | 8 | 71st | 8 | 49th |
| Walks | 8 | 59th | 7 | 44th |
| Strikeouts | 13 | 55th | 12 | 38th |
| Strikeouts per Game | 7.16 | - | 8.10 | - |
| Doubles Allowed | 3 | 62nd | 3 | 43rd |
| Triples Allowed | 1 | 1st | 1 | 9th |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 64 | 63rd | 52 | 48th |
| Batting Average Against | .219 | 16th | .231 | 28th |
| Earned Run Average | 4.41 | - | 5.40 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 2 | 22nd | 2 | 30th |
| Balks | 3 | 44th | 3 | 31st |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 2 | 218th | 2 | 190th |
| Put Outs | 0 | 211th | 0 | 209th |
| Assists | 2 | 158th | 2 | 134th |
| Errors | 0 | 153rd | 0 | 187th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 9 | 31st | 8 | 23rd |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
