Carson Blumenthal | #11 | | Whitworth
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | .000 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 18 | vs. Concordia (TX) | W, 5-1 |
| May 18 | vs. Trinity (Tex.) | W, 12-0 |
| May 19 | vs. Trinity (Tex.) | W, 9-2 |
| May 25 | vs. Marietta | L, 13-2 |
| May 27 | vs. Chris. Newport | W, 7-2 |
| May 28 | vs. Cortland St. | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 128th | 9 | 124th |
| Plate appearances | 2 | 171st | 1 | 157th |
| At Bats | 2 | 167th | 1 | 153rd |
| Runs | 0 | 156th | 0 | 145th |
| Hits | 0 | 157th | 0 | 146th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 150th | 0 | 135th |
| Total bases | 0 | 166th | 0 | 149th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .000 | - | .000 | - |
| Slugging Percentage | .000 | - | .000 | - |
| Appearances | 14 | 10th | 8 | 15th |
| Games started | 12 | 1st | 8 | 3rd |
| Wins | 6 | 6th | 4 | 8th |
| Losses | 5 | 10th | 3 | 13th |
| Saves | 0 | 24th | 0 | 19th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 72.0 | 9th | 51.0 | 7th |
| Hits | 66 | 17th | 44 | 18th |
| Runs | 41 | 15th | 22 | 21st |
| Earned Runs | 35 | 12th | 19 | 21st |
| Walks | 39 | 2nd | 22 | 5th |
| Strikeouts | 52 | 7th | 38 | 7th |
| Strikeouts per Game | 6.50 | 16th | 6.71 | 12th |
| Doubles Allowed | 6 | 37th | 2 | 47th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 3 | 13th | 2 | 17th |
| At Bats Against | 266 | 11th | 185 | 11th |
| Batting Average Against | .248 | 27th | .238 | 30th |
| Earned Run Average | 4.38 | 18th | 3.35 | 12th |
| Wild pitches | 12 | 94th | 9 | 67th |
| Hit Batters | 8 | 78th | 5 | 51st |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 6 | 75th | 3 | 43rd |
| Sacrifice Hits Allowed | 11 | 74th | 7 | 52nd |
| Total Chances | 26 | 111th | 21 | 101st |
| Put Outs | 4 | 153rd | 2 | 145th |
| Assists | 22 | 45th | 19 | 38th |
| Errors | 0 | 153rd | 0 | 123rd |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 2 | 52nd | 2 | 44th |
| Stolen Bases Allowed | 7 | 39th | 3 | 45th |
| Runners Caught Stealing | 4 | 19th | 3 | 12th |
| Runners Caught Stealing Percentage | .364 | 35th | .500 | 11th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
