Chris Bishop | #9 | P/INF | Pacific Lutheran
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 11 | 3 | 3 | 0 | 59.1 | 4.40 | 40 |
| Recent Games | ||
|---|---|---|
| Apr 28 | Pacific (Ore.) | W, 12-3 |
| Apr 28 | Pacific (Ore.) | L, 13-5 |
| Apr 29 | Pacific (Ore.) | L, 9-5 |
| May 4 | vs. George Fox | L, 7-1 |
| May 5 | at Linfield | L, 3-0 |
| May 6 | vs. Lewis-Clark St. | L, 10-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 111th | 11 | 111th |
| Plate appearances | 19 | 134th | 10 | 126th |
| At Bats | 16 | 134th | 8 | 126th |
| Runs | 1 | 138th | 0 | 138th |
| Hits | 2 | 132nd | 2 | 116th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 3 | 110th | 3 | 91st |
| Total bases | 2 | 137th | 2 | 120th |
| Walks | 1 | 141st | - | - |
| Hit by pitch | 2 | 59th | 2 | 42nd |
| Strikeouts | 5 | 129th | 3 | 118th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .125 | - | .250 | - |
| On Base Percentage | .263 | - | .400 | - |
| Slugging Percentage | .125 | - | .250 | - |
| Appearances | 11 | 43rd | 6 | 56th |
| Games started | 11 | 8th | 6 | 19th |
| Wins | 3 | 15th | 1 | 26th |
| Losses | 3 | 20th | 2 | 15th |
| Saves | 0 | 24th | 0 | 19th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 59.1 | 15th | 30.0 | 27th |
| Hits | 67 | 14th | 39 | 19th |
| Runs | 42 | 14th | 28 | 14th |
| Earned Runs | 29 | 17th | 22 | 15th |
| Walks | 26 | 9th | 17 | 11th |
| Strikeouts | 40 | 15th | 13 | 31st |
| Strikeouts per Game | 6.07 | 20th | 3.90 | 32nd |
| Doubles Allowed | 12 | 10th | 8 | 10th |
| Triples Allowed | 1 | 1st | 1 | 1st |
| Home Runs Allows | 4 | 8th | 4 | 4th |
| At Bats Against | 241 | 17th | 125 | 26th |
| Batting Average Against | .278 | 47th | .312 | 64th |
| Earned Run Average | 4.40 | 19th | 6.60 | 28th |
| Wild pitches | 5 | 77th | 3 | 42nd |
| Hit Batters | 9 | 87th | 3 | 35th |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 4th |
| Sacrifice Hits Allowed | 4 | 44th | 1 | 2nd |
| Total Chances | 22 | 121st | 14 | 117th |
| Put Outs | 9 | 129th | 7 | 113th |
| Assists | 11 | 74th | 6 | 79th |
| Errors | 2 | 73rd | 1 | 75th |
| Fielding Percentage | .909 | - | .929 | - |
| Double Plays | 2 | 52nd | 2 | 44th |
| Stolen Bases Allowed | 2 | 84th | - | - |
| Runners Caught Stealing | 4 | 19th | 3 | 11th |
| Runners Caught Stealing Percentage | .667 | 11th | 1.000 | 1st |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
