Connor Savage | #8 | | Puget Sound
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .293 | - | 13 | 27 | 18 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Pacific (Ore.) | L, 3-0 |
| Apr 21 | at Pacific (Ore.) | L, 3-2 |
| Apr 22 | at Pacific (Ore.) | L, 5-2 |
| Apr 28 | Willamette | L, 11-5 |
| Apr 28 | Willamette | L, 10-4 |
| Apr 29 | Willamette | W, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 22nd | 24 | 23rd |
| Plate appearances | 175 | 14th | 112 | 11th |
| At Bats | 150 | 18th | 99 | 11th |
| Runs | 27 | 20th | 18 | 18th |
| Hits | 44 | 21st | 28 | 25th |
| Doubles | 5 | 38th | 5 | 26th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 13 | 56th | 10 | 53rd |
| Total bases | 49 | 37th | 33 | 38th |
| Walks | 21 | 8th | 10 | 19th |
| Hit by pitch | 2 | 59th | 1 | 87th |
| Strikeouts | 24 | 20th | 15 | 23rd |
| Sacrifice Flies | 2 | 19th | 2 | 18th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 3 | 20th | 1 | 68th |
| Stolen Bases | 18 | 2nd | 8 | 9th |
| Caught Stealing | 5 | 3rd | 2 | 15th |
| Batting Average | .293 | 33rd | .283 | 44th |
| On Base Percentage | .383 | 34th | .348 | 48th |
| Slugging Percentage | .327 | 53rd | .333 | 54th |
| Appearances | 0 | 120th | 0 | 223rd |
| Games started | 0 | 63rd | 0 | 197th |
| Wins | 0 | 59th | 0 | 208th |
| Losses | 0 | 69th | 0 | 201st |
| Saves | 0 | 24th | 0 | 196th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 264th | 0.0 | 259th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 94 | 52nd | 68 | 45th |
| Put Outs | 88 | 33rd | 64 | 25th |
| Assists | 2 | 158th | 1 | 176th |
| Errors | 4 | 46th | 3 | 44th |
| Fielding Percentage | .957 | 53rd | .956 | 61st |
| Double Plays | 1 | 70th | 1 | 79th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
