Dakota Matherly | #11 | RHP | Whitman
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 2 | 0 | 1 | 0 | 24.0 | 8.62 | 12 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Chapman | L, 13-1 |
| Apr 21 | at Chapman | L, 7-0 |
| Apr 22 | at Chapman | L, 8-1 |
| Apr 28 | at Whitworth | L, 7-4 |
| Apr 28 | at Whitworth | L, 13-2 |
| Apr 29 | at Whitworth | L, 8-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 173rd | 6 | 182nd |
| Plate appearances | 0 | 251st | 0 | 245th |
| At Bats | 0 | 182nd | 0 | 197th |
| Runs | 0 | 156th | 0 | 203rd |
| Hits | 0 | 157th | 0 | 200th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 150th | 0 | 198th |
| Total bases | 0 | 242nd | 0 | 232nd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 11 | 43rd | 6 | 61st |
| Games started | 2 | 40th | 0 | 163rd |
| Wins | 0 | 59th | 0 | 150th |
| Losses | 1 | 47th | 0 | 162nd |
| Saves | 0 | 24th | 0 | 142nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 24.0 | 51st | 10.0 | 56th |
| Hits | 40 | 35th | 18 | 41st |
| Runs | 29 | 27th | 12 | 40th |
| Earned Runs | 23 | 27th | 11 | 40th |
| Walks | 13 | 39th | 4 | 56th |
| Strikeouts | 12 | 62nd | 6 | 61st |
| Strikeouts per Game | 4.50 | - | 5.40 | - |
| Doubles Allowed | 8 | 28th | 4 | 33rd |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 6 | 3rd | 3 | 9th |
| At Bats Against | 107 | 45th | 47 | 50th |
| Batting Average Against | .374 | 97th | .383 | 89th |
| Earned Run Average | 8.62 | - | 9.90 | - |
| Wild pitches | 2 | 29th | 1 | 18th |
| Hit Batters | 2 | 22nd | 1 | 12th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 2 | 18th | - | - |
| Total Chances | 5 | 194th | 1 | 211th |
| Put Outs | 2 | 167th | 1 | 169th |
| Assists | 3 | 138th | 0 | 222nd |
| Errors | 0 | 153rd | 0 | 194th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 10 | 27th | 1 | 77th |
| Runners Caught Stealing | 3 | 28th | 1 | 50th |
| Runners Caught Stealing Percentage | .231 | 55th | .500 | 15th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
