Dan Scheibe | #26 | | Whitworth
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 18 | vs. Concordia (TX) | W, 5-1 |
| May 18 | vs. Trinity (Tex.) | W, 12-0 |
| May 19 | vs. Trinity (Tex.) | W, 9-2 |
| May 25 | vs. Marietta | L, 13-2 |
| May 27 | vs. Chris. Newport | W, 7-2 |
| May 28 | vs. Cortland St. | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 124th | 9 | 133rd |
| Plate appearances | 0 | 267th | 0 | 265th |
| At Bats | 0 | 182nd | 0 | 233rd |
| Runs | 0 | 156th | 0 | 229th |
| Hits | 0 | 157th | 0 | 218th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 150th | 0 | 224th |
| Total bases | 0 | 258th | 0 | 254th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 17 | 1st | 9 | 8th |
| Games started | 9 | 18th | 4 | 29th |
| Wins | 7 | 3rd | 5 | 5th |
| Losses | 3 | 20th | 0 | 201st |
| Saves | 2 | 5th | 2 | 5th |
| Complete Games | 4 | 3rd | 3 | 4th |
| Shutouts | 1 | 3rd | - | - |
| Innings Pitched | 88.0 | 3rd | 52.0 | 6th |
| Hits | 74 | 11th | 33 | 26th |
| Runs | 32 | 21st | 11 | 43rd |
| Earned Runs | 26 | 21st | 10 | 43rd |
| Walks | 21 | 19th | 11 | 26th |
| Strikeouts | 95 | 1st | 69 | 1st |
| Strikeouts per Game | 9.72 | 3rd | 11.94 | 1st |
| Doubles Allowed | 7 | 32nd | 2 | 61st |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 4 | 8th | 3 | 11th |
| At Bats Against | 335 | 4th | 188 | 10th |
| Batting Average Against | .221 | 17th | .176 | 9th |
| Earned Run Average | 2.66 | 3rd | 1.73 | 1st |
| Wild pitches | 3 | 49th | 1 | 23rd |
| Hit Batters | 10 | 91st | 5 | 58th |
| Balks | 2 | 34th | 2 | 21st |
| Sacrifice Flies Allowed | 2 | 40th | - | - |
| Sacrifice Hits Allowed | 3 | 31st | 3 | 39th |
| Total Chances | 18 | 133rd | 10 | 129th |
| Put Outs | 4 | 153rd | 3 | 139th |
| Assists | 11 | 74th | 6 | 83rd |
| Errors | 3 | 57th | 1 | 109th |
| Fielding Percentage | .833 | - | .900 | - |
| Double Plays | 1 | 70th | - | - |
| Stolen Bases Allowed | 11 | 25th | 6 | 32nd |
| Runners Caught Stealing | 5 | 12th | 2 | 32nd |
| Runners Caught Stealing Percentage | .312 | 40th | .250 | 39th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
