David Schwartz | #21 | | Puget Sound
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 6 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Pacific (Ore.) | L, 3-0 |
| Apr 21 | at Pacific (Ore.) | L, 3-2 |
| Apr 22 | at Pacific (Ore.) | L, 5-2 |
| Apr 28 | Willamette | L, 11-5 |
| Apr 28 | Willamette | L, 10-4 |
| Apr 29 | Willamette | W, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 218th | 1 | 247th |
| Plate appearances | 0 | 267th | 0 | 265th |
| At Bats | 0 | 182nd | 0 | 233rd |
| Runs | 0 | 156th | 0 | 229th |
| Hits | 0 | 157th | 0 | 218th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 150th | 0 | 224th |
| Total bases | 0 | 258th | 0 | 254th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 6 | 78th | 1 | 96th |
| Games started | 1 | 48th | 0 | 197th |
| Wins | 0 | 59th | 0 | 208th |
| Losses | 0 | 69th | 0 | 214th |
| Saves | 0 | 24th | 0 | 196th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 7.2 | 83rd | 0.0 | 260th |
| Hits | 17 | 66th | 2 | 93rd |
| Runs | 13 | 61st | 3 | 79th |
| Earned Runs | 12 | 54th | 3 | 75th |
| Walks | 10 | 50th | 2 | 85th |
| Strikeouts | 4 | 82nd | 0 | 99th |
| Strikeouts per Game | 4.70 | - | - | - |
| Doubles Allowed | 5 | 45th | 1 | 75th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 33 | 84th | 2 | 102nd |
| Batting Average Against | .515 | 114th | 1.000 | 104th |
| Earned Run Average | 14.09 | - | INF | - |
| Wild pitches | 3 | 49th | - | - |
| Hit Batters | 4 | 50th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 2 | 18th | - | - |
| Total Chances | 6 | 186th | 0 | 259th |
| Put Outs | 1 | 182nd | 0 | 235th |
| Assists | 5 | 119th | 0 | 236th |
| Errors | 0 | 153rd | 0 | 229th |
| Fielding Percentage | 1.000 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 5 | 53rd | 1 | 83rd |
| Runners Caught Stealing | 1 | 52nd | - | - |
| Runners Caught Stealing Percentage | .167 | 68th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
