Ej Hand | #15 | P | Lewis & Clark
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 2 | 1 | 1 | 1 | 23.2 | 9.13 | 17 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Puget Sound | L, 12-8 |
| Apr 14 | at Puget Sound | L, 6-2 |
| Apr 15 | at Puget Sound | W, 13-10 |
| Apr 21 | Pacific Lutheran | L, 11-1 |
| Apr 21 | Pacific Lutheran | L, 11-2 |
| Apr 22 | Pacific Lutheran | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 157th | 6 | 179th |
| Plate appearances | 1 | 174th | 0 | 212th |
| At Bats | 1 | 173rd | 0 | 176th |
| Runs | 0 | 156th | 0 | 170th |
| Hits | 1 | 142nd | 0 | 170th |
| Doubles | 1 | 88th | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 129th | 0 | 169th |
| Total bases | 2 | 137th | 0 | 193rd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | 1.000 | - | - | - |
| On Base Percentage | 1.000 | - | - | - |
| Slugging Percentage | 2.000 | - | - | - |
| Appearances | 12 | 26th | 6 | 58th |
| Games started | 2 | 40th | 1 | 37th |
| Wins | 1 | 36th | 0 | 114th |
| Losses | 1 | 47th | 0 | 112th |
| Saves | 1 | 11th | 1 | 12th |
| Complete Games | 1 | 10th | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 23.2 | 53rd | 9.1 | 57th |
| Hits | 35 | 40th | 11 | 57th |
| Runs | 28 | 28th | 12 | 39th |
| Earned Runs | 24 | 25th | 11 | 39th |
| Walks | 12 | 42nd | 7 | 42nd |
| Strikeouts | 17 | 45th | 6 | 57th |
| Strikeouts per Game | 6.46 | - | 5.79 | - |
| Doubles Allowed | 6 | 37th | 3 | 38th |
| Triples Allowed | 2 | 34th | - | - |
| Home Runs Allows | 1 | 38th | 1 | 37th |
| At Bats Against | 104 | 46th | 38 | 59th |
| Batting Average Against | .337 | 83rd | .289 | 54th |
| Earned Run Average | 9.13 | - | 10.61 | - |
| Wild pitches | 4 | 66th | 1 | 10th |
| Hit Batters | 17 | 97th | 3 | 38th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 3 | 31st | 2 | 22nd |
| Total Chances | 7 | 175th | 4 | 172nd |
| Put Outs | 4 | 153rd | 2 | 148th |
| Assists | 3 | 138th | 2 | 128th |
| Errors | 0 | 153rd | 0 | 168th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 39th | 3 | 48th |
| Runners Caught Stealing | 1 | 52nd | 1 | 40th |
| Runners Caught Stealing Percentage | .125 | 76th | .250 | 36th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
