Evan Gray | #7 | INF | Lewis & Clark
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 21 | .122 | - | 2 | 4 | 2 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 41 | 4 | 5 | - | - | - | 2 | 6 | 15 | 2 | - | .122 | .288 | .122 |
| Conference | 12 | 22 | 2 | 2 | - | - | - | 1 | 4 | 7 | 1 | - | .091 | .276 | .091 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 16 | 1 | 3 | - | - | - | 1 | 3 | 7 | - | - | .188 | .333 | .188 |
| Away | 5 | 11 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - | .000 | .154 | .000 |
| Neutral | 7 | 14 | 2 | 2 | - | - | - | 1 | 2 | 7 | 1 | - | .143 | .333 | .143 |
| Wins | 3 | 10 | 0 | 1 | - | - | - | 0 | 1 | 4 | - | - | .100 | .182 | .100 |
| Losses | 18 | 31 | 4 | 4 | - | - | - | 2 | 5 | 11 | 2 | - | .129 | .317 | .129 |
