Jacob Hoffman | #22 | OF | Pacific Lutheran
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .344 | 4 | 32 | 34 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 28 | Pacific (Ore.) | W, 12-3 |
| Apr 28 | Pacific (Ore.) | L, 13-5 |
| Apr 29 | Pacific (Ore.) | L, 9-5 |
| May 4 | vs. George Fox | L, 7-1 |
| May 5 | at Linfield | L, 3-0 |
| May 6 | vs. Lewis-Clark St. | L, 10-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 32nd | 20 | 59th |
| Plate appearances | 158 | 29th | 93 | 42nd |
| At Bats | 131 | 33rd | 75 | 49th |
| Runs | 34 | 8th | 25 | 6th |
| Hits | 45 | 20th | 31 | 12th |
| Doubles | 9 | 17th | 7 | 11th |
| Triples | 1 | 17th | - | - |
| Home Runs | 4 | 10th | 4 | 7th |
| Runs Batted In | 32 | 8th | 25 | 4th |
| Total bases | 68 | 16th | 50 | 8th |
| Walks | 15 | 23rd | 9 | 21st |
| Hit by pitch | 9 | 7th | 8 | 4th |
| Strikeouts | 17 | 53rd | 12 | 45th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 23rd | 1 | 51st |
| Hit into double play | 1 | 69th | 1 | 58th |
| Stolen Bases | 8 | 16th | 5 | 22nd |
| Caught Stealing | 3 | 12th | 1 | 32nd |
| Batting Average | .344 | 11th | .413 | 5th |
| On Base Percentage | .445 | 7th | .522 | 2nd |
| Slugging Percentage | .519 | 11th | .667 | 4th |
| Appearances | 0 | 120th | 0 | 106th |
| Games started | 0 | 63rd | 0 | 129th |
| Wins | 0 | 59th | 0 | 127th |
| Losses | 0 | 69th | 0 | 129th |
| Saves | 0 | 24th | 0 | 48th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 195th | 0.0 | 186th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 7 | 175th | 4 | 173rd |
| Put Outs | 6 | 140th | 4 | 131st |
| Assists | 0 | 211th | 0 | 209th |
| Errors | 1 | 106th | 0 | 173rd |
| Fielding Percentage | .857 | 90th | 1.000 | 6th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
