Jake Nelson | #8 | P | Whitman
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 9 | 1 | 7 | 0 | 42.1 | 7.02 | 21 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Chapman | L, 13-1 |
| Apr 21 | at Chapman | L, 7-0 |
| Apr 22 | at Chapman | L, 8-1 |
| Apr 28 | at Whitworth | L, 7-4 |
| Apr 28 | at Whitworth | L, 13-2 |
| Apr 29 | at Whitworth | L, 8-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 142nd | 8 | 153rd |
| Plate appearances | 0 | 256th | 0 | 250th |
| At Bats | 0 | 182nd | 0 | 197th |
| Runs | 0 | 156th | 0 | 213th |
| Hits | 0 | 157th | 0 | 213th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 150th | 0 | 198th |
| Total bases | 0 | 247th | 0 | 241st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 13 | 16th | 8 | 29th |
| Games started | 9 | 18th | 6 | 21st |
| Wins | 1 | 36th | 1 | 34th |
| Losses | 7 | 5th | 5 | 5th |
| Saves | 0 | 24th | 0 | 142nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 42.1 | 28th | 26.2 | 29th |
| Hits | 50 | 27th | 34 | 24th |
| Runs | 46 | 13th | 31 | 12th |
| Earned Runs | 33 | 14th | 25 | 11th |
| Walks | 34 | 3rd | 24 | 2nd |
| Strikeouts | 21 | 37th | 13 | 34th |
| Strikeouts per Game | 4.46 | 29th | 4.39 | 29th |
| Doubles Allowed | 15 | 8th | 8 | 13th |
| Triples Allowed | 5 | 46th | 4 | 25th |
| Home Runs Allows | 2 | 23rd | 2 | 24th |
| At Bats Against | 174 | 28th | 111 | 29th |
| Batting Average Against | .287 | 56th | .306 | 61st |
| Earned Run Average | 7.02 | 34th | 8.44 | 33rd |
| Wild pitches | 7 | 85th | 3 | 46th |
| Hit Batters | 4 | 50th | 3 | 42nd |
| Balks | 2 | 34th | 2 | 21st |
| Sacrifice Flies Allowed | 3 | 58th | 1 | 21st |
| Sacrifice Hits Allowed | 7 | 66th | 5 | 40th |
| Total Chances | 15 | 140th | 11 | 125th |
| Put Outs | 2 | 167th | 2 | 151st |
| Assists | 8 | 97th | 6 | 81st |
| Errors | 5 | 35th | 3 | 41st |
| Fielding Percentage | .667 | - | .727 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 6 | 47th | 5 | 34th |
| Runners Caught Stealing | 4 | 19th | 3 | 18th |
| Runners Caught Stealing Percentage | .400 | 28th | .375 | 21st |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
