Jimmy Madden | #3 | C/OF | Whitman
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .242 | 1 | 9 | 13 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Chapman | L, 13-1 |
| Apr 21 | at Chapman | L, 7-0 |
| Apr 22 | at Chapman | L, 8-1 |
| Apr 28 | at Whitworth | L, 7-4 |
| Apr 28 | at Whitworth | L, 13-2 |
| Apr 29 | at Whitworth | L, 8-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 32nd | 21 | 53rd |
| Plate appearances | 150 | 36th | 86 | 49th |
| At Bats | 128 | 36th | 76 | 48th |
| Runs | 13 | 67th | 10 | 56th |
| Hits | 31 | 45th | 21 | 48th |
| Doubles | 4 | 48th | 2 | 66th |
| Triples | - | - | - | - |
| Home Runs | 1 | 35th | 1 | 38th |
| Runs Batted In | 9 | 73rd | 4 | 88th |
| Total bases | 38 | 51st | 26 | 53rd |
| Walks | 16 | 18th | 7 | 45th |
| Hit by pitch | 4 | 33rd | 2 | 50th |
| Strikeouts | 14 | 76th | 7 | 81st |
| Sacrifice Flies | 1 | 36th | 1 | 37th |
| Sacrifice Hits | 1 | 61st | - | - |
| Hit into double play | 4 | 14th | 2 | 33rd |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 32nd | - | - |
| Batting Average | .242 | 57th | .276 | 46th |
| On Base Percentage | .342 | 46th | .349 | 47th |
| Slugging Percentage | .297 | 62nd | .342 | 50th |
| Appearances | 0 | 120th | 0 | 106th |
| Games started | 0 | 63rd | 0 | 163rd |
| Wins | 0 | 59th | 0 | 150th |
| Losses | 0 | 69th | 0 | 162nd |
| Saves | 0 | 24th | 0 | 142nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 224th | 0.0 | 217th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 127 | 39th | 48 | 67th |
| Put Outs | 110 | 24th | 44 | 45th |
| Assists | 16 | 55th | 3 | 119th |
| Errors | 1 | 106th | 1 | 98th |
| Fielding Percentage | .992 | 17th | .979 | 41st |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 32 | 6th | 10 | 18th |
| Runners Caught Stealing | 8 | 7th | 2 | 29th |
| Runners Caught Stealing Percentage | .200 | 60th | .167 | 51st |
| Passed Balls | 3 | 9th | 1 | 15th |
| Catcher's Interference | - | - | - | - |
