Landon Scott | #20 | | Whitworth
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 48 | .337 | 2 | 39 | 43 | 4 |
| Recent Games | ||
|---|---|---|
| May 18 | vs. Concordia (TX) | W, 5-1 |
| May 18 | vs. Trinity (Tex.) | W, 12-0 |
| May 19 | vs. Trinity (Tex.) | W, 9-2 |
| May 25 | vs. Marietta | L, 13-2 |
| May 27 | vs. Chris. Newport | W, 7-2 |
| May 28 | vs. Cortland St. | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 1st | 24 | 25th |
| Plate appearances | 228 | 3rd | 115 | 8th |
| At Bats | 196 | 2nd | 102 | 5th |
| Runs | 43 | 4th | 21 | 10th |
| Hits | 66 | 4th | 31 | 14th |
| Doubles | 9 | 17th | 4 | 40th |
| Triples | 1 | 17th | - | - |
| Home Runs | 2 | 22nd | 1 | 42nd |
| Runs Batted In | 39 | 5th | 20 | 9th |
| Total bases | 83 | 5th | 38 | 28th |
| Walks | 19 | 12th | 8 | 36th |
| Hit by pitch | 7 | 13th | 2 | 51st |
| Strikeouts | 14 | 76th | 7 | 84th |
| Sacrifice Flies | 4 | 3rd | 2 | 18th |
| Sacrifice Hits | 2 | 37th | 1 | 66th |
| Hit into double play | 5 | 6th | 3 | 12th |
| Stolen Bases | 4 | 34th | 3 | 40th |
| Caught Stealing | 1 | 32nd | 1 | 44th |
| Batting Average | .337 | 15th | .304 | 35th |
| On Base Percentage | .407 | 20th | .360 | 45th |
| Slugging Percentage | .423 | 20th | .373 | 44th |
| Appearances | 3 | 90th | 1 | 97th |
| Games started | 1 | 48th | 0 | 214th |
| Wins | 1 | 36th | 1 | 38th |
| Losses | 1 | 47th | 0 | 214th |
| Saves | 0 | 24th | 0 | 196th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 5.2 | 88th | 1.1 | 92nd |
| Hits | 9 | 86th | 2 | 94th |
| Runs | 8 | 81st | 2 | 84th |
| Earned Runs | 4 | 92nd | 2 | 82nd |
| Walks | 3 | 91st | 1 | 91st |
| Strikeouts | 4 | 82nd | 0 | 100th |
| Strikeouts per Game | 6.35 | - | .00 | - |
| Doubles Allowed | 2 | 75th | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 38th | - | - |
| At Bats Against | 26 | 88th | 6 | 92nd |
| Batting Average Against | .346 | 85th | .333 | 77th |
| Earned Run Average | 6.35 | - | 13.50 | - |
| Wild pitches | 1 | 1st | 1 | 24th |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 84 | 63rd | 43 | 74th |
| Put Outs | 21 | 104th | 11 | 102nd |
| Assists | 52 | 24th | 25 | 30th |
| Errors | 11 | 15th | 7 | 13th |
| Fielding Percentage | .869 | 87th | .837 | 91st |
| Double Plays | 3 | 46th | 1 | 79th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
