Nick Scourey | #30 | | Whitworth
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 9 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 18 | vs. Concordia (TX) | W, 5-1 |
| May 18 | vs. Trinity (Tex.) | W, 12-0 |
| May 19 | vs. Trinity (Tex.) | W, 9-2 |
| May 25 | vs. Marietta | L, 13-2 |
| May 27 | vs. Chris. Newport | W, 7-2 |
| May 28 | vs. Cortland St. | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 190th | 4 | 207th |
| Plate appearances | 0 | 267th | 0 | 265th |
| At Bats | 0 | 182nd | 0 | 233rd |
| Runs | 0 | 156th | 0 | 229th |
| Hits | 0 | 157th | 0 | 218th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 150th | 0 | 224th |
| Total bases | 0 | 258th | 0 | 254th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 9 | 60th | 4 | 74th |
| Games started | 3 | 34th | 0 | 216th |
| Wins | 3 | 15th | 1 | 38th |
| Losses | 0 | 69th | 0 | 217th |
| Saves | 0 | 24th | 0 | 196th |
| Complete Games | 1 | 10th | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 35.0 | 34th | 9.0 | 59th |
| Hits | 30 | 44th | 11 | 59th |
| Runs | 10 | 71st | 4 | 72nd |
| Earned Runs | 10 | 63rd | 4 | 65th |
| Walks | 16 | 28th | 4 | 59th |
| Strikeouts | 18 | 40th | 5 | 65th |
| Strikeouts per Game | 4.63 | - | 5.00 | - |
| Doubles Allowed | 5 | 45th | 2 | 62nd |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 2 | 23rd | - | - |
| At Bats Against | 130 | 35th | 36 | 60th |
| Batting Average Against | .231 | 19th | .306 | 60th |
| Earned Run Average | 2.57 | - | 4.00 | - |
| Wild pitches | 2 | 29th | - | - |
| Hit Batters | 1 | 1st | - | - |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 4 | 203rd | 2 | 196th |
| Put Outs | 0 | 211th | 0 | 239th |
| Assists | 4 | 127th | 2 | 142nd |
| Errors | 0 | 153rd | 0 | 229th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 4 | 63rd | 3 | 56th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
